Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language English


Dáta
Katalóg dát

EVS - Výskum európskych hodnôt 1999
o výskume | zoznam premenných | prístup k dátam

Detail premennej V317

Názov: V317
Popis premennej: ISCO88 hlavného živiteľa

PopisHodnota Frekvencia*%*
NAP,no work,not married,no partner 0 686 51.54
D: Soldiers 1 0 0
D: Officers 2 4 0.3
Armed forces 100 0 0
Armed forces 110 0 0
Legislators and senior officials 1100 0 0
Legislators 1110 0 0
Senior government official 1120 0 0
Traditional chiefs+heads of villages 1130 0 0
Sen.officials of interest organisation 1140 0 0
Sen.officials of pol.party 1141 0 0
Sen.officials of empl+workers org 1142 0 0
Sen.off.of human+other interest org 1143 0 0
Corporate managers 1200 0 0
Directors and chief executives 1210 1 0.08
Production+operations dep.manager 1220 1 0.08
Prod.+oper.managers in agriculture 1221 1 0.08
Prod.+oper.managers:manufacturing 1222 0 0
Prod.+oper.managers:construction 1223 2 0.15
Prod.+oper.managers:retail trade 1224 1 0.08
Prod.+oper.managers:hotels rest. 1225 4 0.3
Prod.+oper.managers:transport,comm 1226 1 0.08
Prod.+oper.managers:business serv. 1227 1 0.08
Prod.+oper.managers:cleaning 1228 0 0
Prod.+oper.dep. managers nec 1229 0 0
Other department managers 1230 1 0.08
Finance+administration dep.managers 1231 0 0
Personnel+industrial rel.dep.managers 1232 0 0
Sales+marketing dep.managers 1233 0 0
Advertising+pub.relations dep.managers 1234 0 0
Supply+distribution dep.managers 1235 0 0
Computing services dep.managers 1236 0 0
Research+development dep.managers 1237 0 0
Other department managers nec 1238 0 0
Other department managers 1239 0 0
PL:Military officer 1250 0 0
H,PL:High-grade military officer 1251 0 0
H,PL:Low-grade commissioned officer 1252 1 0.08
General managers 1300 0 0
General managers 1310 1 0.08
General managers in agriculture 1311 0 0
General managers in manufacture 1312 4 0.3
General managers in construction 1313 5 0.38
Gen.managers in wholesale+retail trade 1314 3 0.23
Gen.managers of rest.+hotels 1315 2 0.15
Gen.managers in transport+comm. 1316 3 0.23
General managers of business services 1317 1 0.08
Gen.managers in personal care,cleaning 1318 0 0
General managers nec 1319 4 0.3
N:Managers in n0n-specific trade areas 1320 5 0.38
Scientists 2000 0 0
Physical,math.+engineering science 2100 0 0
Physicists,chemists+rel.professionals 2110 0 0
Physicists, and astronomers 2111 0 0
Meteorologists 2112 0 0
Chemists 2113 0 0
Geologists and geophysicists 2114 1 0.08
Mathematicians, statisticians+rel.prof 2120 0 0
Mathematiciians and related prof 2121 0 0
Statisticians 2122 0 0
Computing professionals 2130 0 0
Computing systems designers+analysts 2131 0 0
Computer programmers 2132 4 0.3
Computing professionals n.e.c. 2139 1 0.08
Architects,engineers+rel.profess 2140 3 0.23
Architects, town+traffic planners 2141 0 0
Civil engineers 2142 6 0.45
Electrical engineers 2143 2 0.15
Electronics+telecomm.engineers 2144 0 0
Mechanical engineers 2145 1 0.08
Chemical engineers 2146 1 0.08
Mining engineers,metallurgists+rel 2147 0 0
Cartographers and surveyors 2148 0 0
Architects,engineers+rel.prof 2149 4 0.3
Other natural scientist 2199 0 0
Life science+health professionals 2200 0 0
Life science professionals 2210 1 0.08
Biologist,botanist,zoologist+rel 2211 0 0
Pharmacologists, pathologists 2212 0 0
Agronomists+related professionals 2213 0 0
Health professionals 2220 0 0
Medical doctors 2221 2 0.15
Dentists 2222 1 0.08
Veterinarians 2223 0 0
Pharmacists 2224 0 0
Health professionals n.e.c. 2229 1 0.08
Nursing+midwifery professionals 2230 0 0
Teaching professionals 2300 0 0
College,uni+higher educ.teacher 2310 0 0
Secondary education teacher 2320 6 0.45
H:Secondary (high)-school teacher 2321 0 0
H:Teacher in vocational training 2322 0 0
Primary+pre-primary educ.teacher 2330 7 0.53
Primary educ.teaching prof 2331 12 0.9
Pre-primary educ.teaching prof 2332 1 0.08
Special educ.teaching profess 2340 1 0.08
Other teaching profess,nec 2350 0 0
Education methods specialists 2351 0 0
School inspectors 2352 0 0
Extra-systemic. teacher 2359 0 0
Other professionals 2400 0 0
Business professionals 2410 0 0
Accountants 2411 1 0.08
Personnel+careers professionals 2412 0 0
Business professionals n.e.c 2419 1 0.08
Legal professionals 2420 0 0
Lawyers 2421 3 0.23
Judges 2422 0 0
Legal professionals nec 2429 5 0.38
Archivists,librarians+rel.info.prof 2430 0 0
Archivists and curators 2431 0 0
Librarians+rel.information prof. 2432 0 0
Social science+rel. prof. 2440 0 0
Economists 2441 6 0.45
Sociologists,anthropologists+rel 2442 0 0
Philosophers,historians+pol.scientist 2443 0 0
Philologists,translators+interpreter 2444 0 0
Psychologists 2445 0 0
Social work professionals 2446 0 0
Writers and creative artists 2450 0 0
Authors,journalists+other writers 2451 1 0.08
Sculptors, painters+rel.artists 2452 0 0
Composers, musicians+singers 2453 0 0
Choreographers and dancers 2454 0 0
Film, stage+rel.actors+directors 2455 0 0
Religious professionals 2460 0 0
Public service administrative prof 2470 0 0
Education prof. n.e.c. 2500 0 0
N:Soc.scientific,juridical+techn.planng 2510 0 0
N:Economical+soc.scientific planng 2511 0 0
N:Juridical planning 2512 0 0
N:Technical+scientific planng 2513 0 0
N:Others within this group 2519 0 0
Technicians and related prof. 3000 0 0
Physical+engineering science techn. 3100 0 0
Physical+engineering science techn. 3110 5 0.38
Chemical+physical science techn. 3111 0 0
Civil engineering technicians 3112 5 0.38
Electrical engineering technicians 3113 1 0.08
Electronics+telecommunication techn 3114 1 0.08
Mechanical engineering technicians 3115 2 0.15
Chemical engineering technicians 3116 0 0
Mining and metallurgical techn. 3117 0 0
Draughtspersons 3118 0 0
Physical+engin.science techn.nec 3119 4 0.3
Computer associate professionals 3120 0 0
Computer assistants 3121 0 0
Computer equipment operators 3122 2 0.15
Industrial robot controllers 3123 0 0
Optical+electronic equipement oper 3130 0 0
Photographers+image+sound oper 3131 0 0
Broadcasting+telecommunications oper 3132 0 0
Medical equipment operators 3133 0 0
Optical+electronic operators nec 3139 0 0
Ship,aircraft controllers+techn. 3140 0 0
Ships engineers 3141 0 0
Ships deck officers and pilots 3142 1 0.08
Aircraft pilots+rel. professionals 3143 0 0
Air traffic pilots 3144 0 0
Air traffic safety technicians 3145 0 0
Safety and quality inspectors 3150 0 0
Building and fire inspectors 3151 0 0
Safety, health+quality inspectors 3152 1 0.08
Life science+health ass.profess 3200 0 0
Life science technicians+rel.prof 3210 0 0
Life science technicians 3211 1 0.08
Agronomy and forestry technicians 3212 1 0.08
Farming and forestry advisers 3213 0 0
Modern health ass.professionals 3220 0 0
Medical assistants 3221 0 0
Sanitarians 3222 0 0
Dieticians and nutritionists 3223 0 0
Optometrists and opticians 3224 0 0
Dental assistants 3225 0 0
Physiotherapists+rel.ass.profess 3226 1 0.08
Veterinary assistants 3227 0 0
Pharmaceutical assistants 3228 0 0
Modern health ass.profess.nec 3229 0 0
Nursing+midwifery ass.professionals 3230 1 0.08
Nursing associate professionals 3231 3 0.23
Midwifery associate professionals 3232 1 0.08
Trad.medicine practitioner+faith healer 3240 0 0
Traditional medicine practitioners 3241 0 0
Faith healers 3242 0 0
Teaching associate professionals 3300 0 0
3310 2 0.15
Pre-primary educ. teachg ass. prof. 3320 1 0.08
Spec.educ. teaching ass. prof. 3330 3 0.23
Other teaching associate profess 3340 4 0.3
N:Techers in technical college 3341 0 0
N:Other educational occ 3342 0 0
Other associate professionals 3400 0 0
Finance+sales associate professionals 3410 0 0
Securities+finance dealers and brokers 3411 0 0
Insurance representatives 3412 2 0.15
Estate agents 3413 0 0
Travel consultants and organisers 3414 0 0
Technical+commercial sales represent 3415 4 0.3
Buyers 3416 1 0.08
Appraisers,valuers+auctioneers 3417 0 0
N:Customer consultant in a bank 3418 0 0
Finance+sales ass.professionals nec 3419 2 0.15
Business services agents+trade broker 3420 0 0
Trade brokers 3421 0 0
Clearing and forwarding agents 3422 2 0.15
Employment agents+labour contractors 3423 0 0
Other business services agents nec 3429 0 0
Administrative ass.professionals 3430 5 0.38
Administrative secretaries+rel.prof 3431 0 0
Legal+rel.business ass. profess 3432 0 0
Bookkeepers 3433 2 0.15
Statistical,mathematical+rel.prof 3434 0 0
Administrative ass.profess. nec 3439 6 0.45
Customs,tax+rel.government prof 3440 1 0.08
Customs and border inspectors 3441 2 0.15
Government tax and excise officials 3442 0 0
Government social benefits officials 3443 0 0
Government licensing officials 3444 0 0
N:Public employment service worker 3445 0 0
Customs,tax+rel. government prof nec 3449 1 0.08
Police inspectors and detectives 3450 1 0.08
H,PL:Armed forces non-commiss. officer 3452 0 0
Social work associate professionals 3460 0 0
Artistic,entertainment+sports prof 3470 0 0
Decorators and commercial designers 3471 0 0
Radio,television+other announcers 3472 0 0
Musicians,singers,dancers 3473 0 0
Clowns,magicians,acrobates+rel.prof 3474 0 0
Athletes,sportspersons+rel.prof 3475 0 0
Religious associate professionals 3480 0 0
N:Informationworker+journalist 3491 0 0
N:Librarians 3492 0 0
Office worker,clerks 4000 0 0
Office clerks 4100 0 0
4105 0 0
Secretaries+keyboard-operating clerks 4110 3 0.23
Stenographers and typists 4111 1 0.08
Word-processor and rel.operators 4112 1 0.08
Data entry operators 4113 0 0
Calculating machine operators 4114 0 0
Secretaries 4115 3 0.23
N:Clerical officer 4116 0 0
Numerical clerks 4120 2 0.15
Accounting and bookkeeping clerks 4121 6 0.45
Statistical and finance clerks 4122 3 0.23
Material-recording+transport clerks 4130 1 0.08
Stock clerks 4131 9 0.68
Production clerks 4132 4 0.3
Transport clerks 4133 6 0.45
Library, mail and related clerks 4140 0 0
Library and filing clerks 4141 0 0
Mail carriers and sorting clerks 4142 1 0.08
Coding, proof-reading+rel.clerks 4143 0 0
Scribes and related workers 4144 0 0
Other office clerks 4190 2 0.15
Customer services clerks 4200 0 0
Cashiers, tellers and rel.clerks 4210 1 0.08
Cashiers and ticket clerks 4211 1 0.08
Tellers and other counter clerks 4212 2 0.15
Bookmakers and croupiers 4213 0 0
Pawnbrokers and money-lenders 4214 0 0
Debt-collectors and related workers 4215 1 0.08
Client information clerks 4220 0 0
Travel agency and related clerks 4221 0 0
Receptionists+information clerks 4222 0 0
Telephone switchboard operators 4223 1 0.08
Office helping workers 4300 0 0
Post office,higher civil service 4400 0 0
Railway official,higher civil service 4500 0 0
Personal service, sale 5000 0 0
Personal+protective services workers 5100 0 0
Travel attendents+related workers 5110 0 0
Travel attendents+travel stewards 5111 0 0
Transport conductors 5112 2 0.15
Travel guides 5113 0 0
Housekeeping+rest. services workers 5120 0 0
Housekeepers and related workers 5121 0 0
Cooks 5122 3 0.23
Waiters, waitresses and bartenders 5123 9 0.68
Personal care and related workers 5130 0 0
Child care workers 5131 0 0
Institution-based personal care workers 5132 0 0
Home-based personal care workers 5133 0 0
N:Dental secretaries 5134 0 0
N:Medical secretaries 5135 0 0
N:Childminders etc 5136 0 0
Personal care+related workers nec 5139 0 0
Other personal services workers 5140 0 0
Hairdressers,beauticians+rel.workers 5141 0 0
Companions and valets 5142 0 0
Undertakers and embalmers 5143 0 0
Other personal services workers nec 5149 0 0
Astrologers,fortune-tellers 5150 0 0
Astrologers and related workers 5151 0 0
Fortune-tellers+related workers 5152 0 0
Protective services workers 5160 0 0
Fire-fighters 5161 2 0.15
Police officers 5162 8 0.6
Prison guards 5163 0 0
N:Caretakers, houseporters 5164 0 0
Protective services workers nec 5169 1 0.08
Models,salespersons+demonstrators 5200 0 0
Fashion and other models 5210 0 0
Shop salespersons and demonstrators 5220 14 1.05
N:Shop staff, sales staff+other 5221 0 0
N:Door-to-door+telephone salesmen 5222 0 0
N:Wholesale merchants 5223 0 0
Stall and market salespersons 5230 0 0
5699 0 0
Skilled agricultural+fishery worker 6000 0 0
Market-orient.agric.skilled worker 6100 2 0.15
Market gardeners and crop growers 6110 2 0.15
Field crop and vegetable growers 6111 5 0.38
Tree and shrub crop growers 6112 0 0
Gardeners,hortic.+nursery growers 6113 1 0.08
Mixed-crop growers 6114 0 0
Market-oriented animal producers 6120 0 0
Dairy and livestock producers 6121 2 0.15
Poultry producers 6122 0 0
Apiarists and sericulturists 6123 0 0
Mixed animal producers 6124 0 0
Market-oriented animal producers nec 6129 1 0.08
Market-oriented crop animal producer 6130 1 0.08
Forestry and related worker 6140 3 0.23
Forestry workers and logger 6141 5 0.38
Charcoal burners and related worker 6142 0 0
Fishery workers,hunters+trappers 6150 0 0
Aquatic-life cultivation worker 6151 0 0
Inland+coastal waters fishery worker 6152 0 0
Deep-sea fishery worker 6153 0 0
Aquatic-life cultivation worker 6154 0 0
Subsistence agricultural+fishery worker 6200 0 0
Subsistence agricultural+fishery worker 6210 0 0
Craft and trade workers 7000 0 0
Extraction and building trades worker 7100 0 0
Miners,shotfirers,stone cutters+carvers 7110 2 0.15
Miners and quarry workers 7111 3 0.23
Shotfirers and blasters 7112 0 0
Stone splitters, cutters and carvers 7113 1 0.08
Building frame+related trades workers 7120 4 0.3
Builders, traditional materials 7121 21 1.58
Bricklayers and stonemasons 7122 0 0
Concrete placers,finishers+rel 7123 0 0
Carpenters and joiners 7124 0 0
N:Joiner, formwork 7125 0 0
N:Carpenters 7126 0 0
N:Foundation workers 7127 0 0
N:Tunnel+mountain workers 7128 0 0
Building frame+rel.trades workers nec 7129 1 0.08
Building finishers+rel.trades workers 7130 1 0.08
Roofers 7131 0 0
Floor layers and tile setters 7132 1 0.08
Plasterers 7133 0 0
Insulation workers 7134 0 0
Glaziers 7135 1 0.08
Plumbers and pipe fitters 7136 11 0.83
Building+rel.electricians 7137 2 0.15
Building finishers+rel.trade workers 7139 0 0
Painters,building cleaners+rel worker 7140 1 0.08
Painters and related workers 7141 1 0.08
Varnishers and related painters 7142 0 0
Building structure cleaners 7143 0 0
N:Chimney sweepers 7144 0 0
Metal,machinery+rel.trades workers 7200 0 0
Metal moulders,sheetmetal workers+rel 7210 2 0.15
Metal moulders vand coremakers 7211 1 0.08
Welders and flamecutters 7212 5 0.38
Sheet-metal workers 7213 0 0
Structural-metal preparers+erectors 7214 1 0.08
Riggers and cable splicers 7215 0 0
Underwater workers 7216 0 0
N:Car+airstructure mechanics 7217 0 0
Blacksmiths,tool-makers+rel.trade 7220 0 0
Blacksmiths+forging-press worker 7221 3 0.23
Tool-makers and related workers 7222 23 1.73
Machine-tool setters+setter-operators 7223 0 0
Metal wheel-grinders+tool sharpeners 7224 0 0
Machinery mechanics and fitters 7230 2 0.15
Motor vehicle mechanics and fitters 7231 4 0.3
Aircraft engine mechanics and fitters 7232 0 0
Agricultural-industrial mechanics 7233 3 0.23
N:Shipmechanics etc 7234 0 0
Electrical+electronic equipm.mechanic 7240 7 0.53
Electrical mechanics and fitters 7241 3 0.23
Electronics fitters 7242 2 0.15
Electronics mechanics+servicers 7243 2 0.15
Telegraph+telephone installers+service 7244 1 0.08
Electrical line installers,repairers 7245 0 0
Precision,handicraft,printing+other 7300 0 0
Precision metal workers+rel.materials 7310 0 0
Precision-instrument makers+repairers 7311 0 0
Musical-instrument makers+tuners 7312 0 0
Jewellery and precious-metal workers 7313 0 0
Potters,glass-makers+rel.trades worker 7320 0 0
Abrasive wheel formers,potters+rel. 7321 0 0
Glass-makers,cutters+finishers 7322 0 0
Glass engravers and etchers 7323 0 0
Glass,ceramics+rel.decorative painter 7324 0 0
Handicraft in wood,textile a.s. 7330 0 0
Handicraft in wood+rel.materials 7331 0 0
Handicraft in textile,leather+rel 7332 0 0
Printing+related trades workers 7340 1 0.08
Compositors,typesetters+rel.worker 7341 0 0
Stereotypers,electrotypers 7342 0 0
Printing engravers and etchers 7343 0 0
Photographic+related workers 7344 0 0
Bookbinders+related workers 7345 0 0
Silk-screen,block+textile printers 7346 0 0
N:Technical drawers 7350 0 0
Other craft+rel.trades workers 7400 0 0
Food processing+rel.trades workers 7410 1 0.08
Butchers+rel.food preparers 7411 1 0.08
Bakers+confectionary makers 7412 1 0.08
Dairy-products makers 7413 0 0
Fruit,vegetable+related preservers 7414 0 0
Food+beverage tasters+graders 7415 0 0
Tobacco preparers+tobacco prod.maker 7416 0 0
Wood treaters+rel.trades 7420 1 0.08
Wood treaters 7421 0 0
Cabinet-makers+related workers 7422 2 0.15
Woodworking-machine setters+operators 7423 0 0
Basketry weavers+rel.worker 7424 0 0
Textile,garment+rel.trades workers 7430 0 0
Fibre preparers 7431 0 0
Weavers,knitters+related workers 7432 0 0
Tailors,dressmakers+hatters 7433 0 0
Furriers and related workers 7434 0 0
Textile,leather+rel.pattern-makers 7435 0 0
Sewers, embroiderers+rel.workers 7436 1 0.08
Upholsterers and related workers 7437 0 0
Pelt,leather+shoemaking trades worker 7440 0 0
Pelt dressers,tanners+fellmongers 7441 0 0
Shoemakers+rel.workers 7442 0 0
N:Laboratory assistants 7450 0 0
Metal worker general 7500 0 0
Metal worker nec 7510 31 2.33
Electronics engineers nec 7520 0 0
Master craftsmen,supervisor 7900 0 0
Stationary-plant+operator 8000 0 0
Stationary-plant+related operators 8100 1 0.08
Mining+mineral-proc.-plant operator 8110 0 0
Mining-plant operators 8111 1 0.08
Mineral-ore+stone-proc.-plant oper 8112 0 0
Well drillers+borers+related workers 8113 0 0
Metal-processing-plant operators 8120 2 0.15
Ore ad metal furnace operators 8121 2 0.15
Metal melters,casters 8122 0 0
Metal-heat-treating-plant operator 8123 5 0.38
Metal drawers and extruders 8124 0 0
Glass,ceramics+rel.plant operators 8130 1 0.08
Glass,ceramics+rel.machine operator 8131 0 0
N:Operators in insul.glass prod 8132 0 0
Glass,ceramics+rel.plant operators nec 8139 0 0
Wood-processing+papermaking-plant oper 8140 2 0.15
Wood-processing-plant operators 8141 3 0.23
Paper-pulp plant operators 8142 0 0
Papermaking-plant operators 8143 0 0
Chemical-processing-plant operators 8150 0 0
Crushing-,grinding mach.operator 8151 0 0
Chemical-heat-treating-plant oper 8152 0 0
Chemical-filtering-equipment oper 8153 0 0
Chemical-still+reactor operators 8154 0 0
Petroleum+natural-gas-refing-plant oper 8155 0 0
Chemical-processing-plant oper,nec 8159 0 0
Power-production+rel.plant operators 8160 0 0
Power-production plant operators 8161 0 0
Steam-engine and boiler operators 8162 0 0
Icinerator,water-treatment+rel.oper 8163 1 0.08
Auto.-assembly-line+ind.-robot oper 8170 0 0
Automated-assembly-line operators 8171 0 0
Industrial-robot operators 8172 0 0
Machine operators and assemblers 8200 0 0
Metal+mineral-products machine oper 8210 3 0.23
Machine-tool operators 8211 12 0.9
Cement+o.mineral products machine oper 8212 0 0
Chemical-products machine operators 8220 1 0.08
Pharma.products machine operator 8221 0 0
Ammunition products machine operator 8222 0 0
Metal finishing+coating-machine oper 8223 0 0
Photographic-products machine operator 8224 0 0
Chemical-products machine oper.nec 8229 0 0
Rubber+plastic-products machine oper 8230 0 0
Rubber-products machine oper 8231 1 0.08
Plastic-products machine operators 8232 0 0
Wood-products machine operators 8240 0 0
Printing+paper-products machine oper 8250 0 0
Printing-machine operators 8251 0 0
Bookbinding-machine operators 8252 0 0
Paper-products machine operators 8253 0 0
Textile+leather-products machine oper 8260 1 0.08
Spinning+winding-machine operators 8261 0 0
Weaving+knitting-machine operators 8262 0 0
Sewing-machine operators 8263 1 0.08
Bleaching+cleaning-machine operators 8264 1 0.08
Fur+leather-preparing-machine operator 8265 0 0
Shoemaking+related machine operator 8266 2 0.15
Textile products machine operators nec 8269 1 0.08
Food+rel.products machine operators 8270 0 0
Meat+fish-processing-machine operator 8271 0 0
Dairy-products machine operators 8272 0 0
Grain+spice-milling-machine operator 8273 0 0
Baked-goods+chocolate-products m-oper 8274 0 0
Fruit+nut-processing-machine oper 8275 0 0
Sugar production machine operators 8276 0 0
Tea,coffee+cocoa-processing-m.oper 8277 0 0
Beverage machine operators 8278 0 0
Tobacco production machine operators 8279 0 0
Assemblers 8280 0 0
Mechanical-machinery assemblers 8281 2 0.15
Electrical-equipment assemblers 8282 2 0.15
Electronic-equipment assemblers 8283 0 0
Metal+plastic-products assemblers 8284 0 0
Wood+rel.products assemblers 8285 0 0
Paperboard,textile+rel.prod.assembler 8286 0 0
Composite products assemblers 8287 0 0
Other machine operators+assemblers 8290 2 0.15
Drivers and mobile-plant operators 8300 0 0
Locomotive-engine drivers+rel.workers 8310 2 0.15
Locomotive-engine drivers 8311 2 0.15
Railway brakers,signallers+shunters 8312 2 0.15
Motor-vehicle drivers 8320 9 0.68
Motor-cycle drivers 8321 0 0
Car, taxi and van drivers 8322 6 0.45
Bus and tram drivers 8323 20 1.5
Heavy truck and lorry drivers 8324 20 1.5
Agricultural+other mobile-plant oper 8330 0 0
Motorised farm+forestry plant oper. 8331 13 0.98
Earth-moving+rel.plant operators 8332 0 0
Crane, hoist and related plant oper 8333 2 0.15
Lifting-truck operators 8334 0 0
Ships deck crews and rel.workers 8340 0 0
N:Deck crew, ship 8341 0 0
N:Engine crew, ship 8342 0 0
Unskilled workers 9000 0 0
Sales+services elementary occupation 9100 0 0
Street vendors and related workers 9110 0 0
Street food vendors 9111 1 0.08
Street vendors, non-food products 9112 0 0
Door-to-door and telephone salesperson 9113 0 0
Shoe cleaning+other street services 9120 0 0
Domestic+rel.helpers 9130 4 0.3
Domestic helpers and cleaners 9131 0 0
Helpers+cleaners in offices, hotels 9132 3 0.23
Hand-launderers and pressers 9133 0 0
N:Kitchen+serv.assistants 9134 0 0
Building caretakers,window+rel.cleaner 9140 0 0
Building caretakers 9141 1 0.08
Vehicle, window+related cleaners 9142 0 0
Messengers,porters,doorkeepers+rel. 9150 0 0
Messengers,package,luggage porters 9151 0 0
Doorkeepers,watchpersons 9152 3 0.23
Vending-machine money collectors 9153 0 0
Garbage collectors+rel.labourers 9160 0 0
Garbage collectors 9161 0 0
Sweepers and related labourers 9162 0 0
Agricultural,fishery+rel.labourers 9200 0 0
Agricultural,fishery+rel.labourers 9210 1 0.08
Farm-hands and labourers 9211 13 0.98
Forestry labourers 9212 4 0.3
Fishery, hunting+trapping labourers 9213 0 0
Labour. mining,constr.,manufacturing 9300 0 0
Mining and construction labourers 9310 1 0.08
Mining and quarrying labourers 9311 2 0.15
Construction+maintenance labourers 9312 4 0.3
Building construction labourers 9313 7 0.53
Manufacturing labourers 9320 0 0
Assembling labourers 9321 3 0.23
Hand packers+other manufacturing lab 9322 0 0
Transport labourers+freight handlers 9330 8 0.6
Hand or pedal vehicle drivers 9331 0 0
Drivers of animal-drawn vehicles+mach 9332 0 0
Freight handlers 9333 0 0
Not classif;inadeq described 99996 0 0
Refused 99997 0 0
Dont know 99998 0 0
NA 99999 23 1.73

Štatistika odpovedí

Celkový počet odpovedí: 1331
Platné odpovede: 1331
Minimálna / maximálna hodnota: 0 / 99999
Priemer / štandardná odchýlka: 4418.86 / 13116.6

[ predošlá premenná ] | [ nasledujúca premenná ][ spät ]

*Upozornenie: Frekvencie a percentá sú počítané z neváženého dátového súboru. V prípade, že dáta neboli zbierané kvótnym výberom je potrebné tieto čísla brať len ako informatívne, nakoľko sa výsledné hodnoty v porovnaní s preváženým súborom môžu výraznejšie líšiť.
  Stránka používa Ultimate Dropdown Menu by UDM4 Team.
(c) Slovenský archív sociálnych dát, 2004 - 2024, podrobnosti nájdete tu.