Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language English


Dáta
Katalóg dát

Národná identita na Slovensku & ISSP 2003
o výskume | zoznam premenných | prístup k dátam

Detail premennej SPISCO88

Názov: SPISCO88
Popis premennej: Druh práce partnera - ISCO88 code_en (Q63)

Znenie otázky:
Uveďte názov hlavného zamestnania Vášho manžela/ky /partnera/ky. Popíšte ho prosím, čo najpodrobnejšie: aká je náplň jeho/jej práce, čo má na starosti, atď. Použite dve a viac slov, nepoužívajte skratky alebo iniciály. Ak nie je v súčasnosti zamestnaný/á (napr. je na dôchodku, alebo nezamestnaný/á a pod.), uveďte, aké zamestnanie vykonával/a ako posledné:

PopisHodnota Frekvencia*%*
NAP,NAV 0 377 32.73
D:Soldiers 1 0 0
D:Officers 2 0 0
Armed forces 100 0 0
Armed forces 110 0 0
N:Soldiers 111 0 0
N:Officers 112 0 0
Legislators,senior off.+managers 1000 0 0
Undocumented 1039 0 0
Legislators and senior officials 1100 0 0
Legislators 1110 0 0
Senior government official 1120 6 0.52
Traditional chiefs+heads of villages 1130 1 0.09
Sen.officials of interest organisation 1140 0 0
Sen.officials of pol.party 1141 0 0
Sen.officials of empl+workers org 1142 0 0
Sen.off.of human+other interest org 1143 0 0
Undocumented 1181 0 0
Undocumented 1190 0 0
Undocumented 1195 0 0
Corporate managers 1200 0 0
Directors and chief executives 1210 0 0
Production+operations dep.manager 1220 1 0.09
Prod.+oper.managers in agriculture 1221 0 0
Prod.+oper.managers:manufacturing 1222 0 0
Prod.+oper.managers:construction 1223 0 0
Prod.+oper.managers:retail trade 1224 1 0.09
Prod.+oper.managers:hotels rest. 1225 1 0.09
Prod.+oper.managers:transport,comm 1226 1 0.09
Prod.+oper.managers:business serv. 1227 0 0
Prod.+oper.managers:cleaning 1228 0 0
Prod.+oper.dep. managers nec 1229 0 0
Other department managers 1230 0 0
Finance+administration dep.managers 1231 1 0.09
Personnel+industrial rel.dep.managers 1232 0 0
Sales+marketing dep.managers 1233 1 0.09
Advertising+pub.relations dep.managers 1234 0 0
Supply+distribution dep.managers 1235 0 0
Computing services dep.managers 1236 1 0.09
Research+development dep.managers 1237 0 0
Other department managers nec 1238 0 0
Other department managers 1239 2 0.17
USA:Misc.office supervisors 1240 0 0
PL:Military officer 1250 0 0
H,PL:High-grade military officer 1251 0 0
H,PL:Low-grade commissioned officer 1252 0 0
General managers 1300 0 0
General managers 1310 1 0.09
General managers in agriculture 1311 0 0
General managers in manufacture 1312 1 0.09
General managers in construction 1313 0 0
Gen.managers in wholesale+retail trade 1314 2 0.17
Gen.managers of rest.+hotels 1315 1 0.09
Gen.managers in transport+comm. 1316 1 0.09
General managers of business services 1317 0 0
Gen.managers in personal care,cleaning 1318 1 0.09
General managers nec 1319 34 2.95
N:Managers in non-specific trade areas 1320 0 0
Undocumented 1322 0 0
Undocumented 1352 0 0
Undocumented 1383 0 0
Undocumented 1384 0 0
Undocumented 1410 0 0
Undocumented 1446 0 0
Undocumented 1450 0 0
Undocumented 1814 0 0
Professionals 2000 0 0
Undocumented 2020 0 0
Physical,math.+engineering science 2100 0 0
Physicists,chemists+rel.professionals 2110 0 0
Physicists, and astronomers 2111 0 0
Meteorologists 2112 0 0
Chemists 2113 0 0
Geologists and geophysicists 2114 0 0
Mathematicians, statisticians+rel.prof 2120 0 0
Mathematiciians and related prof 2121 0 0
Statisticians 2122 0 0
Computing professionals 2130 0 0
Computing systems designers+analysts 2131 0 0
Computer programmers 2132 0 0
Computing professionals n.e.c. 2139 1 0.09
Architects,engineers+rel.profess 2140 1 0.09
Architects, town+traffic planners 2141 1 0.09
Civil engineers 2142 3 0.26
Electrical engineers 2143 1 0.09
Electronics+telecomm.engineers 2144 2 0.17
Mechanical engineers 2145 2 0.17
Chemical engineers 2146 0 0
Mining engineers,metallurgists+rel 2147 3 0.26
Cartographers and surveyors 2148 0 0
Architects,engineers+rel.prof 2149 1 0.09
Other natural scientist 2199 0 0
Life science+health professionals 2200 0 0
Life science professionals 2210 0 0
Biologist,botanist,zoologist+rel 2211 0 0
Pharmacologists, pathologists 2212 0 0
Agronomists+related professionals 2213 4 0.35
Health professionals 2220 0 0
Medical doctors 2221 3 0.26
Dentists 2222 0 0
Veterinarians 2223 0 0
Pharmacists 2224 0 0
Health professionals n.e.c. 2229 0 0
Nursing+midwifery professionals 2230 0 0
Undocumented 2248 0 0
Undocumented 2280 0 0
Teaching professionals 2300 0 0
College,uni+higher educ.teacher 2310 5 0.43
Undocumented 2313 0 0
Undocumented 2315 0 0
Secondary education teacher 2320 0 0
H:Secondary (high)-school teacher 2321 10 0.87
H:Teacher in vocational training 2322 3 0.26
Primary+pre-primary educ.teacher 2330 0 0
Primary educ.teaching prof 2331 11 0.95
Pre-primary educ.teaching prof 2332 0 0
Undocumented 2333 0 0
Special educ.teaching profess 2340 1 0.09
Other teaching profess,nec 2350 2 0.17
Education methods specialists 2351 0 0
School inspectors 2352 0 0
Undocumented 2354 0 0
Extra-systemic. teacher 2359 0 0
Other professionals 2400 0 0
Undocumented 2401 0 0
Business professionals 2410 0 0
Accountants 2411 1 0.09
Personnel+careers professionals 2412 0 0
Undocumented 2418 0 0
Business professionals n.e.c 2419 0 0
Legal professionals 2420 0 0
Lawyers 2421 3 0.26
Judges 2422 0 0
Legal professionals nec 2429 0 0
Archivists,librarians+rel.info.prof 2430 0 0
Archivists and curators 2431 0 0
Librarians+rel.information prof. 2432 0 0
Social science+rel. prof. 2440 0 0
Economists 2441 2 0.17
Sociologists,anthropologists+rel 2442 0 0
Philosophers,historians+pol.scientist 2443 0 0
Philologists,translators+interpreter 2444 0 0
Psychologists 2445 0 0
Social work professionals 2446 1 0.09
Writers and creative artists 2450 0 0
Authors,journalists+other writers 2451 0 0
Sculptors, painters+rel.artists 2452 0 0
Composers, musicians+singers 2453 0 0
Choreographers and dancers 2454 0 0
Film, stage+rel.actors+directors 2455 1 0.09
Religious professionals 2460 0 0
Public service administrative prof 2470 0 0
Education prof. n.e.c. 2500 0 0
N:Soc.scientific,juridical+techn.planng 2510 0 0
N:Economical+soc.scientific planng 2511 0 0
N:Juridical planning 2512 0 0
N:Technical+scientific planng 2513 0 0
N:Others within this group 2519 0 0
Undocumented 2919 0 0
Technicians and related prof. 3000 0 0
Physical+engineering science techn. 3100 0 0
Physical+engineering science techn. 3110 14 1.22
Chemical+physical science techn. 3111 1 0.09
Civil engineering technicians 3112 1 0.09
Electrical engineering technicians 3113 5 0.43
Electronics+telecommunication techn 3114 0 0
Mechanical engineering technicians 3115 2 0.17
Chemical engineering technicians 3116 3 0.26
Mining and metallurgical techn. 3117 1 0.09
Draughtspersons 3118 1 0.09
Physical+engin.science techn.nec 3119 2 0.17
Computer associate professionals 3120 0 0
Computer assistants 3121 0 0
Computer equipment operators 3122 0 0
Industrial robot controllers 3123 0 0
Optical+electronic equipement oper 3130 0 0
Photographers+image+sound oper 3131 0 0
Broadcasting+telecommunications oper 3132 0 0
Medical equipment operators 3133 0 0
Optical+electronic operators nec 3139 0 0
Ship,aircraft controllers+techn. 3140 0 0
Ships engineers 3141 0 0
Ships deck officers and pilots 3142 0 0
Aircraft pilots+rel. professionals 3143 0 0
Air traffic pilots 3144 0 0
Air traffic safety technicians 3145 0 0
Undocumented 3149 0 0
Safety and quality inspectors 3150 0 0
Building and fire inspectors 3151 0 0
Safety, health+quality inspectors 3152 3 0.26
Undocumented 3160 0 0
Undocumented 3181 0 0
Life science+health ass.profess 3200 0 0
Life science technicians+rel.prof 3210 0 0
Life science technicians 3211 3 0.26
Agronomy and forestry technicians 3212 4 0.35
Farming and forestry advisers 3213 0 0
Modern health ass.professionals 3220 0 0
Medical assistants 3221 0 0
Sanitarians 3222 0 0
Dieticians and nutritionists 3223 0 0
Optometrists and opticians 3224 0 0
Dental assistants 3225 0 0
Physiotherapists+rel.ass.profess 3226 1 0.09
Veterinary assistants 3227 0 0
Pharmaceutical assistants 3228 0 0
Modern health ass.profess.nec 3229 0 0
Nursing+midwifery ass.professionals 3230 0 0
Nursing associate professionals 3231 7 0.61
Midwifery associate professionals 3232 0 0
Trad.medicine practitioner+faith healer 3240 0 0
Traditional medicine practitioners 3241 0 0
Faith healers 3242 0 0
Undocumented 3249 0 0
Undocumented 3266 0 0
Undocumented 3271 0 0
Teaching associate professionals 3300 0 0
Primary educ.teachg ass.prof. 3310 2 0.17
Pre-primary educ. teachg ass. prof. 3320 2 0.17
Undocumented 3326 0 0
Spec.educ. teaching ass. prof. 3330 0 0
Other teaching associate profess 3340 0 0
N:Techers in technical college 3341 2 0.17
N:Other educational occ 3342 0 0
Other associate professionals 3400 0 0
Finance+sales associate professionals 3410 0 0
Securities+finance dealers and brokers 3411 0 0
Insurance representatives 3412 3 0.26
Estate agents 3413 0 0
Travel consultants and organisers 3414 0 0
Technical+commercial sales represent 3415 1 0.09
Buyers 3416 0 0
Appraisers,valuers+auctioneers 3417 0 0
N:Customer consultant in a bank 3418 0 0
Finance+sales ass.professionals nec 3419 0 0
Business services agents+trade broker 3420 0 0
Trade brokers 3421 1 0.09
Clearing and forwarding agents 3422 2 0.17
Employment agents+labour contractors 3423 1 0.09
Undocumented 3424 0 0
Other business services agents nec 3429 0 0
Administrative ass.professionals 3430 23 2
Administrative secretaries+rel.prof 3431 7 0.61
Legal+rel.business ass. profess 3432 0 0
Bookkeepers 3433 15 1.3
Statistical,mathematical+rel.prof 3434 3 0.26
Administrative ass.profess. nec 3439 0 0
Customs,tax+rel.government prof 3440 1 0.09
Customs and border inspectors 3441 0 0
Government tax and excise officials 3442 0 0
Government social benefits officials 3443 1 0.09
Government licensing officials 3444 0 0
N:Public employment service worker 3445 0 0
Undocumented 3448 0 0
Customs,tax+rel. government prof nec 3449 1 0.09
Police inspectors and detectives 3450 3 0.26
H,PL:Armed forces non-commiss. officer 3452 3 0.26
Social work associate professionals 3460 0 0
Artistic,entertainment+sports prof 3470 0 0
Decorators and commercial designers 3471 0 0
Radio,television+other announcers 3472 0 0
Musicians,singers,dancers 3473 0 0
Clowns,magicians,acrobates+rel.prof 3474 0 0
Athletes,sportspersons+rel.prof 3475 0 0
Religious associate professionals 3480 0 0
N:Informationworker+journalist 3491 0 0
N:Librarians 3492 0 0
Undocumented 3773 0 0
Undocumented 3912 0 0
Undocumented 3931 0 0
Undocumented 3934 0 0
Office worker,clerks 4000 0 0
Office clerks 4100 0 0
Undocumented 4105 0 0
Secretaries+keyboard-operating clerks 4110 4 0.35
Stenographers and typists 4111 0 0
Word-processor and rel.operators 4112 0 0
Data entry operators 4113 0 0
Calculating machine operators 4114 0 0
Secretaries 4115 2 0.17
N:Clerical officer 4116 0 0
Numerical clerks 4120 0 0
Accounting and bookkeeping clerks 4121 7 0.61
Statistical and finance clerks 4122 1 0.09
Material-recording+transport clerks 4130 0 0
Stock clerks 4131 4 0.35
Production clerks 4132 0 0
Transport clerks 4133 0 0
Library, mail and related clerks 4140 0 0
Library and filing clerks 4141 1 0.09
Mail carriers and sorting clerks 4142 2 0.17
Coding, proof-reading+rel.clerks 4143 0 0
Scribes and related workers 4144 0 0
Other office clerks 4190 2 0.17
Undocumented 4191 0 0
Customer services clerks 4200 0 0
Cashiers, tellers and rel.clerks 4210 2 0.17
Cashiers and ticket clerks 4211 0 0
Tellers and other counter clerks 4212 0 0
Bookmakers and croupiers 4213 0 0
Pawnbrokers and money-lenders 4214 0 0
Debt-collectors and related workers 4215 0 0
Undocumented 4219 0 0
Client information clerks 4220 0 0
Travel agency and related clerks 4221 0 0
Receptionists+information clerks 4222 0 0
Telephone switchboard operators 4223 0 0
Undocumented 4233 0 0
Office helping workers 4300 0 0
Undocumented 4315 0 0
Post office,higher civil service 4400 0 0
Undocumented 4411 0 0
Railway official,higher civil service 4500 0 0
Personal service, sale 5000 0 0
Personal+protective services workers 5100 0 0
Travel attendents+related workers 5110 1 0.09
Travel attendents+travel stewards 5111 0 0
Transport conductors 5112 0 0
Travel guides 5113 0 0
Housekeeping+rest. services workers 5120 0 0
Housekeepers and related workers 5121 0 0
Cooks 5122 9 0.78
Waiters, waitresses and bartenders 5123 8 0.69
Personal care and related workers 5130 3 0.26
Child care workers 5131 0 0
Institution-based personal care workers 5132 0 0
Home-based personal care workers 5133 0 0
N:Dental secretaries 5134 0 0
N:Medical secretaries 5135 0 0
N:Childminders etc 5136 0 0
Personal care+related workers nec 5139 0 0
Other personal services workers 5140 1 0.09
Hairdressers,beauticians+rel.workers 5141 0 0
Companions and valets 5142 0 0
Undertakers and embalmers 5143 0 0
Other personal services workers nec 5149 1 0.09
Astrologers,fortune-tellers 5150 0 0
Astrologers and related workers 5151 0 0
Fortune-tellers+related workers 5152 0 0
Protective services workers 5160 0 0
Fire-fighters 5161 1 0.09
Police officers 5162 9 0.78
Prison guards 5163 0 0
N:Caretakers, houseporters 5164 0 0
Undocumented 5168 0 0
Protective services workers nec 5169 0 0
Models,salespersons+demonstrators 5200 0 0
Fashion and other models 5210 0 0
Shop salespersons and demonstrators 5220 16 1.39
N:Shop staff, sales staff+other 5221 0 0
N:Door-to-door+telephone salesmen 5222 0 0
N:Wholesale merchants 5223 0 0
Stall and market salespersons 5230 0 0
Undocumented 5231 0 0
Undocumented 5320 0 0
Undocumented 5423 0 0
Undocumented 5520 0 0
Undocumented 5699 0 0
Skilled agricultural+fishery worker 6000 0 0
Market-orient.agric.skilled worker 6100 0 0
Market gardeners and crop growers 6110 0 0
Field crop and vegetable growers 6111 1 0.09
Tree and shrub crop growers 6112 0 0
Gardeners,hortic.+nursery growers 6113 0 0
Mixed-crop growers 6114 0 0
Market-oriented animal producers 6120 0 0
Dairy and livestock producers 6121 1 0.09
Poultry producers 6122 0 0
Apiarists and sericulturists 6123 0 0
Mixed animal producers 6124 0 0
Market-oriented animal producers nec 6129 0 0
Market-oriented crop animal producer 6130 1 0.09
USA: Farmers 6132 0 0
USA: Farm supervisors 6133 0 0
Forestry and related worker 6140 1 0.09
Forestry workers and logger 6141 0 0
Charcoal burners and related worker 6142 0 0
Fishery workers,hunters+trappers 6150 0 0
Aquatic-life cultivation worker 6151 0 0
Inland+coastal waters fishery worker 6152 0 0
Deep-sea fishery worker 6153 0 0
Hunters and trappers 6154 0 0
Subsistence agricultural+fishery worker 6200 0 0
Subsistence agricultural+fishery worker 6210 0 0
Undocumented 6211 0 0
Undocumented 6611 0 0
Craft and trade workers 7000 0 0
Undocumented 7007 0 0
Undocumented 7009 0 0
Undocumented 7019 0 0
Extraction and building trades worker 7100 0 0
Miners,shotfirers,stone cutters+carvers 7110 2 0.17
Miners and quarry workers 7111 0 0
Shotfirers and blasters 7112 0 0
Stone splitters, cutters and carvers 7113 0 0
Building frame+related trades workers 7120 1 0.09
Builders, traditional materials 7121 0 0
Bricklayers and stonemasons 7122 11 0.95
Concrete placers,finishers+rel 7123 0 0
Carpenters and joiners 7124 0 0
N:Joiner, formwork 7125 0 0
N:Carpenters 7126 0 0
N:Foundation workers 7127 0 0
N:Tunnel+mountain workers 7128 0 0
Building frame+rel.trades workers nec 7129 0 0
Building finishers+rel.trades workers 7130 1 0.09
Roofers 7131 0 0
Floor layers and tile setters 7132 1 0.09
Plasterers 7133 1 0.09
Insulation workers 7134 1 0.09
Glaziers 7135 0 0
Plumbers and pipe fitters 7136 5 0.43
Building+rel.electricians 7137 0 0
Building finishers+rel.trade workers 7139 0 0
Painters,building cleaners+rel worker 7140 0 0
Painters and related workers 7141 2 0.17
Varnishers and related painters 7142 0 0
Building structure cleaners 7143 0 0
N:Chimney sweepers 7144 0 0
Undocumented 7190 0 0
Metal,machinery+rel.trades workers 7200 0 0
Metal moulders,sheetmetal workers+rel 7210 0 0
Metal moulders vand coremakers 7211 1 0.09
Welders and flamecutters 7212 7 0.61
Sheet-metal workers 7213 1 0.09
Structural-metal preparers+erectors 7214 1 0.09
Riggers and cable splicers 7215 0 0
Underwater workers 7216 0 0
N:Car+airstructure mechanics 7217 0 0
Blacksmiths,tool-makers+rel.trade 7220 1 0.09
Blacksmiths+forging-press worker 7221 4 0.35
Tool-makers and related workers 7222 3 0.26
Machine-tool setters+setter-operators 7223 1 0.09
Metal wheel-grinders+tool sharpeners 7224 3 0.26
Machinery mechanics and fitters 7230 1 0.09
Motor vehicle mechanics and fitters 7231 6 0.52
Aircraft engine mechanics and fitters 7232 0 0
Agricultural-industrial mechanics 7233 3 0.26
N:Shipmechanics etc 7234 0 0
Electrical+electronic equipm.mechanic 7240 0 0
Electrical mechanics and fitters 7241 7 0.61
Electronics fitters 7242 0 0
Electronics mechanics+servicers 7243 1 0.09
Telegraph+telephone installers+service 7244 0 0
Electrical line installers,repairers 7245 0 0
Precision,handicraft,printing+other 7300 0 0
Precision metal workers+rel.materials 7310 0 0
Precision-instrument makers+repairers 7311 0 0
Musical-instrument makers+tuners 7312 0 0
Jewellery and precious-metal workers 7313 0 0
Undocumented 7314 0 0
Undocumented 7316 0 0
Potters,glass-makers+rel.trades worker 7320 1 0.09
Abrasive wheel formers,potters+rel. 7321 0 0
Glass-makers,cutters+finishers 7322 0 0
Glass engravers and etchers 7323 0 0
Glass,ceramics+rel.decorative painter 7324 0 0
Handicraft in wood,textile a.s. 7330 3 0.26
Handicraft in wood+rel.materials 7331 0 0
Handicraft in textile,leather+rel 7332 0 0
Printing+related trades workers 7340 0 0
Compositors,typesetters+rel.worker 7341 0 0
Stereotypers,electrotypers 7342 0 0
Printing engravers and etchers 7343 0 0
Photographic+related workers 7344 0 0
Bookbinders+related workers 7345 0 0
Silk-screen,block+textile printers 7346 0 0
N:Technical drawers 7350 0 0
Other craft+rel.trades workers 7400 0 0
Food processing+rel.trades workers 7410 0 0
Butchers+rel.food preparers 7411 1 0.09
Bakers+confectionary makers 7412 2 0.17
Dairy-products makers 7413 0 0
Fruit,vegetable+related preservers 7414 1 0.09
Food+beverage tasters+graders 7415 0 0
Tobacco preparers+tobacco prod.maker 7416 0 0
Wood treaters+rel.trades 7420 2 0.17
Wood treaters 7421 0 0
Cabinet-makers+related workers 7422 0 0
Woodworking-machine setters+operators 7423 0 0
Basketry weavers+rel.worker 7424 0 0
Textile,garment+rel.trades workers 7430 5 0.43
Fibre preparers 7431 0 0
Weavers,knitters+related workers 7432 0 0
Tailors,dressmakers+hatters 7433 0 0
Furriers and related workers 7434 0 0
Textile,leather+rel.pattern-makers 7435 0 0
Sewers, embroiderers+rel.workers 7436 0 0
Upholsterers and related workers 7437 0 0
Pelt,leather+shoemaking trades worker 7440 0 0
Pelt dressers,tanners+fellmongers 7441 0 0
Shoemakers+rel.workers 7442 0 0
N:Laboratory assistants 7450 0 0
Undocumented 7476 0 0
Metal worker general 7500 1 0.09
Metal worker nec 7510 13 1.13
Electronics engineers nec 7520 0 0
Master craftsmen,supervisor 7900 3 0.26
Undocumented 7990 0 0
Plant+machine operators 8000 0 0
Stationary-plant+related operators 8100 0 0
Mining+mineral-proc.-plant operator 8110 0 0
Mining-plant operators 8111 0 0
Mineral-ore+stone-proc.-plant oper 8112 0 0
Well drillers+borers+related workers 8113 0 0
Undocumented 8117 0 0
Metal-processing-plant operators 8120 1 0.09
Ore ad metal furnace operators 8121 0 0
Metal melters,casters 8122 0 0
Metal-heat-treating-plant operator 8123 0 0
Metal drawers and extruders 8124 0 0
Glass,ceramics+rel.plant operators 8130 0 0
Glass,ceramics+rel.machine operator 8131 0 0
N:Operators in insul.glass prod 8132 0 0
Glass,ceramics+rel.plant operators nec 8139 0 0
Wood-processing+papermaking-plant oper 8140 0 0
Wood-processing-plant operators 8141 0 0
Paper-pulp plant operators 8142 0 0
Papermaking-plant operators 8143 0 0
Chemical-processing-plant operators 8150 0 0
Crushing-,grinding mach.operator 8151 0 0
Chemical-heat-treating-plant oper 8152 0 0
Chemical-filtering-equipment oper 8153 0 0
Chemical-still+reactor operators 8154 0 0
Petroleum+natural-gas-refing-plant oper 8155 0 0
Chemical-processing-plant oper,nec 8159 0 0
Power-production+rel.plant operators 8160 3 0.26
Power-production plant operators 8161 0 0
Steam-engine and boiler operators 8162 0 0
Icinerator,water-treatment+rel.oper 8163 0 0
Auto.-assembly-line+ind.-robot oper 8170 2 0.17
Automated-assembly-line operators 8171 0 0
Industrial-robot operators 8172 0 0
Machine operators and assemblers 8200 0 0
Metal+mineral-products machine oper 8210 0 0
Machine-tool operators 8211 0 0
Cement+o.mineral products machine oper 8212 0 0
Chemical-products machine operators 8220 1 0.09
Pharma.products machine operator 8221 0 0
Ammunition products machine operator 8222 0 0
Metal finishing+coating-machine oper 8223 0 0
Photographic-products machine operator 8224 0 0
Chemical-products machine oper.nec 8229 0 0
Rubber+plastic-products machine oper 8230 0 0
Rubber-products machine oper 8231 0 0
Plastic-products machine operators 8232 0 0
Undocumented 8233 0 0
Undocumented 8234 0 0
Wood-products machine operators 8240 0 0
Undocumented 8243 0 0
Printing+paper-products machine oper 8250 0 0
Printing-machine operators 8251 0 0
Bookbinding-machine operators 8252 0 0
Paper-products machine operators 8253 0 0
Textile+leather-products machine oper 8260 1 0.09
Spinning+winding-machine operators 8261 0 0
Weaving+knitting-machine operators 8262 0 0
Sewing-machine operators 8263 0 0
Bleaching+cleaning-machine operators 8264 0 0
Fur+leather-preparing-machine operator 8265 0 0
Shoemaking+related machine operator 8266 0 0
Textile products machine operators nec 8269 0 0
Food+rel.products machine operators 8270 1 0.09
Meat+fish-processing-machine operator 8271 0 0
Dairy-products machine operators 8272 0 0
Grain+spice-milling-machine operator 8273 0 0
Baked-goods+chocolate-products m-oper 8274 0 0
Fruit+nut-processing-machine oper 8275 0 0
Sugar production machine operators 8276 0 0
Tea,coffee+cocoa-processing-m.oper 8277 0 0
Beverage machine operators 8278 1 0.09
Tobacco production machine operators 8279 0 0
Assemblers 8280 12 1.04
Mechanical-machinery assemblers 8281 0 0
Electrical-equipment assemblers 8282 0 0
Electronic-equipment assemblers 8283 0 0
Metal+plastic-products assemblers 8284 0 0
Wood+rel.products assemblers 8285 0 0
Paperboard,textile+rel.prod.assembler 8286 0 0
Composite products assemblers 8287 0 0
Other machine operators+assemblers 8290 0 0
Undocumented 8296 0 0
Drivers and mobile-plant operators 8300 0 0
Locomotive-engine drivers+rel.workers 8310 1 0.09
Locomotive-engine drivers 8311 0 0
Railway brakers,signallers+shunters 8312 0 0
Motor-vehicle drivers 8320 2 0.17
Motor-cycle drivers 8321 1 0.09
Car, taxi and van drivers 8322 4 0.35
Bus and tram drivers 8323 6 0.52
Heavy truck and lorry drivers 8324 16 1.39
Agricultural+other mobile-plant oper 8330 0 0
Motorised farm+forestry plant oper. 8331 2 0.17
Earth-moving+rel.plant operators 8332 1 0.09
Crane, hoist and related plant oper 8333 0 0
Lifting-truck operators 8334 0 0
Ships deck crews and rel.workers 8340 0 0
N:Deck crew, ship 8341 0 0
N:Engine crew, ship 8342 0 0
Elementary occ.+unskilled workers 9000 0 0
Sales+services elementary occupation 9100 0 0
Street vendors and related workers 9110 0 0
Street food vendors 9111 0 0
Street vendors, non-food products 9112 1 0.09
Door-to-door,telephone salesperson 9113 0 0
Undocumented 9114 0 0
Shoe cleaning+other street services 9120 0 0
Domestic+rel.helpers 9130 5 0.43
Domestic helpers and cleaners 9131 0 0
Helpers+cleaners in offices, hotels 9132 0 0
Hand-launderers and pressers 9133 0 0
N:Kitchen+serv.assistants 9134 0 0
Building caretakers,window+rel.cleaner 9140 0 0
Building caretakers 9141 2 0.17
Vehicle, window+related cleaners 9142 0 0
Messengers,porters,doorkeepers+rel. 9150 0 0
Messengers,package,luggage porters 9151 0 0
Doorkeepers,watchpersons 9152 2 0.17
Vending-machine money collectors 9153 0 0
Garbage collectors+rel.labourers 9160 0 0
Garbage collectors 9161 0 0
Sweepers and related labourers 9162 0 0
Agricultural,fishery+rel.labourers 9200 0 0
Agricultural,fishery+rel.labourers 9210 0 0
Farm-hands and labourers 9211 0 0
Forestry labourers 9212 0 0
Fishery, hunting+trapping labourers 9213 0 0
Labour. mining,constr.,manufacturing 9300 0 0
Mining and construction labourers 9310 1 0.09
Mining and quarrying labourers 9311 0 0
Construction+maintenance labourers 9312 0 0
Building construction labourers 9313 0 0
Undocumented 9314 0 0
Undocumented 9315 0 0
Manufacturing labourers 9320 4 0.35
Assembling labourers 9321 0 0
Hand packers+other manufacturing lab 9322 0 0
Undocumented 9324 0 0
Transport labourers+freight handlers 9330 5 0.43
Hand or pedal vehicle drivers 9331 0 0
Drivers of animal-drawn vehicles+mach 9332 0 0
Freight handlers 9333 0 0
Undocumented 9340 0 0
Undocumented 9346 0 0
Undocumented 9520 0 0
Not classif;inadeq described 9996 0 0
Refused 9997 0 0
Dont know 9998 1 0.09
Na 9999 1 0.09
99997 99 8.59
99998 26 2.26
99999 160 13.89

Štatistika odpovedí

Celkový počet odpovedí: 1152
Platné odpovede: 1152
Minimálna / maximálna hodnota: 0 / 99999
Priemer / štandardná odchýlka: 26785.3 / 42077.3

[ predošlá premenná ] | [ nasledujúca premenná ][ spät ]

*Upozornenie: Frekvencie a percentá sú počítané z neváženého dátového súboru. V prípade, že dáta neboli zbierané kvótnym výberom je potrebné tieto čísla brať len ako informatívne, nakoľko sa výsledné hodnoty v porovnaní s preváženým súborom môžu výraznejšie líšiť.
  Stránka používa Ultimate Dropdown Menu by UDM4 Team.
(c) Slovenský archív sociálnych dát, 2004 - 2024, podrobnosti nájdete tu.