Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1990
study description | list of variables | data access

Details for variable S021

Name: S021
Variable label: Country - wave - study - set - year

LabelValue Frequency*%*
Albania [1998] 8.03212e+08 0
Albania [2002] 8.04212e+08 0
Algeria [2002] 1.20421e+09 0
Andorra [2005] 2.00521e+09 0
Azerbaijan [1997] 3.10321e+09 0
Argentina [1984] 3.20121e+09 0
Argentina [1991] 3.20221e+09 0
Argentina [1995] 3.20321e+09 0
Argentina [1999] 3.20421e+09 0
Argentina [2006] 3.20521e+09 0
Australia [1981] 3.60121e+09 0
Australia [1995] 3.60321e+09 0
Australia [2005] 3.60521e+09 0
Austria [1990] 4.00211e+09 0
Austria [1999] 4.00411e+09 0
Bangladesh [1996] 5.00321e+09 0
Bangladesh [2002] 5.00421e+09 0
Armenia [1997] 5.10321e+09 0
Belgium [1981] 5.60111e+09 0
Belgium [1990] 5.60211e+09 0
Belgium [1999] 5.60411e+09 0
Bosnia and Herzegovina [1998] 7.00321e+09 0
Bosnia and Herzegovina [2001] 7.00421e+09 0
Brazil [1991] 7.60221e+09 0
Brazil [1997] 7.60321e+09 0
Brazil [2006] 7.60521e+09 0
Bulgaria [1990] 1.00021e+10 0
Bulgaria [1997] 1.00032e+10 0
Bulgaria [1999] 1.00041e+10 0
Bulgaria [2006] 1.00052e+10 0
Belarus [1990] 1.12022e+10 0
Belarus [1996] 1.12032e+10 0
Belarus [2000] 1.12041e+10 0
Canada [1982] 1.24011e+10 0
Canada [1990] 1.24021e+10 0
Canada [2000] 1.24042e+10 0
Canada [2006] 1.24052e+10 0
Chile [1990] 1.52022e+10 0
Chile [1996] 1.52032e+10 0
Chile [2000] 1.52042e+10 0
Chile [2006] 1.52052e+10 0
China [1990] 1.56022e+10 0
China [1995] 1.56032e+10 0
China [2001] 1.56042e+10 0
China [2007] 1.56052e+10 0
Taiwan [1994] 1.58032e+10 0
Taiwan [2006] 1.58052e+10 0
Colombia [1997] 1.70032e+10 0
Colombia [1998] 1.70032e+10 0
Colombia [2005] 1.70052e+10 0
Croatia [1996] 1.91032e+10 0
Croatia [1999] 1.91041e+10 0
Cyprus [2006] 1.96052e+10 0
Czech Republic [1991] 2.03021e+10 0
Czech Republic [1990] 2.03022e+10 0
Czech Republic [1998] 2.03032e+10 0
Czech Republic [1999] 2.03041e+10 0
Denmark [1981] 2.08011e+10 0
Denmark [1990] 2.08021e+10 0
Denmark [1999] 2.08041e+10 0
Dominican Republic [1996] 2.14032e+10 0
El Salvador [1999] 2.22032e+10 0
Ethiopia [2007] 2.31052e+10 0
Estonia [1990] 2.33021e+10 0
Estonia [1996] 2.33032e+10 0
Estonia [1999] 2.33041e+10 0
Finland [1981] 2.46012e+10 0
Finland [1990] 2.46021e+10 0
Finland [1996] 2.46032e+10 0
Finland [2000] 2.46041e+10 0
Finland [2005] 2.46052e+10 0
France [1981] 2.50011e+10 0
France [1990] 2.50021e+10 0
France [1999] 2.50041e+10 0
France [2006] 2.50052e+10 0
Georgia [1996] 2.68032e+10 0
Georgia [2009] 2.68052e+10 0
Germany [1990] 2.76021e+10 0
Germany [1997] 2.76032e+10 0
Germany [1999] 2.76041e+10 0
Germany [2006] 2.76052e+10 0
Ghana [2007] 2.88052e+10 0
Greece [1999] 3.00041e+10 0
Guatemala [2004] 3.20052e+10 0
Hong Kong [2005] 3.44052e+10 0
Hungary [1982] 3.48012e+10 0
Hungary [1991] 3.48021e+10 0
Hungary [1998] 3.48032e+10 0
Hungary [1999] 3.48041e+10 0
Iceland [1984] 3.52011e+10 0
Iceland [1990] 3.52021e+10 0
Iceland [1999] 3.52041e+10 0
India [1990] 3.56022e+10 0
India [1995] 3.56032e+10 0
India [2001] 3.56042e+10 0
India [2006] 3.56052e+10 0
Indonesia [2001] 3.60042e+10 0
Indonesia [2006] 3.60052e+10 0
Iran [2000] 3.64042e+10 0
Iran [2007] 3.64052e+10 0
Iraq [2004] 3.68042e+10 0
Iraq [2006] 3.68052e+10 0
Ireland [1981] 3.72011e+10 0
Ireland [1990] 3.72021e+10 0
Ireland [1999] 3.72041e+10 0
Israel [2001] 3.76042e+10 0
Italy [1981] 3.80011e+10 0
Italy [1990] 3.80021e+10 0
Italy [1999] 3.80041e+10 0
Italy [2005] 3.80052e+10 0
Japan [1981] 3.92012e+10 0
Japan [1990] 3.92022e+10 0
Japan [1995] 3.92032e+10 0
Japan [2000] 3.92042e+10 0
Japan [2005] 3.92052e+10 0
Jordan [2001] 4.00042e+10 0
Jordan [2007] 4.00052e+10 0
South Korea [1982] 4.10012e+10 0
South Korea [1990] 4.10022e+10 0
South Korea [1996] 4.10032e+10 0
South Korea [2001] 4.10042e+10 0
South Korea [2005] 4.10052e+10 0
Kyrgyzstan [2003] 4.17042e+10 0
Latvia [1990] 4.28021e+10 0
Latvia [1996] 4.28032e+10 0
Latvia [1999] 4.28041e+10 0
Lithuania [1990] 4.40021e+10 0
Lithuania [1997] 4.40032e+10 0
Lithuania [1999] 4.40041e+10 0
Luxembourg [1999] 4.42041e+10 0
Malaysia [2006] 4.58052e+10 0
Mali [2007] 4.66052e+10 0
Malta [1983] 4.70011e+10 0
Malta [1991] 4.70021e+10 0
Malta [1999] 4.70041e+10 0
Mexico [1981] 4.84012e+10 0
Mexico [1990] 4.84022e+10 0
Mexico [1996] 4.84032e+10 0
Mexico [2000] 4.84042e+10 0
Mexico [2005] 4.84052e+10 0
Moldova [1996] 4.98032e+10 0
Moldova [2002] 4.98042e+10 0
Moldova [2006] 4.98052e+10 0
Morocco [2001] 5.04042e+10 0
Morocco [2001] 5.04042e+10 0
Morocco [2007] 5.04052e+10 0
Netherlands [1981] 5.28011e+10 0
Netherlands [1990] 5.28021e+10 0
Netherlands [1999] 5.28041e+10 0
Netherlands [2006] 5.28052e+10 0
New Zealand [1998] 5.54032e+10 0
New Zealand [2004] 5.54052e+10 0
Nigeria [1990] 5.66022e+10 0
Nigeria [1995] 5.66032e+10 0
Nigeria [2000] 5.66042e+10 0
Norway [1982] 5.78011e+10 0
Norway [1990] 5.78021e+10 0
Norway [1996] 5.78032e+10 0
Norway [2007] 5.78052e+10 0
Pakistan [1997] 5.86032e+10 0
Pakistan [2001] 5.86042e+10 0
Peru [1996] 6.04032e+10 0
Peru [2001] 6.04042e+10 0
Peru [2006] 6.04052e+10 0
Philippines [1996] 6.08032e+10 0
Philippines [2001] 6.08042e+10 0
Poland [1990] 6.16021e+10 0
Poland [1989] 6.16022e+10 0
Poland [1997] 6.16032e+10 0
Poland [1999] 6.16041e+10 0
Poland [2005] 6.16052e+10 0
Portugal [1990] 6.20021e+10 0
Portugal [1999] 6.20041e+10 0
Puerto Rico [1995] 6.30032e+10 0
Puerto Rico [2001] 6.30042e+10 0
Romania [1993] 6.42021e+10 0
Romania [1998] 6.42032e+10 0
Romania [1999] 6.42041e+10 0
Romania [2005] 6.42052e+10 0
Russian Federation [1990] 6.43022e+10 0
Russian Federation [1995] 6.43032e+10 0
Russian Federation [1999] 6.43041e+10 0
Russian Federation [2006] 6.43052e+10 0
Rwanda [2007] 6.46052e+10 0
Saudi Arabia [2003] 6.82042e+10 0
Singapore [2002] 7.02042e+10 0
Slovakia [1991] 7.03021e+10 0
Slovakia [1990] 7.03022e+10 0
Slovakia [1998] 7.03032e+10 0
Slovakia [1999] 7.03041e+10 0
Viet Nam [2001] 7.04042e+10 0
Viet Nam [2006] 7.04052e+10 0
Slovenia [1992] 7.05021e+10 0
Slovenia [1995] 7.05032e+10 0
Slovenia [1999] 7.05041e+10 0
Slovenia [2005] 7.05052e+10 0
South Africa [1982] 7.10012e+10 0
South Africa [1990] 7.10022e+10 0
South Africa [1996] 7.10032e+10 0
South Africa [2001] 7.10042e+10 0
South Africa [2006] 7.10052e+10 0
Zimbabwe [2001] 7.16042e+10 0
Spain [1981] 7.24011e+10 0
Spain [1990] 7.24021e+10 0
Spain [1990] 7.24022e+10 0
Spain [1995] 7.24032e+10 0
Spain [1999] 7.24041e+10 0
Spain [2000] 7.24042e+10 0
Spain [2007] 7.24052e+10 0
Sweden [1982] 7.52011e+10 0
Sweden [1990] 7.52021e+10 0
Sweden [1996] 7.52032e+10 0
Sweden [1999] 7.52041e+10 0
Sweden [1999] 7.52042e+10 0
Sweden [2006] 7.52052e+10 0
Switzerland [1989] 7.56022e+10 0
Switzerland [1996] 7.56032e+10 0
Switzerland [2007] 7.56052e+10 0
Thailand [2007] 7.64052e+10 0
Trinidad and Tobago [2006] 7.80052e+10 0
Turkey [1990] 7.92022e+10 0
Turkey [1996] 7.92032e+10 0
Turkey [2001] 7.92041e+10 0
Turkey [2001] 7.92042e+10 0
Turkey [2007] 7.92052e+10 0
Uganda [2001] 8.00042e+10 0
Ukraine [1996] 8.04032e+10 0
Ukraine [1999] 8.04041e+10 0
Ukraine [2006] 8.04052e+10 0
Macedonia [1998] 8.07032e+10 0
Macedonia [2001] 8.07042e+10 0
Egypt [2000] 8.18042e+10 0
Egypt [2008] 8.18052e+10 0
Great Britain [1981] 8.26011e+10 0
Great Britain [1990] 8.26021e+10 0
Great Britain [1998] 8.26032e+10 0
Great Britain [1999] 8.26041e+10 0
Great Britain [2005] 8.26052e+10 0
Tanzania [2001] 8.34042e+10 0
United States [1982] 8.40011e+10 0
United States [1990] 8.40021e+10 0
United States [1995] 8.40032e+10 0
United States [1999] 8.40042e+10 0
United States [2006] 8.40052e+10 0
Burkina Faso [2007] 8.54052e+10 0
Uruguay [1996] 8.58032e+10 0
Uruguay [2006] 8.58052e+10 0
Venezuela [1996] 8.62032e+10 0
Venezuela [2000] 8.62042e+10 0
Serbia and Montenegro [1996] 8.91032e+10 0
Serbia and Montenegro [2001] 8.91042e+10 0
Zambia [2007] 8.94052e+10 0
Germany West [1981] 9.00011e+10 0
Germany West [1990] 9.00021e+10 0
Germany West [1997] 9.00032e+10 0
Germany West [1999] 9.00041e+10 0
Germany West [2006] 9.00052e+10 0
Germany East [1990] 9.01021e+10 0
Germany East [1997] 9.01032e+10 0
Germany East [1999] 9.01041e+10 0
Germany East [2006] 9.01052e+10 0
Tambov [1982] 9.02012e+10 0
Tambov [1995] 9.02032e+10 0
Basque Country [1995] 9.04032e+10 0
Andalusia [1996] 9.06032e+10 0
Galicia [1995] 9.07032e+10 0
Northern Ireland [1981] 9.09011e+10 0
Northern Ireland [1990] 9.09021e+10 0
Northern Ireland [1999] 9.09041e+10 0
Valencia [1995] 9.10032e+10 0
Serbia [1996] 9.11032e+10 0
Serbia [2001] 9.11042e+10 0
Serbia [2006] 9.11052e+10 0
Montenegro [1996] 9.12032e+10 0
Montenegro [2001] 9.12042e+10 0
SrpSka - Serbian Republic of Bosnia [1998] 9.13032e+10 0
SrpSka - Serbian Republic of Bosnia [2001] 9.13042e+10 0
Bosnia Federation [1998] 9.14032e+10 0
Bosnia Federation [2001] 9.14042e+10 0

Summary statistics

Total Responses:
Valid: 466
Min. / max. value: 7.03022e+10 / 7.03022e+10
Mean / standard deviation: 7.03022e+10 / 0

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024