Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1998
study description | list of variables | data access

Details for variable F025

Name: F025
Variable label: Religious denomination

Literal question:

Do you belong to a religious denomination?
If no, were you ever a member of a religious denomination? Which one?

LabelValue Frequency*%*
"Missing" -5 0 0
"Not asked in survey" -4 0 0
"Not applicable" -3 0 0
"No answer" -2 0 0
"Don't know" -1 0 0
"Aglipayan" 1 0 0
"Al-Hadis" 2 0 0
"Alliance" 3 0 0
"Ancestral worshipping" 4 0 0
"Anglican" 5 0 0
"Armenian Apostolic Church" 6 0 0
"Assembly of God" 7 0 0
"Bahai" 8 0 0
"Baptist" 9 0 0
"Born again" 10 0 0
"Brgy. Sang Birhen" 11 0 0
"Buddhist" 12 0 0
"C & S Celestial" 13 0 0
"Cao dai" 14 0 0
"Catholic: doesn't follow rules" 15 0 0
"Charismatic" 16 0 0
"Christian" 17 0 0
"Christian Fellowship" 18 0 0
"Christian Reform" 19 0 0
"Church of Christ / Church of Christ / Church of Christ of L 20 0 0
"Confucianism" 21 0 0
"Druse" 22 0 0
"El Shaddai" 23 0 0
"Essid" 24 0 0
"Evangelical" 25 0 0
"Faith in god" 26 0 0
"Filipinista" 27 0 0
"Free church/Non denominational church" 28 0 0
"Greek Catholic" 29 29 2.65
"Gregorian" 30 0 0
"Hindu" 31 0 0
"Hoa hao" 32 0 0
"Hussite" 33 8 0.73
"Iglesia ni Cristo (INC)" 34 0 0
"Independent African Church (e.g. ZCC, Shembe, etc.)" 35 0 0
"Independent Church" 36 0 0
"Israelita Nuevo Pacto Universal (FREPAP)" 37 0 0
"Jain" 38 0 0
"Jehovah witnesses" 39 0 0
"Jesus is Lord (JIL)" 40 0 0
"Jesus Miracle Crusade" 41 0 0
"Jew" 42 0 0
"Ka-a Elica" 43 0 0
"Lutheran" 44 0 0
"Mennonite" 45 0 0
"Methodists" 46 0 0
"Mita" 47 0 0
"Mormon" 48 0 0
"Muslim" 49 0 0
"Native" 50 0 0
"New Testament Christ/Biblist" 51 0 0
"Orthodox" 52 3 0.27
"Other" 53 0 0
"Other: Brasil: Espirit,candomblé,umbanda,esoterism,occultis 54 0 0
"Other: Christian com" 55 0 0
"Other: Oriental'" 56 0 0
"Other: Philippines (less 0.5%)" 57 0 0
"Other: Taiwan (taoism, protestant fundam., ancient cults)" 58 0 0
"Paganism" 59 0 0
"Pentecostal" 60 0 0
"Presbyterian" 61 0 0
"Protestant" 62 109 9.95
"Qadiani" 63 0 0
"Roman Catholic" 64 801 73.15
"Rosacruz" 65 0 0
"Salvation Army" 66 0 0
"Self Lealisation Fellowship" 67 0 0
"Seven Day Adventist" 68 0 0
"Shenism (Chinese Religion)" 69 0 0
"Shia" 70 0 0
"Sikh" 71 0 0
"Sisewiss" 72 0 0
"Spiritista" 73 0 0
"Spiritualists" 74 0 0
"Sunni" 75 0 0
"Tac" 76 0 0
"Taoist" 77 0 0
"The Church of Sweden" 78 0 0
"The Worldwide Church of God" 79 0 0
"Theosofists" 80 0 0
"Unitarian" 81 0 0
"United" 82 0 0
"United Church of Christ in the Philippines (UCCP)" 83 0 0
"Wicca" 84 0 0
"Zionist" 85 0 0
"Zoroastrian" 86 0 0
"Ratana" 87 0 0
"Ringatu" 88 0 0
"New Apostolic Church" 89 0 0
"Yiguan Dao" 90 0 0
"Daolism" 91 0 0
SYSMISS 145 13.24

Summary statistics

Total Responses: 1095
Valid: 950
Min. / max. value: 29 / 64
Mean / standard deviation: 62.4032 / 6.62551

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024