Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1998
study description | list of variables | data access

Details for variable X051

Name: X051
Variable label: Ethnic group

Literal question:

Ethnic group

LabelValue Frequency*%*
"Missing" -5 0 0
"Not asked" -4 0 0
"Not applicable" -3 0 0
"No answer" -2 0 0
"Don't know" -1 0 0
"Afghanistan" 10 0 0
"Albanian" 20 0 0
"Armenian" 30 0 0
"Ashuri" 35 0 0
"Asian" 40 0 0
"Asian - Central (Saudi)" 50 0 0
"Asian - Central (Yemeni)" 60 0 0
"Asian - Central (Arabic)" 70 0 0
"Asian - East (Chinese, Japanese)" 80 0 0
"Asian - South (Indian, Hindu, Pakistani, Bangladeshi)" 90 0 0
"Australian - Aboriginal " 100 0 0
"Australian - English speaking" 101 0 0
"Avarian" 110 0 0
"Azerbaijanian" 120 0 0
"Bangladeshi" 130 0 0
"Bangladeshi-Baluchi" 140 0 0
"Bangladeshi-Pathan" 150 0 0
"Bangladeshi-Punjabi" 160 0 0
"Bangladeshi-Sindhi" 170 0 0
"Bangladeshi-Urdu Speaking" 180 0 0
"Belorussian" 190 0 0
"Black African" 200 0 0
"Black-Caribbean" 210 0 0
"Black-Other / Black" 220 0 0
"Bulgarian" 230 0 0
"China - Han nationality" 240 0 0
"China - Hui nationality" 250 0 0
"China - Manchu nationality" 260 0 0
"China - Miao nationality" 270 0 0
"China - Uygur nationality" 280 0 0
"China - Zhuang nationality" 290 0 0
"Christian" 300 0 0
"Coloured (medium)" 310 0 0
"Coloured (dark)" 320 0 0
"Coloured (light)" 330 0 0
"Croatian" 340 0 0
"Crosbreed; Mulato" 350 0 0
"Czech" 360 0 0
"Egyptian - From Nile Delta" 370 0 0
"Egyptian - From Upper Egypt" 380 0 0
"Egyptian - Noba" 390 0 0
"Egyptian/Sudanese" 400 0 0
"Ethiopian - Amhara" 402 0 0
"Ethiopian - Tigre" 403 0 0
"Ethiopian - Oromiya" 404 0 0
"Ethiopian - Shankella" 405 0 0
"Ethiopian - Gurage" 406 0 0
"Ethiopian - Gamo" 407 0 0
"European" 410 0 0
"European - English" 420 0 0
"European - South" 430 0 0
"European - Swiss Italian" 440 0 0
"European - Swiss French" 450 0 0
"European - Swiss German" 460 0 0
"French" 470 0 0
"Gagaus" 480 0 0
"Georgian" 490 0 0
"German" 500 0 0
"Ghana: Ga Afangbe" 501 0 0
"Ghana: Akan" 502 0 0
"Ghana: Ewe" 503 0 0
"Ghana: Dagbani" 504 0 0
"Ghana: Hausa" 505 0 0
"Greek" 510 0 0
"Gypsy" 520 16 1.46
"Half breed of black and white" 522 0 0
"Half breed of white and indian" 524 0 0
"Hungarian" 530 0 0
"Indian - Buddhists" 540 0 0
"Indian - Dominant Peasant Castes" 550 0 0
"Indian - Peasant Backward Castes" 560 0 0
"Indian - Scheduled Castes" 570 0 0
"Indian - Scheduled Tribus" 580 0 0
"Indian - Service Backward Castes" 590 0 0
"Indian - Sikhs" 600 0 0
"Indian - Upper Castes" 610 0 0
"Indian - Weavers and Craftsman" 620 0 0
"Indian - No caste" 623 0 0
"Indian - No religion, No caste" 625 0 0
"Indian (American)" 630 0 0
"Indigenous" 640 0 0
"Indonesia - Kalimantan" 642 0 0
"Indonesia - Sulawesi" 643 0 0
"Indonesia - Lombok/Sumbawa" 644 0 0
"Iranian" 650 0 0
"Iranian: Fars" 651 0 0
"Iranian: Lur" 652 0 0
"Iranian: Gilak" 653 0 0
"Italian" 660 0 0
"Javanese" 670 0 0
"Jew" 680 0 0
"Jordan" 690 0 0
"Jordanian/Palestinian" 700 0 0
"Kazah" 705 0 0
"Keldan" 710 0 0
"Kurd/Esid" 720 0 0
"Ladino (Maya-European crossbreed)" 725 0 0
"Latvian" 730 0 0
"Lebanese/Syrian" 740 0 0
"Lezgin" 750 0 0
"Lithuanian" 760 0 0
"Macedonian" 770 0 0
"Malaysia - Bugis" 777 0 0
"Malaysia - Jawa" 778 0 0
"Malaysia - Brunei Malay" 779 0 0
"Malay" 780 0 0
"Malaysia - Kadazan" 781 0 0
"Malaysia - Bajau" 782 0 0
"Malaysia - Murut" 783 0 0
"Malaysia - Iban" 784 0 0
"Malaysia - Bidayuh" 785 0 0
"Malaysia - Melanau" 786 0 0
"Malaysia - Kelabit" 787 0 0
"Malaysia - Others Bumi" 788 0 0
"Malaysia - Rungus" 789 0 0
"Moldavian" 790 0 0
"Montenegrin" 795 0 0
"Muslim" 800 0 0
"Pakistani" 810 0 0
"Palestinan" 820 0 0
"Peruan - Crossbreed Amazones" 830 0 0
"Peruan - Quechua" 831 0 0
"Peruan - Aymara" 832 0 0
"Peruan - Crossbreed Andino" 840 0 0
"Philippines" 850 0 0
"Philippines-Aklanon" 860 0 0
"Philippines-Antiqueno" 870 0 0
"Philippines-Bagubu/Bagobo" 880 0 0
"Philippines-Bicolano" 890 0 0
"Philippines-Bilaan" 900 0 0
"Philippines-Bisaya" 910 0 0
"Philippines-Boholano" 920 0 0
"Philippines-Bungolanon" 930 0 0
"Philippines-Cebuano" 940 0 0
"Philippines-Chabacano" 950 0 0
"Philippines-Davaoeno/Dabawenyo" 960 0 0
"Philippines-Ibaloy/Ibanag" 970 0 0
"Philippines-Ilocano" 980 0 0
"Philippines-Ilonggo" 990 0 0
"Philippines-Kalagan" 1000 0 0
"Philippines-Kanglo" 1010 0 0
"Philippines-Kankana-ay" 1020 0 0
"Philippines-Kapampangan" 1030 0 0
"Philippines-Kaulo" 1040 0 0
"Philippines-Kulanan" 1050 0 0
"Philippines-Litinya/Leyteyo" 1060 0 0
"Philippines-Lubano" 1070 0 0
"Philippines-Maguindanao" 1080 0 0
"Philippines-Manobo" 1090 0 0
"Philippines-Maranao/Matanao" 1100 0 0
"Philippines-Masbateno" 1110 0 0
"Philippines-Minority" 1120 0 0
"Philippines-Pangasinense" 1130 0 0
"Philippines-Sama" 1140 0 0
"Philippines-Suriganon" 1150 0 0
"Philippines-Tagalog" 1160 0 0
"Philippines-Tausog" 1170 0 0
"Philippines-Waray" 1180 0 0
"Philippines-Zambal" 1190 0 0
"Polish" 1200 0 0
"Romanian" 1210 0 0
"Russian" 1220 0 0
"Scandinavian; From Nordic countries" 1225 0 0
"Serbian" 1230 0 0
"Slovenian" 1240 0 0
"Somali" 1245 0 0
"Spanish; Hispanic" 1250 0 0
"Sumatranese" 1260 0 0
"Sundanese" 1270 0 0
"Swedish" 1275 0 0
"Tadjic" 1277 0 0
"Tatar" 1280 0 0
"Turkish" 1290 0 0
"Turkmenian" 1300 0 0
"Ukrainian" 1310 0 0
"Vietnamese" 1319 0 0
"Vietnam - Dao" 1320 0 0
"Vietnam - Ede" 1330 0 0
"Vietnam - Hoa" 1340 0 0
"Vietnam - Kinh" 1350 0 0
"Vietnam - Mong" 1360 0 0
"Vietnam - Muong" 1370 0 0
"Vietnam - Ray" 1380 0 0
"Vlav" 1390 0 0
"White / Caucasian White" 1400 1077 98.36
"Yugoslavian" 1420 0 0
"Other" 8000 1 0.09
"Mixed races" 8001 0 0
"From Asia" 8002 0 0
"From Africa" 8003 0 0
"From North America" 8004 0 0
"From South America" 8005 0 0
"From Europe" 8006 0 0
"From Australia" 8007 0 0
"From Europe, except the Nordic countries" 8008 0 0
"From East Europe" 8009 0 0
"Other Caucassian" 8010 0 0
SYSMISS 1 0.09

Summary statistics

Total Responses: 1095
Valid: 1094
Min. / max. value: 520 / 8000
Mean / standard deviation: 1393.16 / 226.148

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024