Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Slovensko a EÚ 1998
study description | list of variables | data access

Details for variable s1_h

Name: s1_h
Variable label: mesačný príjem

Literal question:

Do ktorej skupiny by ste zaradili svoj osobný mesačný príjem?

LabelValue Frequency*%*
A do 1500 1 24 1.38
B 1501-2000 2 30 1.72
C 2001-2500 3 57 3.27
D 2501-3000 4 102 5.85
E 3001-4000 5 197 11.3
F 4001-5000 6 233 13.36
G 5001-6000 7 181 10.38
H 6001-7000 8 150 8.6
J 7001-8000 9 106 6.08
K 8001-9000 10 72 4.13
L 9001-10000 11 62 3.56
M 10001-12000 12 41 2.35
N 12001-14000 13 20 1.15
P 14001-16000 14 18 1.03
Q 16001-18000 15 4 0.23
S 18001-20000 16 3 0.17
T 20001-25000 17 2 0.11
U 25001-35000 18 1 0.06
V 35001-50000 19 1 0.06
Z 50001 a viac 20 2 0.11
nemá vlastný príjem 21 238 13.65
odmietol udať 22 200 11.47

Summary statistics

Total Responses:
Valid: 1744
Min. / max. value: 0 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024