Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Slovensko a EÚ 1998
study description | list of variables | data access

Details for variable s4a

Name: s4a
Variable label: prijem domácnosti

Literal question:

Keď sa spočítajú príjmy všetkých členov, do ktorej skupiny by ste zaradili celkový čistý mesačný príjem Vašej domácnosti ?

LabelValue Frequency*%*
A do 2000 1 0 0
B 2001-2500 2 5 0.29
C 2501-3000 3 14 0.8
D 3001-3500 4 18 1.03
E 3501-4000 5 53 3.04
F 4001-5000 6 84 4.82
G 5001-6000 7 88 5.05
H 6001-7000 8 85 4.87
J 7001-8000 9 122 7
K 8001-9000 10 145 8.31
L 9001-10000 11 137 7.86
M 10001-12000 12 210 12.04
N 12001-14000 13 212 12.16
P 14001-17000 14 233 13.36
Q 17001-20000 15 138 7.91
S 20001-25000 16 108 6.19
T 25001-35000 17 62 3.56
U 35001-50000 18 24 1.38
V 50001-100000 19 5 0.29
Z 100001 a viac 20 1 0.06

Summary statistics

Total Responses:
Valid: 1744
Min. / max. value: 0 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024