Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

ISSP Social Inequality III 1999
study description | list of variables | data access

Details for variable HHCYCLE

Name: HHCYCLE
Variable label: Household cycle

LabelValue Frequency*%*
NAV 0 0 0
Single household 1 165 15.25
1 adult,1 child 2 10 0.92
1 adult,2 child 3 8 0.74
1 adult,3 or > ch 4 1 0.09
2 adults 5 231 21.35
2 adults,1 child 6 121 11.18
2 adults,2 child 7 149 13.77
2 adults,3 or > ch 8 39 3.6
3 adults 9 133 12.29
3 adults+children 10 100 9.24
4 adults 11 66 6.1
4 adults+ children 12 33 3.05
5 adults 13 17 1.57
5 adults+children 14 5 0.46
6 adults 15 3 0.28
6 adults+children 16 0 0
7 adults 17 0 0
7 adults+children 18 0 0
8 adults 19 0 0
8 adults+children 20 1 0.09
9 adults 21 0 0
9 adults+children 22 0 0
10 adults 23 0 0
10 adults+children 24 0 0
11 adults 25 0 0
11 adults+children 26 0 0
12 adults 27 0 0
12 adults+children 28 0 0
Otherwise 95 0 0
NA,refused 99 0 0

Summary statistics

Total Responses: 1082
Valid: 1082
Min. / max. value: 1 / 20
Mean / standard deviation: 6.5841 / 3.29758

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024