Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

EES - European Election Study 2004
study description | list of variables | data access

Details for variable Q10

Name: Q10
Variable label: which party?

Literal question:

Which party did you vote for?

LabelValue Frequency*%*
party 1 1 46 4.33
party 2 2 17 1.6
party 3 3 56 5.27
party 4 4 2 0.19
party 5 5 0 0
party 6 6 1 0.09
party 7 7 13 1.22
party 8 8 9 0.85
party 9 9 8 0.75
party 10 10 1 0.09
party 11 11 3 0.28
party 12 12 79 7.43
party 13 13 47 4.42
party 14 14 45 4.23
party 15 15 7 0.66
party 16 16 4 0.38
party 17 17 0 0
party 18 18 0 0
party 19 19 0 0
party 20 20 0 0
party 21 21 0 0
party 22 22 0 0
party 23 23 0 0
party 24 24 0 0
party 25 25 0 0
party 26 26 0 0
party 27 27 0 0
party 28 28 0 0
party 29 29 0 0
party 30 30 0 0
party 31 31 0 0
party 32 32 0 0
party 33 33 0 0
party 34 34 0 0
refused 95 0 0
vote blanc or nil 96 0 0
did not vote 97 701 65.95
do not remember 98 3 0.28
n/a 99 21 1.98
not relevant [denmark] 100 0 0

Summary statistics

Total Responses: 1063
Valid: 1063
Min. / max. value: 1 / 99
Mean / standard deviation: 68.9257 / 41.3296

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024