Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

EES - European Election Study 2004
study description | list of variables | data access

Details for variable Q11

Name: Q11
Variable label: actual vote in last election

Literal question:

Which party did you vote for in the last parliamentary election, which took place on September 2002?

LabelValue Frequency*%*
party 1 1 32 3.01
party 2 2 1 0.09
party 3 3 19 1.79
party 4 4 71 6.68
party 5 5 55 5.17
party 6 6 108 10.16
party 7 7 2 0.19
party 8 8 4 0.38
party 9 9 3 0.28
party 10 10 70 6.59
party 11 11 6 0.56
party 12 12 13 1.22
party 13 13 234 22.01
party 14 14 83 7.81
party 15 15 25 2.35
party 16 16 3 0.28
party 17 17 4 0.38
party 18 18 0 0
party 19 19 0 0
party 20 20 0 0
party 21 21 0 0
party 22 22 0 0
party 23 23 0 0
party 24 24 0 0
party 25 25 0 0
party 26 26 0 0
party 27 27 0 0
party 28 28 0 0
party 29 29 0 0
party 30 30 0 0
party 31 31 0 0
party 32 32 0 0
party 33 33 0 0
party 34 34 0 0
no right to vote 94 0 0
refused 95 0 0
vote blanc or nil 96 0 0
did not vote 97 196 18.44
do not remember 98 96 9.03
n/a 99 38 3.57

Summary statistics

Total Responses: 1063
Valid: 1063
Min. / max. value: 1 / 99
Mean / standard deviation: 36.8485 / 40.887

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024