Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

ISSP Citizenship 2004
study description | list of variables | data access

Details for variable SPISCO88

Name: SPISCO88
Variable label: S-P: Occupation ILO, ISCO 1988 4-digit

LabelValue Frequency*%*
NAP,NAV 0 385 35.91
D:Soldiers 1 0 0
D:Officers 2 0 0
Armed forces 100 0 0
Armed forces 110 4 0.37
N:Soldiers 111 0 0
N:Officers 112 0 0
Legislators,senior off.+managers 1000 0 0
Legislators and senior officials 1100 0 0
Legislators 1110 1 0.09
Senior government official 1120 2 0.19
Traditional chiefs+heads of villages 1130 0 0
Sen.officials of interest organisation 1140 0 0
Sen.officials of pol. party 1141 0 0
Sen.officials of empl+workers org 1142 0 0
Sen.off.of human+other interest org 1143 0 0
Corporate managers 1200 0 0
Directors and chief executives 1210 1 0.09
Production+operations dep. manager 1220 0 0
Prod.+oper.managers in agriculture 1221 0 0
Prod.+oper.managers: manufacturing 1222 0 0
Prod.+oper.managers: construction 1223 0 0
Prod.+oper.managers: retail trade 1224 2 0.19
Prod.+oper.managers: hotels rest. 1225 1 0.09
Prod.+oper.managers: transport,comm 1226 0 0
Prod.+oper.managers: business serv. 1227 0 0
Prod.+oper.managers: cleaning 1228 0 0
Prod.+oper.dep. managers nec 1229 0 0
Other department managers 1230 0 0
Finance+administration dep. managers 1231 1 0.09
Personnel+industrial rel.dep. managers 1232 0 0
Sales+marketing dep. managers 1233 2 0.19
Advertising+pub.relations dep. managers 1234 0 0
Supply+distribution dep. managers 1235 0 0
Computing services dep. managers 1236 0 0
Research+development dep. managers 1237 0 0
Other department managers nec 1238 0 0
Other department managers 1239 2 0.19
USA:Misc. office supervisors 1240 0 0
PL:Military officer 1250 0 0
H,PL:High-grade military officer 1251 0 0
H,PL:Low-grade commissioned officer 1252 0 0
General managers 1300 0 0
General managers 1310 0 0
General managers in agriculture 1311 1 0.09
General managers in manufacture 1312 3 0.28
General managers in construction 1313 5 0.47
Gen.managers in wholesale+retail trade 1314 8 0.75
Gen.managers of rest.+hotels 1315 2 0.19
Gen.managers in transport+comm. 1316 2 0.19
General managers of business services 1317 2 0.19
Gen.managers in personal care, cleaning 1318 1 0.09
General managers nec 1319 17 1.59
N:Managers in non-specific trade areas 1320 0 0
Professionals 2000 0 0
Physical, math.+engineering science 2100 0 0
Physicists, chemists+rel.professionals 2110 0 0
Physicists, and astronomers 2111 0 0
Meteorologists 2112 0 0
Chemists 2113 0 0
Geologists and geophysicists 2114 1 0.09
Mathematicians, statisticians+rel.prof 2120 0 0
Mathematiciians and related prof 2121 0 0
Statisticians 2122 0 0
Computing professionals 2130 0 0
Computing systems designers+analysts 2131 0 0
Computer programmers 2132 1 0.09
Computing professionals n.e.c. 2139 1 0.09
Architects,engineers+rel.profess 2140 0 0
Architects, town+traffic planners 2141 0 0
Civil engineers 2142 3 0.28
Electrical engineers 2143 0 0
Electronics+telecomm. engineers 2144 0 0
Mechanical engineers 2145 2 0.19
Chemical engineers 2146 1 0.09
Mining engineers, metallurgists+rel 2147 0 0
Cartographers and surveyors 2148 0 0
Architects, engineers+rel.prof 2149 2 0.19
Other natural scientist 2199 0 0
Life science+health professionals 2200 0 0
Life science professionals 2210 0 0
Biologist,botanist, zoologist+rel 2211 0 0
Pharmacologists, pathologists 2212 0 0
Agronomists+related professionals 2213 3 0.28
Health professionals 2220 0 0
Medical doctors 2221 3 0.28
Dentists 2222 0 0
Veterinarians 2223 0 0
Pharmacists 2224 0 0
Health professionals n.e.c. 2229 0 0
Nursing+midwifery professionals 2230 0 0
Teaching professionals 2300 0 0
College, uni+higher educ. teacher 2310 3 0.28
Secondary education teacher 2320 2 0.19
H:Secondary (high)-school teacher 2321 0 0
H:Teacher in vocational training 2322 0 0
Primary+pre-primary educ.teacher 2330 0 0
Primary educ. teaching prof 2331 14 1.31
Pre-primary educ. teaching prof 2332 0 0
Special educ. teaching profess 2340 0 0
Other teaching profess,nec 2350 0 0
Education methods specialists 2351 0 0
School inspectors 2352 0 0
Extra-systemic. teacher 2359 1 0.09
Other professionals 2400 0 0
Business professionals 2410 0 0
Accountants 2411 12 1.12
Personnel+careers professionals 2412 0 0
Undocumented 2418 0 0
Business professionals n.e.c 2419 2 0.19
Legal professionals 2420 0 0
Lawyers 2421 1 0.09
Judges 2422 0 0
Legal professionals nec 2429 1 0.09
Archivists,librarians+rel.info.prof 2430 0 0
Archivists and curators 2431 0 0
Librarians+rel. information prof. 2432 1 0.09
Social science+rel. prof. 2440 0 0
Economists 2441 0 0
Sociologists, anthropologists+rel 2442 1 0.09
Philosophers, historians+pol.scientist 2443 1 0.09
Philologists, translators+interpreter 2444 0 0
Psychologists 2445 0 0
Social work professionals 2446 0 0
Writers and creative artists 2450 0 0
Authors,journalists+other writers 2451 1 0.09
Sculptors, painters+rel.artists 2452 2 0.19
Composers, musicians+singers 2453 2 0.19
Choreographers and dancers 2454 0 0
Film, stage+rel.actors+directors 2455 0 0
Religious professionals 2460 0 0
Public service administrative prof 2470 3 0.28
Education prof. n.e.c. 2500 0 0
N:Soc.scientific,juridical+techn.planng 2510 0 0
N:Economical+soc.scientific planng 2511 0 0
N:Juridical planning 2512 0 0
N:Technical+scientific planng 2513 0 0
N:Others within this group 2519 0 0
Technicians and related prof. 3000 0 0
Physical+engineering science techn. 3100 0 0
Physical+engineering science techn. 3110 0 0
Chemical+physical science techn. 3111 0 0
Civil engineering technicians 3112 6 0.56
Electrical engineering technicians 3113 3 0.28
Electronics+telecommunication techn 3114 1 0.09
Mechanical engineering technicians 3115 5 0.47
Chemical engineering technicians 3116 2 0.19
Mining and metallurgical techn. 3117 0 0
Draughtspersons 3118 1 0.09
Physical+engin.science techn.nec 3119 6 0.56
Computer associate professionals 3120 0 0
Computer assistants 3121 0 0
Computer equipment operators 3122 0 0
Industrial robot controllers 3123 2 0.19
Optical+electronic equipement oper 3130 0 0
Photographers+image+sound oper 3131 0 0
Broadcasting+telecommunications oper 3132 0 0
Medical equipment operators 3133 0 0
Optical+electronic operators nec 3139 0 0
Ship,aircraft controllers+techn. 3140 0 0
Ships engineers 3141 0 0
Ships deck officers and pilots 3142 0 0
Aircraft pilots+rel. professionals 3143 0 0
Air traffic pilots 3144 0 0
Air traffic safety technicians 3145 0 0
Safety and quality inspectors 3150 0 0
Building and fire inspectors 3151 0 0
Safety, health+quality inspectors 3152 5 0.47
Life science+health ass.profess 3200 0 0
Life science technicians+rel.prof 3210 0 0
Life science technicians 3211 2 0.19
Agronomy and forestry technicians 3212 6 0.56
Farming and forestry advisers 3213 1 0.09
Modern health ass.professionals 3220 0 0
Medical assistants 3221 0 0
Sanitarians 3222 0 0
Dieticians and nutritionists 3223 0 0
Optometrists and opticians 3224 0 0
Dental assistants 3225 1 0.09
Physiotherapists+rel.ass.profess 3226 0 0
Veterinary assistants 3227 0 0
Pharmaceutical assistants 3228 0 0
Modern health ass.profess.nec 3229 1 0.09
Nursing+midwifery ass.professionals 3230 0 0
Nursing associate professionals 3231 11 1.03
Midwifery associate professionals 3232 0 0
Trad.medicine practitioner+faith healer 3240 0 0
Traditional medicine practitioners 3241 0 0
Faith healers 3242 0 0
Teaching associate professionals 3300 0 0
Primary educ.teachg ass.prof. 3310 1 0.09
Pre-primary educ. teachg ass. prof. 3320 3 0.28
Spec.educ. teaching ass. prof. 3330 0 0
Other teaching associate profess 3340 0 0
N:Teachers in technical college 3341 0 0
N:Other educational occ 3342 0 0
Other associate professionals 3400 0 0
Finance+sales associate professionals 3410 0 0
Securities+finance dealers and brokers 3411 1 0.09
Insurance representatives 3412 0 0
Estate agents 3413 0 0
Travel consultants and organisers 3414 0 0
Technical+commercial sales represent 3415 1 0.09
Buyers 3416 4 0.37
Appraisers,valuers+auctioneers 3417 0 0
N:Customer consultant in a bank 3418 0 0
Finance+sales ass.professionals nec 3419 0 0
Business services agents+trade broker 3420 0 0
Trade brokers 3421 0 0
Clearing and forwarding agents 3422 1 0.09
Employment agents+labour contractors 3423 0 0
Other business services agents nec 3429 0 0
Administrative ass.professionals 3430 0 0
Administrative secretaries+rel.prof 3431 0 0
Legal+rel.business ass. profess 3432 0 0
Bookkeepers 3433 29 2.71
Statistical,mathematical+rel.prof 3434 0 0
Administrative ass.profess. nec 3439 17 1.59
Customs,tax+rel. government prof 3440 0 0
Customs and border inspectors 3441 1 0.09
Government tax and excise officials 3442 1 0.09
Government social benefits officials 3443 0 0
Government licensing officials 3444 0 0
N:Public employment service worker 3445 0 0
Customs,tax+rel. government prof nec 3449 0 0
Police inspectors and detectives 3450 0 0
H,PL:Armed forces non-commiss. officer 3452 0 0
Social work associate professionals 3460 0 0
Artistic, entertainment+sports prof 3470 0 0
Decorators and commercial designers 3471 3 0.28
Radio, television+other announcers 3472 0 0
Musicians, singers, dancers 3473 0 0
Clowns, magicians, acrobates+rel.prof 3474 0 0
Athletes, sportspersons+rel.prof 3475 1 0.09
Religious associate professionals 3480 0 0
N:Informationworker+journalist 3491 0 0
N:Librarians 3492 0 0
Office worker,clerks 4000 0 0
Office clerks 4100 0 0
Secretaries+keyboard-operating clerks 4110 0 0
Stenographers and typists 4111 0 0
Word-processor and rel.operators 4112 1 0.09
Data entry operators 4113 0 0
Calculating machine operators 4114 0 0
Secretaries 4115 4 0.37
N:Clerical officer 4116 0 0
Numerical clerks 4120 0 0
Accounting and bookkeeping clerks 4121 0 0
Statistical and finance clerks 4122 0 0
Material-recording+transport clerks 4130 0 0
Stock clerks 4131 8 0.75
Production clerks 4132 0 0
Transport clerks 4133 6 0.56
Library, mail and related clerks 4140 0 0
Library and filing clerks 4141 0 0
Mail carriers and sorting clerks 4142 2 0.19
Coding, proof-reading+rel.clerks 4143 0 0
Scribes and related workers 4144 0 0
Other office clerks 4190 7 0.65
Customer services clerks 4200 0 0
Cashiers, tellers and rel.clerks 4210 0 0
Cashiers and ticket clerks 4211 2 0.19
Tellers and other counter clerks 4212 0 0
Bookmakers and croupiers 4213 0 0
Pawnbrokers and money-lenders 4214 0 0
Debt-collectors and related workers 4215 0 0
Client information clerks 4220 0 0
Travel agency and related clerks 4221 0 0
Receptionists+information clerks 4222 1 0.09
Telephone switchboard operators 4223 1 0.09
Office helping workers 4300 0 0
Post office,higher civil service 4400 0 0
Railway official,higher civil service 4500 0 0
Personal service, sale 5000 0 0
Personal+protective services workers 5100 0 0
Travel attendents+related workers 5110 0 0
Travel attendents+travel stewards 5111 0 0
Transport conductors 5112 3 0.28
Travel guides 5113 0 0
Housekeeping+rest. services workers 5120 0 0
Housekeepers and related workers 5121 1 0.09
Cooks 5122 19 1.77
Waiters, waitresses and bartenders 5123 6 0.56
Personal care and related workers 5130 0 0
Child care workers 5131 0 0
Institution-based personal care workers 5132 3 0.28
Home-based personal care workers 5133 1 0.09
N:Dental secretaries 5134 0 0
N:Medical secretaries 5135 0 0
N:Childminders etc 5136 0 0
Personal care+related workers nec 5139 0 0
Other personal services workers 5140 0 0
Hairdressers, beauticians+rel.workers 5141 3 0.28
Companions and valets 5142 0 0
Undertakers and embalmers 5143 0 0
Other personal services workers nec 5149 0 0
Astrologers, fortune-tellers 5150 0 0
Astrologers and related workers 5151 0 0
Fortune-tellers+related workers 5152 0 0
Protective services workers 5160 0 0
Fire-fighters 5161 0 0
Police officers 5162 4 0.37
Prison guards 5163 1 0.09
N:Caretakers, houseporters 5164 0 0
Undocumented 5168 0 0
Protective services workers nec 5169 5 0.47
Models, salespersons+demonstrators 5200 0 0
Fashion and other models 5210 0 0
Shop salespersons and demonstrators 5220 32 2.99
N:Shop staff, sales staff+other 5221 0 0
N:Door-to-door+telephone salesmen 5222 0 0
N:Wholesale merchants 5223 0 0
Stall and market salespersons 5230 1 0.09
Skilled agricultural+fishery worker 6000 0 0
Market-orient.agric.skilled worker 6100 0 0
Market gardeners and crop growers 6110 0 0
Field crop and vegetable growers 6111 1 0.09
Tree and shrub crop growers 6112 0 0
Gardeners, hortic.+nursery growers 6113 3 0.28
Mixed-crop growers 6114 0 0
Market-oriented animal producers 6120 0 0
Dairy and livestock producers 6121 6 0.56
Poultry producers 6122 0 0
Apiarists and sericulturists 6123 0 0
Mixed animal producers 6124 0 0
Market-oriented animal producers nec 6129 0 0
Market-oriented crop animal producer 6130 0 0
USA: Farmers 6132 0 0
USA: Farm supervisors 6133 0 0
Forestry and related worker 6140 0 0
Forestry workers and logger 6141 6 0.56
Charcoal burners and related worker 6142 0 0
Fishery workers, hunters+trappers 6150 0 0
Aquatic-life cultivation worker 6151 0 0
Inland+coastal waters fishery worker 6152 0 0
Deep-sea fishery worker 6153 0 0
Hunters and trappers 6154 0 0
Subsistence agricultural+fishery worker 6200 0 0
Subsistence agricultural+fishery worker 6210 4 0.37
Craft and trade workers 7000 0 0
Extraction and building trades worker 7100 0 0
Miners, shotfirers, stone cutters+carvers 7110 0 0
Miners and quarry workers 7111 3 0.28
Shotfirers and blasters 7112 0 0
Stone splitters, cutters and carvers 7113 0 0
Building frame+related trades workers 7120 0 0
Builders, traditional materials 7121 4 0.37
Bricklayers and stonemasons 7122 17 1.59
Concrete placers, finishers+rel 7123 1 0.09
Carpenters and joiners 7124 2 0.19
N:Joiner, formwork 7125 0 0
N:Carpenters 7126 0 0
N:Foundation workers 7127 0 0
N:Tunnel+mountain workers 7128 0 0
Building frame+rel.trades workers nec 7129 5 0.47
Building finishers+rel.trades workers 7130 0 0
Roofers 7131 0 0
Floor layers and tile setters 7132 1 0.09
Plasterers 7133 0 0
Insulation workers 7134 0 0
Glaziers 7135 0 0
Plumbers and pipe fitters 7136 3 0.28
Building+rel.electricians 7137 4 0.37
Building finishers+rel.trade workers 7139 0 0
Painters, building cleaners+rel worker 7140 0 0
Painters and related workers 7141 5 0.47
Varnishers and related painters 7142 1 0.09
Building structure cleaners 7143 0 0
N:Chimney sweepers 7144 0 0
Metal, machinery+rel.trades workers 7200 0 0
Metal moulders,sheetmetal workers+rel 7210 0 0
Metal moulders vand coremakers 7211 0 0
Welders and flamecutters 7212 6 0.56
Sheet-metal workers 7213 6 0.56
Structural-metal preparers+erectors 7214 0 0
Riggers and cable splicers 7215 0 0
Underwater workers 7216 0 0
N:Car+airstructure mechanics 7217 0 0
Blacksmiths, tool-makers+rel.trade 7220 9 0.84
Blacksmiths+forging-press worker 7221 0 0
Tool-makers and related workers 7222 1 0.09
Machine-tool setters+setter-operators 7223 0 0
Metal wheel-grinders+tool sharpeners 7224 0 0
Machinery mechanics and fitters 7230 0 0
Motor vehicle mechanics and fitters 7231 10 0.93
Aircraft engine mechanics and fitters 7232 0 0
Agricultural-industrial mechanics 7233 7 0.65
N:Shipmechanics etc 7234 0 0
Electrical+electronic equipm.mechanic 7240 0 0
Electrical mechanics and fitters 7241 6 0.56
Electronics fitters 7242 1 0.09
Electronics mechanics+servicers 7243 0 0
Telegraph+telephone installers+service 7244 1 0.09
Electrical line installers,repairers 7245 2 0.19
Precision, handicraft, printing+other 7300 0 0
Precision metal workers+rel.materials 7310 0 0
Precision-instrument makers+repairers 7311 0 0
Musical-instrument makers+tuners 7312 0 0
Jewellery and precious-metal workers 7313 0 0
Potters, glass-makers+rel.trades worker 7320 0 0
Abrasive wheel formers, potters+rel. 7321 0 0
Glass-makers, cutters+finishers 7322 0 0
Glass engravers and etchers 7323 0 0
Glass, ceramics+rel.decorative painter 7324 0 0
Handicraft in wood,textile a.s. 7330 0 0
Handicraft in wood+rel.materials 7331 0 0
Handicraft in textile,leather+rel 7332 0 0
Printing+related trades workers 7340 0 0
Compositors, typesetters+rel.worker 7341 1 0.09
Stereotypers, electrotypers 7342 0 0
Printing engravers and etchers 7343 0 0
Photographic+related workers 7344 0 0
Bookbinders+related workers 7345 0 0
Silk-screen, block+textile printers 7346 0 0
N:Technical drawers 7350 0 0
Other craft+rel.trades workers 7400 0 0
Food processing+rel.trades workers 7410 0 0
Butchers+rel.food preparers 7411 2 0.19
Bakers+confectionary makers 7412 6 0.56
Dairy-products makers 7413 0 0
Fruit, vegetable+related preservers 7414 0 0
Food+beverage tasters+graders 7415 0 0
Tobacco preparers+tobacco prod.maker 7416 0 0
Wood treaters+rel.trades 7420 7 0.65
Wood treaters 7421 0 0
Cabinet-makers+related workers 7422 2 0.19
Woodworking-machine setters+operators 7423 0 0
Basketry weavers+rel.worker 7424 0 0
Textile, garment+rel.trades workers 7430 0 0
Fibre preparers 7431 3 0.28
Weavers, knitters+related workers 7432 0 0
Tailors, dressmakers+hatters 7433 1 0.09
Furriers and related workers 7434 0 0
Textile, leather+rel.pattern-makers 7435 0 0
Sewers, embroiderers+rel.workers 7436 13 1.21
Upholsterers and related workers 7437 0 0
Pelt, leather+shoemaking trades worker 7440 0 0
Pelt dressers,tanners+fellmongers 7441 0 0
Shoemakers+rel.workers 7442 2 0.19
N:Laboratory assistants 7450 0 0
Metal worker general 7500 0 0
Metal worker nec 7510 0 0
Electronics engineers nec 7520 0 0
Master craftsmen, supervisor 7900 0 0
Plant+machine operators 8000 0 0
Stationary-plant+related operators 8100 0 0
Mining+mineral-proc.-plant operator 8110 0 0
Mining-plant operators 8111 0 0
Mineral-ore+stone-proc.-plant oper 8112 1 0.09
Well drillers+borers+related workers 8113 0 0
Metal-processing-plant operators 8120 0 0
Ore ad metal furnace operators 8121 0 0
Metal melters,casters 8122 4 0.37
Metal-heat-treating-plant operator 8123 0 0
Metal drawers and extruders 8124 0 0
Glass, ceramics+rel.plant operators 8130 0 0
Glass, ceramics+rel.machine operator 8131 1 0.09
N:Operators in insul.glass prod 8132 0 0
Glass, ceramics+rel.plant operators nec 8139 1 0.09
Wood-processing+papermaking-plant oper 8140 0 0
Wood-processing-plant operators 8141 0 0
Paper-pulp plant operators 8142 0 0
Papermaking-plant operators 8143 1 0.09
Chemical-processing-plant operators 8150 0 0
Crushing-,grinding mach.operator 8151 0 0
Chemical-heat-treating-plant oper 8152 0 0
Chemical-filtering-equipment oper 8153 0 0
Chemical-still+reactor operators 8154 0 0
Petroleum+natural-gas-refing-plant oper 8155 0 0
Chemical-processing-plant oper,nec 8159 1 0.09
Power-production+rel.plant operators 8160 0 0
Power-production plant operators 8161 0 0
Steam-engine and boiler operators 8162 4 0.37
Icinerator, water-treatment+rel.oper 8163 0 0
Auto.-assembly-line+ind.-robot oper 8170 1 0.09
Automated-assembly-line operators 8171 10 0.93
Industrial-robot operators 8172 0 0
Machine operators and assemblers 8200 0 0
Metal+mineral-products machine oper 8210 0 0
Machine-tool operators 8211 2 0.19
Cement+o.mineral products machine oper 8212 0 0
Chemical-products machine operators 8220 0 0
Pharma.products machine operator 8221 0 0
Ammunition products machine operator 8222 0 0
Metal finishing+coating-machine oper 8223 0 0
Photographic-products machine operator 8224 0 0
Chemical-products machine oper.nec 8229 0 0
Rubber+plastic-products machine oper 8230 0 0
Rubber-products machine oper 8231 0 0
Plastic-products machine operators 8232 0 0
Wood-products machine operators 8240 0 0
Printing+paper-products machine oper 8250 0 0
Printing-machine operators 8251 1 0.09
Bookbinding-machine operators 8252 0 0
Paper-products machine operators 8253 1 0.09
Textile+leather-products machine oper 8260 0 0
Spinning+winding-machine operators 8261 0 0
Weaving+knitting-machine operators 8262 1 0.09
Sewing-machine operators 8263 1 0.09
Bleaching+cleaning-machine operators 8264 1 0.09
Fur+leather-preparing-machine operator 8265 0 0
Shoemaking+related machine operator 8266 1 0.09
Textile products machine operators nec 8269 0 0
Food+rel.products machine operators 8270 0 0
Meat+fish-processing-machine operator 8271 0 0
Dairy-products machine operators 8272 0 0
Grain+spice-milling-machine operator 8273 0 0
Baked-goods+chocolate-products m-oper 8274 0 0
Fruit+nut-processing-machine oper 8275 0 0
Sugar production machine operators 8276 0 0
Tea,coffee+cocoa-processing-m.oper 8277 1 0.09
Beverage machine operators 8278 0 0
Tobacco production machine operators 8279 0 0
Assemblers 8280 0 0
Mechanical-machinery assemblers 8281 0 0
Electrical-equipment assemblers 8282 0 0
Electronic-equipment assemblers 8283 0 0
Metal+plastic-products assemblers 8284 0 0
Wood+rel.products assemblers 8285 0 0
Paperboard, textile+rel.prod.assembler 8286 0 0
Composite products assemblers 8287 0 0
Other machine operators+assemblers 8290 2 0.19
Drivers and mobile-plant operators 8300 0 0
Locomotive-engine drivers+rel.workers 8310 0 0
Locomotive-engine drivers 8311 1 0.09
Railway brakers,signallers+shunters 8312 0 0
Motor-vehicle drivers 8320 0 0
Motor-cycle drivers 8321 0 0
Car, taxi and van drivers 8322 3 0.28
Bus and tram drivers 8323 4 0.37
Heavy truck and lorry drivers 8324 20 1.87
Agricultural+other mobile-plant oper 8330 0 0
Motorised farm+forestry plant oper. 8331 2 0.19
Earth-moving+rel.plant operators 8332 0 0
Crane, hoist and related plant oper 8333 3 0.28
Lifting-truck operators 8334 0 0
Ships deck crews and rel.workers 8340 0 0
N:Deck crew, ship 8341 0 0
N:Engine crew, ship 8342 0 0
Elementary occ.+unskilled workers 9000 0 0
Sales+services elementary occupation 9100 0 0
Street vendors and related workers 9110 0 0
Street food vendors 9111 0 0
Street vendors, non-food products 9112 0 0
Door-to-door,telephone salesperson 9113 0 0
Shoe cleaning+other street services 9120 0 0
Domestic+rel.helpers 9130 0 0
Domestic helpers and cleaners 9131 0 0
Helpers+cleaners in offices, hotels 9132 15 1.4
Hand-launderers and pressers 9133 0 0
N:Kitchen+serv.assistants 9134 0 0
Building caretakers,window+rel.cleaner 9140 0 0
Building caretakers 9141 0 0
Vehicle, window+related cleaners 9142 0 0
Messengers, porters,doorkeepers+rel. 9150 0 0
Messengers, package,luggage porters 9151 0 0
Doorkeepers, watchpersons 9152 4 0.37
Vending-machine money collectors 9153 0 0
Garbage collectors+rel.labourers 9160 0 0
Garbage collectors 9161 0 0
Sweepers and related labourers 9162 3 0.28
Agricultural, fishery+rel.labourers 9200 0 0
Agricultural, fishery+rel.labourers 9210 0 0
Farm-hands and labourers 9211 13 1.21
Forestry labourers 9212 1 0.09
Fishery, hunting+trapping labourers 9213 0 0
Labour. mining,constr., manufacturing 9300 0 0
Mining and construction labourers 9310 0 0
Mining and quarrying labourers 9311 0 0
Construction+maintenance labourers 9312 2 0.19
Building construction labourers 9313 4 0.37
Manufacturing labourers 9320 1 0.09
Assembling labourers 9321 5 0.47
Hand packers+other manufacturing lab 9322 3 0.28
Transport labourers+freight handlers 9330 6 0.56
Hand or pedal vehicle drivers 9331 0 0
Drivers of animal-drawn vehicles+machines 9332 0 0
Freight handlers 9333 1 0.09
Not classifiable;inadeq described 9996 0 0
Refused 9997 24 2.24
Dont know 9998 3 0.28
NA 9999 34 3.17

Summary statistics

Total Responses: 1072
Valid: 1072
Min. / max. value: 0 / 9999
Mean / standard deviation: 3664.67 / 3528.13

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024