Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Prehľad etnicity obyvateľstva obcí Slovenska v sčítaniach 1880-2011
study description | list of variables | data access

Details for variable Maari1890poet

Name: Maari1890poet
Variable label: Maďari 1890 počet

LabelValue Frequency*%*
0 36 1.46
0,0 1 0.04
0,1 29 1.18
0,2 39 1.59
0,3 29 1.18
0,4 22 0.9
0,5 14 0.57
0,6 20 0.81
0,7 10 0.41
0,8 8 0.33
0,9 10 0.41
1 150 6.1
1,0 10 0.41
1,1 6 0.24
1,2 8 0.33
1,3 5 0.2
1,4 11 0.45
1,5 4 0.16
1,6 4 0.16
1,7 3 0.12
1,8 3 0.12
1,9 1 0.04
10 57 2.32
100 2 0.08
100,0 35 1.42
1001 1 0.04
1009 1 0.04
1017 1 0.04
1019 1 0.04
102 3 0.12
1022 1 0.04
103 2 0.08
1035 1 0.04
104 3 0.12
10433 1 0.04
105 2 0.08
1050 1 0.04
1056 1 0.04
1073 1 0.04
1078 1 0.04
1085 1 0.04
1087 1 0.04
1088 1 0.04
109 1 0.04
1092 3 0.12
11 37 1.51
110 2 0.08
1104 1 0.04
1106 1 0.04
1108 1 0.04
111 1 0.04
1111 1 0.04
112 2 0.08
113 1 0.04
1149 1 0.04
115 3 0.12
1158 1 0.04
116 1 0.04
117 1 0.04
1172 1 0.04
1176 1 0.04
118 1 0.04
1199 1 0.04
12 33 1.34
120 3 0.12
121 1 0.04
1216 1 0.04
1218 1 0.04
122 1 0.04
123 4 0.16
124 2 0.08
1245 1 0.04
1259 1 0.04
127 2 0.08
128 3 0.12
1297 1 0.04
13 30 1.22
130 1 0.04
13045 1 0.04
1340 1 0.04
1348 1 0.04
1349 1 0.04
135 1 0.04
1352 1 0.04
136 1 0.04
1365 1 0.04
137 1 0.04
1384 1 0.04
1398 1 0.04
14 33 1.34
14,4 1 0.04
142 1 0.04
1427 1 0.04
143 1 0.04
1439 1 0.04
144 2 0.08
1448 1 0.04
1455 1 0.04
146 1 0.04
14679 1 0.04
148 2 0.08
1486 1 0.04
149 2 0.08
1490 1 0.04
1499 1 0.04
15 28 1.14
150 1 0.04
1511 1 0.04
152 2 0.08
1523 1 0.04
1544 1 0.04
1545 1 0.04
1557 1 0.04
156 1 0.04
157 1 0.04
1576 1 0.04
1580 1 0.04
159 2 0.08
16 20 0.81
1603 1 0.04
161 1 0.04
162 2 0.08
163 1 0.04
1636 1 0.04
164 1 0.04
1640 1 0.04
165 1 0.04
167 1 0.04
1674 1 0.04
168 1 0.04
1682 1 0.04
17 17 0.69
1705 1 0.04
171 1 0.04
173 1 0.04
1740 1 0.04
1743 1 0.04
1747 1 0.04
1756 1 0.04
176 2 0.08
1763 1 0.04
1769 1 0.04
177 1 0.04
1772 1 0.04
179 2 0.08
1794 1 0.04
1796 1 0.04
18 22 0.9
180 2 0.08
181 1 0.04
182 1 0.04
1820 1 0.04
1824 1 0.04
1829 1 0.04
183 1 0.04
1832 1 0.04
184 2 0.08
187 1 0.04
189 3 0.12
19 23 0.94
190 1 0.04
1907 1 0.04
1917 1 0.04
193 1 0.04
194 3 0.12
1974 1 0.04
199 1 0.04
1996 1 0.04
2 86 3.5
2,0 1 0.04
2,1 4 0.16
2,2 1 0.04
2,3 3 0.12
2,4 3 0.12
2,5 3 0.12
2,6 1 0.04
2,7 2 0.08
2,8 5 0.2
20 12 0.49
20,3 1 0.04
200 1 0.04
201 2 0.08
2015 1 0.04
202 1 0.04
2020 1 0.04
2030 1 0.04
2039 1 0.04
204 1 0.04
205 1 0.04
2054 1 0.04
2057 1 0.04
209 1 0.04
21 20 0.81
2102 1 0.04
2112 1 0.04
212 2 0.08
2127 1 0.04
2166 1 0.04
218 1 0.04
219 1 0.04
22 14 0.57
2206 1 0.04
221 1 0.04
2215 1 0.04
222 1 0.04
226 2 0.08
2279 1 0.04
2284 1 0.04
23 11 0.45
230 1 0.04
231 1 0.04
2313 1 0.04
233 1 0.04
234 1 0.04
2343 1 0.04
235 1 0.04
239 2 0.08
2398 1 0.04
24 12 0.49
240 1 0.04
2406 1 0.04
242 2 0.08
245 1 0.04
246 2 0.08
2465 1 0.04
2491 1 0.04
25 18 0.73
2516 2 0.08
2535 1 0.04
254 1 0.04
2564 1 0.04
2573 1 0.04
259 1 0.04
26 16 0.65
2608 1 0.04
261 1 0.04
2610 1 0.04
263 1 0.04
264 1 0.04
265 3 0.12
2663 1 0.04
267 2 0.08
268 1 0.04
2684 1 0.04
27 8 0.33
275 1 0.04
276 1 0.04
277 1 0.04
2771 1 0.04
278 1 0.04
279 1 0.04
28 19 0.77
281 1 0.04
282 2 0.08
283 1 0.04
2845 1 0.04
285 1 0.04
286 3 0.12
29 9 0.37
290 2 0.08
291 1 0.04
2910 1 0.04
292 1 0.04
2955 1 0.04
298 1 0.04
2982 1 0.04
3 79 3.21
3,1 1 0.04
3,2 1 0.04
3,3 2 0.08
3,4 4 0.16
3,6 2 0.08
3,7 2 0.08
3,8 2 0.08
30 10 0.41
303 1 0.04
305 2 0.08
307 1 0.04
308 1 0.04
31 9 0.37
31,9 1 0.04
312 1 0.04
313 1 0.04
315 2 0.08
316 1 0.04
319 1 0.04
32 6 0.24
320 1 0.04
3202 1 0.04
3206 1 0.04
321 1 0.04
324 1 0.04
325 1 0.04
3253 1 0.04
327 1 0.04
329 2 0.08
33 11 0.45
330 1 0.04
332 1 0.04
335 2 0.08
3369 1 0.04
34 7 0.28
342 1 0.04
346 2 0.08
347 2 0.08
3483 1 0.04
35 16 0.65
3506 1 0.04
351 1 0.04
3521 1 0.04
3549 1 0.04
355 1 0.04
357 1 0.04
358 1 0.04
359 1 0.04
36 10 0.41
363 1 0.04
364 1 0.04
3657 1 0.04
366 3 0.12
368 3 0.12
37 11 0.45
372 1 0.04
375 1 0.04
376 1 0.04
38 12 0.49
380 1 0.04
3805 1 0.04
3822 1 0.04
383 1 0.04
385 1 0.04
386 1 0.04
387 2 0.08
39 8 0.33
390 1 0.04
391 1 0.04
394 1 0.04
396 1 0.04
397 2 0.08
4 77 3.13
4,0 3 0.12
4,1 1 0.04
4,3 1 0.04
4,5 3 0.12
4,7 1 0.04
4,9 1 0.04
40 3 0.12
4016 1 0.04
402 2 0.08
406 3 0.12
4078 1 0.04
41 6 0.24
410 2 0.08
413 1 0.04
414 1 0.04
416 1 0.04
419 2 0.08
42 5 0.2
420 2 0.08
422 1 0.04
423 1 0.04
425 1 0.04
427 1 0.04
429 2 0.08
43 9 0.37
430 1 0.04
431 2 0.08
434 1 0.04
4369 1 0.04
437 1 0.04
438 2 0.08
439 2 0.08
44 7 0.28
443 2 0.08
444 1 0.04
445 1 0.04
447 1 0.04
4485 1 0.04
45 6 0.24
454 1 0.04
455 1 0.04
458 1 0.04
46 3 0.12
461 2 0.08
462 2 0.08
463 1 0.04
465 1 0.04
466 2 0.08
47 4 0.16
470 1 0.04
472 1 0.04
473 1 0.04
4760 1 0.04
479 1 0.04
48 6 0.24
4856 1 0.04
492 1 0.04
493 1 0.04
494 1 0.04
495 1 0.04
496 1 0.04
498 1 0.04
499 1 0.04
5 63 2.56
5,6 2 0.08
50 7 0.28
502 1 0.04
506 3 0.12
507 1 0.04
508 1 0.04
509 1 0.04
51 6 0.24
510 2 0.08
511 2 0.08
519 1 0.04
52 2 0.08
521 1 0.04
523 1 0.04
527 1 0.04
528 1 0.04
53 3 0.12
530 1 0.04
534 2 0.08
536 1 0.04
537 1 0.04
54 5 0.2
540 1 0.04
546 1 0.04
547 1 0.04
549 1 0.04
55 3 0.12
550 1 0.04
555 1 0.04
557 2 0.08
558 1 0.04
56 4 0.16
560 1 0.04
562 2 0.08
564 3 0.12
566 1 0.04
569 1 0.04
57 7 0.28
570 1 0.04
571 1 0.04
5718 1 0.04
573 2 0.08
574 2 0.08
58 6 0.24
584 2 0.08
585 2 0.08
586 1 0.04
59 3 0.12
590 2 0.08
594 1 0.04
596 1 0.04
6 63 2.56
6,2 1 0.04
6,3 1 0.04
6,9 1 0.04
60 4 0.16
607 1 0.04
61 1 0.04
612 1 0.04
616 1 0.04
617 1 0.04
619 2 0.08
62 1 0.04
621 1 0.04
626 1 0.04
628 1 0.04
63 6 0.24
631 2 0.08
633 1 0.04
633 422 1 0.04
639 1 0.04
64 3 0.12
644 1 0.04
646 1 0.04
6484 1 0.04
649 1 0.04
65 3 0.12
650 1 0.04
652 1 0.04
659 2 0.08
66 2 0.08
661 1 0.04
662 1 0.04
663 2 0.08
664 1 0.04
666 1 0.04
667 1 0.04
6679 1 0.04
67 4 0.16
674 1 0.04
679 1 0.04
68 5 0.2
680 1 0.04
681 1 0.04
687 2 0.08
69 4 0.16
692 1 0.04
693 1 0.04
695 1 0.04
6980 1 0.04
7 54 2.2
7,3 1 0.04
7,6 1 0.04
70 4 0.16
704 1 0.04
705 1 0.04
7086 1 0.04
71 4 0.16
710 2 0.08
714 1 0.04
715 1 0.04
72 5 0.2
720 2 0.08
728 1 0.04
73 5 0.2
730 1 0.04
733 1 0.04
737 1 0.04
738 1 0.04
74 6 0.24
740 1 0.04
741 1 0.04
742 1 0.04
75 1 0.04
751 1 0.04
752 1 0.04
756 1 0.04
758 1 0.04
76 5 0.2
763 1 0.04
765 1 0.04
77 3 0.12
771 1 0.04
775 1 0.04
786 1 0.04
787 2 0.08
79 4 0.16
790 1 0.04
791 1 0.04
8 43 1.75
8,3 1 0.04
80 5 0.2
804 1 0.04
806 1 0.04
808 2 0.08
81 2 0.08
81,1 1 0.04
81,5 1 0.04
819 1 0.04
82 3 0.12
820 1 0.04
821 1 0.04
827 1 0.04
829 1 0.04
83 3 0.12
833 1 0.04
834 1 0.04
839 1 0.04
84 5 0.2
841 1 0.04
847 1 0.04
849 1 0.04
85 4 0.16
851 1 0.04
855 1 0.04
856 2 0.08
86,8 1 0.04
863 1 0.04
865 1 0.04
87 1 0.04
878 1 0.04
88,4 1 0.04
88,7 1 0.04
89 2 0.08
9 46 1.87
9,1 1 0.04
9,2 1 0.04
90 6 0.24
90,1 1 0.04
90,9 1 0.04
91 4 0.16
914 1 0.04
92,5 1 0.04
92,7 1 0.04
92,9 1 0.04
924 1 0.04
925 1 0.04
93 1 0.04
93,1 2 0.08
93,7 1 0.04
930 1 0.04
931 1 0.04
938 2 0.08
94 2 0.08
94,0 1 0.04
94,6 1 0.04
94,7 1 0.04
94,8 1 0.04
94,9 1 0.04
949 1 0.04
95 2 0.08
95,1 1 0.04
95,6 2 0.08
95,7 1 0.04
95,8 1 0.04
954 1 0.04
958 1 0.04
96 2 0.08
96,0 1 0.04
96,1 1 0.04
96,2 1 0.04
96,4 1 0.04
96,6 1 0.04
96,8 3 0.12
961 1 0.04
97 2 0.08
97,0 2 0.08
97,1 2 0.08
97,2 3 0.12
97,3 2 0.08
97,4 1 0.04
97,6 2 0.08
97,7 1 0.04
97,8 1 0.04
97,9 4 0.16
970 1 0.04
979 1 0.04
98 3 0.12
98,0 1 0.04
98,1 1 0.04
98,2 4 0.16
98,3 2 0.08
98,4 2 0.08
98,5 4 0.16
98,6 6 0.24
98,7 1 0.04
98,8 2 0.08
98,9 2 0.08
980 1 0.04
981 1 0.04
9875 1 0.04
989 1 0.04
99 1 0.04
99,0 1 0.04
99,1 4 0.16
99,2 5 0.2
99,3 1 0.04
99,4 6 0.24
99,5 4 0.16
99,6 12 0.49
99,7 6 0.24
99,8 5 0.2
99,9 4 0.16
995 1 0.04
997 2 0.08

Summary statistics

Total Responses:
Valid: 2458
Min. / max. value: 0 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024