Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Prehľad etnicity obyvateľstva obcí Slovenska v sčítaniach 1880-2011
study description | list of variables | data access

Details for variable Maari1980

Name: Maari1980
Variable label: Maďari 1980 %

LabelValue Frequency*%*
0 172 6.76
0,0 40 1.57
0,1 187 7.35
0,2 107 4.21
0,3 78 3.07
0,4 51 2
0,5 38 1.49
0,6 29 1.14
0,7 13 0.51
0,8 22 0.86
0,9 18 0.71
1 192 7.55
1,0 14 0.55
1,1 19 0.75
1,2 13 0.51
1,3 15 0.59
1,4 18 0.71
1,5 17 0.67
1,6 15 0.59
1,7 13 0.51
1,8 6 0.24
1,9 10 0.39
10 25 0.98
10,1 2 0.08
10,2 1 0.04
10,3 1 0.04
10,7 3 0.12
10,8 1 0.04
10,9 1 0.04
1011 1 0.04
1023 1 0.04
1076 1 0.04
11 11 0.43
11,0 2 0.08
11,1 4 0.16
11,5 1 0.04
11,6 1 0.04
11,8 1 0.04
110 1 0.04
112 1 0.04
1159 1 0.04
12 18 0.71
12,2 1 0.04
12,3 4 0.16
12,7 1 0.04
12,8 1 0.04
12,9 1 0.04
1200 1 0.04
121 1 0.04
122 1 0.04
123 1 0.04
124 1 0.04
1268 1 0.04
13 18 0.71
13,0 1 0.04
13,2 1 0.04
13,4 1 0.04
130 1 0.04
132 2 0.08
133 2 0.08
135 2 0.08
136 1 0.04
1381 1 0.04
14 13 0.51
14,0 1 0.04
14,3 1 0.04
14,4 1 0.04
14,9 1 0.04
141 2 0.08
144 1 0.04
145 1 0.04
1458 1 0.04
15 11 0.43
15,0 1 0.04
15,2 1 0.04
15,7 1 0.04
150 1 0.04
151 1 0.04
1576 1 0.04
16 10 0.39
16,0 1 0.04
16,1 1 0.04
16,3 1 0.04
16,5 1 0.04
163 1 0.04
168 2 0.08
169 1 0.04
17 14 0.55
17,0 1 0.04
17,4 1 0.04
17,6 1 0.04
17,9 1 0.04
170 1 0.04
176 1 0.04
18 9 0.35
18,1 1 0.04
18,6 1 0.04
182 1 0.04
186 1 0.04
188 1 0.04
19 7 0.28
19,4 1 0.04
192 1 0.04
195 1 0.04
1953 1 0.04
199 1 0.04
2 130 5.11
2,0 12 0.47
2,1 10 0.39
2,2 10 0.39
2,3 8 0.31
2,4 7 0.28
2,5 8 0.31
2,6 10 0.39
2,7 6 0.24
2,8 9 0.35
2,9 6 0.24
20 10 0.39
20,6 1 0.04
20,7 1 0.04
204 1 0.04
205 1 0.04
209 1 0.04
21 6 0.24
216 1 0.04
22 7 0.28
22,2 1 0.04
22,7 2 0.08
222 1 0.04
226 1 0.04
23 9 0.35
23,0 1 0.04
23,3 1 0.04
23,6 1 0.04
235 1 0.04
24 6 0.24
24,2 1 0.04
2439 1 0.04
25 3 0.12
25,5 1 0.04
26 9 0.35
26,4 1 0.04
26,5 1 0.04
260 1 0.04
261 2 0.08
266 1 0.04
269 1 0.04
27 2 0.08
27,4 1 0.04
27,5 1 0.04
27,7 1 0.04
273 1 0.04
28 2 0.08
28,3 1 0.04
284 1 0.04
287 1 0.04
288 1 0.04
29 5 0.2
29,4 1 0.04
29,6 1 0.04
295 1 0.04
296 1 0.04
298 1 0.04
3 70 2.75
3,0 8 0.31
3,1 9 0.35
3,2 5 0.2
3,3 1 0.04
3,4 9 0.35
3,5 4 0.16
3,6 5 0.2
3,7 3 0.12
3,8 5 0.2
3,9 2 0.08
30 4 0.16
30,3 1 0.04
30,8 1 0.04
300 1 0.04
306 1 0.04
307 1 0.04
31 2 0.08
31,1 1 0.04
310 1 0.04
314 1 0.04
318 1 0.04
32 3 0.12
32,1 1 0.04
32,6 1 0.04
32,8 1 0.04
320 1 0.04
321 1 0.04
33 2 0.08
333 1 0.04
335 1 0.04
337 1 0.04
34 1 0.04
34,4 1 0.04
34,9 1 0.04
340 2 0.08
341 1 0.04
343 1 0.04
349 1 0.04
35 2 0.08
35,0 1 0.04
35,4 1 0.04
35,5 1 0.04
35,9 1 0.04
353 1 0.04
355 1 0.04
36 2 0.08
36,6 1 0.04
360 1 0.04
362 2 0.08
368 1 0.04
36 201 1 0.04
37 2 0.08
370 1 0.04
371 1 0.04
372 1 0.04
373 1 0.04
375 1 0.04
38,8 1 0.04
39 1 0.04
39,3 1 0.04
39,8 2 0.08
394 1 0.04
395 1 0.04
396 1 0.04
397 1 0.04
398 1 0.04
4 56 2.2
4,0 4 0.16
4,1 4 0.16
4,2 1 0.04
4,3 4 0.16
4,4 6 0.24
4,5 2 0.08
4,6 3 0.12
4,7 4 0.16
4,8 5 0.2
4,9 3 0.12
40 2 0.08
40,1 1 0.04
40,4 1 0.04
40,5 2 0.08
41,0 1 0.04
41,3 1 0.04
41,4 1 0.04
412 1 0.04
413 1 0.04
415 1 0.04
416 1 0.04
42 2 0.08
42,4 1 0.04
42,5 1 0.04
421 1 0.04
422 1 0.04
426 1 0.04
428 1 0.04
43 3 0.12
43,6 1 0.04
43,9 1 0.04
430 1 0.04
432 2 0.08
44 2 0.08
44,3 1 0.04
445 1 0.04
45 1 0.04
45,7 1 0.04
45,8 1 0.04
450 1 0.04
46 1 0.04
46,2 1 0.04
46,3 2 0.08
468 1 0.04
469 1 0.04
47 1 0.04
47,1 1 0.04
47,2 1 0.04
47,4 1 0.04
471 1 0.04
474 1 0.04
475 1 0.04
48 1 0.04
48,0 1 0.04
48,2 1 0.04
48,7 1 0.04
48,9 1 0.04
487 1 0.04
49,7 1 0.04
493 2 0.08
5 33 1.3
5,1 3 0.12
5,2 2 0.08
5,5 2 0.08
5,6 2 0.08
5,7 1 0.04
5,8 2 0.08
5,9 4 0.16
50 1 0.04
50,2 1 0.04
509 2 0.08
51 3 0.12
51,7 2 0.08
513 1 0.04
52 1 0.04
52,0 1 0.04
52,1 1 0.04
52,3 1 0.04
52,7 1 0.04
522 1 0.04
525 1 0.04
53 2 0.08
53,1 1 0.04
53,7 1 0.04
53,8 1 0.04
533 1 0.04
534 1 0.04
54 1 0.04
54,0 1 0.04
54,1 1 0.04
54,2 1 0.04
54,8 1 0.04
543 1 0.04
55 2 0.08
55,2 1 0.04
55,9 1 0.04
554 1 0.04
56 2 0.08
560 1 0.04
57,0 1 0.04
57,6 1 0.04
575 1 0.04
58,0 1 0.04
58,1 1 0.04
58,6 1 0.04
58,8 1 0.04
589 1 0.04
59,3 1 0.04
59,8 1 0.04
59,9 1 0.04
595 1 0.04
6 42 1.65
6,0 2 0.08
6,1 1 0.04
6,4 3 0.12
6,5 1 0.04
6,6 1 0.04
6,7 1 0.04
6,8 1 0.04
6,9 1 0.04
60 1 0.04
60,6 1 0.04
61,2 1 0.04
61,3 1 0.04
61,5 1 0.04
61,6 1 0.04
61,7 1 0.04
618 1 0.04
62,0 1 0.04
62,1 1 0.04
63,0 2 0.08
63,5 1 0.04
63,7 1 0.04
63,9 1 0.04
632 1 0.04
64,3 1 0.04
64,5 1 0.04
64,7 1 0.04
64,8 1 0.04
64,9 1 0.04
65 1 0.04
65,3 1 0.04
65,4 2 0.08
66,2 1 0.04
66,4 1 0.04
66,8 1 0.04
66,9 1 0.04
661 1 0.04
667 1 0.04
67,0 1 0.04
67,1 2 0.08
67,2 2 0.08
67,3 1 0.04
67,8 1 0.04
68 1 0.04
68,0 1 0.04
68,2 1 0.04
68,3 1 0.04
68,9 1 0.04
69,0 1 0.04
69,3 2 0.08
69,6 1 0.04
69,7 1 0.04
69,9 1 0.04
697 1 0.04
7 42 1.65
7,0 3 0.12
7,1 3 0.12
7,3 3 0.12
7,4 3 0.12
7,6 1 0.04
7,7 2 0.08
7,8 1 0.04
70,0 1 0.04
70,1 1 0.04
70,3 2 0.08
70,5 1 0.04
70,6 1 0.04
71,1 1 0.04
71,2 1 0.04
71,7 1 0.04
711 1 0.04
712 1 0.04
72,5 1 0.04
72,7 1 0.04
722 1 0.04
73,0 1 0.04
73,3 1 0.04
730 1 0.04
738 1 0.04
74,2 1 0.04
74,3 2 0.08
74,7 1 0.04
75,0 1 0.04
75,4 1 0.04
75,9 2 0.08
752 1 0.04
76 2 0.08
76,2 1 0.04
76,3 3 0.12
76,4 1 0.04
76,5 1 0.04
76,7 1 0.04
76,8 1 0.04
77 1 0.04
77,2 4 0.16
77,3 1 0.04
77,4 1 0.04
77,5 1 0.04
77,6 1 0.04
77,7 2 0.08
775 2 0.08
776 1 0.04
78,1 1 0.04
78,2 1 0.04
78,4 1 0.04
78,8 1 0.04
780 1 0.04
783 1 0.04
787 1 0.04
79,6 1 0.04
79,9 1 0.04
791 1 0.04
8 22 0.86
8,0 1 0.04
8,1 2 0.08
8,2 2 0.08
8,3 2 0.08
8,5 1 0.04
8,6 1 0.04
8,8 1 0.04
8,9 2 0.08
80,0 1 0.04
80,3 1 0.04
80,4 1 0.04
80,6 1 0.04
80,7 1 0.04
80,9 1 0.04
800 1 0.04
81 1 0.04
81,0 2 0.08
81,3 1 0.04
81,9 1 0.04
82,5 2 0.08
82,6 1 0.04
82,8 1 0.04
82,9 1 0.04
827 1 0.04
83,0 3 0.12
83,1 1 0.04
83,2 1 0.04
83,4 1 0.04
83,8 2 0.08
83,9 1 0.04
830 1 0.04
84,0 1 0.04
84,1 1 0.04
84,2 1 0.04
84,3 1 0.04
84,4 1 0.04
84,5 2 0.08
84,6 1 0.04
84,7 1 0.04
84,8 1 0.04
84,9 1 0.04
845 1 0.04
85,1 1 0.04
85,2 1 0.04
85,3 2 0.08
85,6 1 0.04
855 1 0.04
86,4 2 0.08
86,5 1 0.04
86,6 1 0.04
86,7 1 0.04
86,8 1 0.04
860 1 0.04
864 1 0.04
87,2 1 0.04
87,4 1 0.04
87,7 1 0.04
87,8 1 0.04
88,0 1 0.04
88,3 1 0.04
88,4 1 0.04
88,6 2 0.08
88,7 2 0.08
88,9 1 0.04
89,0 1 0.04
89,4 1 0.04
89,6 2 0.08
89,7 1 0.04
9 24 0.94
9,1 1 0.04
9,3 2 0.08
9,4 2 0.08
9,7 1 0.04
9,9 2 0.08
90,0 1 0.04
90,1 1 0.04
90,4 1 0.04
90,5 1 0.04
90,7 2 0.08
90,9 4 0.16
91 2 0.08
91,0 3 0.12
91,1 1 0.04
91,2 1 0.04
91,5 2 0.08
91,6 1 0.04
91,7 3 0.12
91,8 2 0.08
92 1 0.04
92,1 1 0.04
92,2 2 0.08
92,3 1 0.04
92,4 2 0.08
92,5 1 0.04
92,6 4 0.16
92,7 1 0.04
92,8 4 0.16
92,9 1 0.04
93,0 1 0.04
93,1 1 0.04
93,2 2 0.08
93,7 1 0.04
93,8 3 0.12
93,9 2 0.08
94,1 1 0.04
94,2 2 0.08
94,3 2 0.08
94,5 3 0.12
94,6 1 0.04
94,8 2 0.08
94,9 3 0.12
95 1 0.04
95,0 1 0.04
95,1 3 0.12
95,2 1 0.04
95,3 1 0.04
95,4 3 0.12
95,6 2 0.08
95,7 5 0.2
95,8 3 0.12
95,9 2 0.08
96,0 3 0.12
96,2 1 0.04
96,3 4 0.16
96,4 2 0.08
96,5 1 0.04
96,6 1 0.04
963 1 0.04
97 1 0.04
97,0 2 0.08
97,2 1 0.04
97,7 2 0.08
97,9 1 0.04
971 1 0.04
98,0 1 0.04
98,1 2 0.08
98,2 1 0.04
98,3 1 0.04
98,8 1 0.04
984 1 0.04
99 1 0.04
99,0 1 0.04
991 1 0.04

Summary statistics

Total Responses:
Valid: 2544
Min. / max. value: 0 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024