Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

ISSP Religion Slovakia 2018
study description | list of variables | data access

Details for variable STRATA

Name: STRATA
Variable label: Strata (8 krajov x 3 vmb)

Literal question:

Srata (8 krajov x 3 vmb)

LabelValue Frequency*%*
01: Bratislavský kraj, do 5 tisíc 1 30 2.26
02: Bratislavský kraj, 5-75 tisíc 2 20 1.51
03: Bratislavský kraj, nad 75 tisíc 3 103 7.77
04: Trnavský kraj, do 5 tisíc 4 77 5.81
05: Trnavský kraj, 5-75 tisíc 5 74 5.58
06: Trnavský kraj, nad 75 tisíc 6 0 0
07: Trenčiansky kraj, do 5 tisíc 7 60 4.53
08: Trenčiansky kraj, 5-75 tisíc 8 65 4.91
09: Trenčiansky kraj, nad 75 tisíc 9 0 0
10: Nitriansky kraj, do 5 tisíc 10 82 6.19
11: Nitriansky kraj, 5-75 tisíc 11 69 5.21
12: Nitriansky kraj, nad 75 tisíc 12 32 2.42
13: Žilinský kraj, do 5 tisíc 13 56 4.23
14: Žilinský kraj, 5-75 tisíc 14 62 4.68
15: Žilinský kraj, nad 75 tisíc 15 22 1.66
16: Banskobystrický kraj, do 5 tisíc 16 82 6.19
17: Banskobystrický kraj, 5-75 tisíc 17 75 5.66
18: Banskobystrický kraj, nad 75 tisíc 18 20 1.51
19: Prešovský kraj, do 5 tisíc 19 108 8.15
20: Prešovský kraj, 5-75 tisíc 20 78 5.89
21: Prešovský kraj, nad 75 tisíc 21 23 1.74
22: Košický kraj, do 5 tisíc 22 89 6.72
23: Košický kraj, 5-75 tisíc 23 42 3.17
24: Košický kraj, nad 75 tisíc 24 56 4.23

Summary statistics

Total Responses:
Valid: 1325
Min. / max. value: 0 / 1
Mean / standard deviation: 24 /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024