Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1990
study description | list of variables | data access

Details for variable S003A

Name: S003A
Variable label: Country/regions [with split ups]

LabelValue Frequency*%*
"Afghanistan" 4 0 0
"Albania" 8 0 0
"Algeria" 12 0 0
"American Samoa" 16 0 0
"Andorra" 20 0 0
"Angola" 24 0 0
"Antigua and Barbuda" 28 0 0
"Azerbaijan" 31 0 0
"Argentina" 32 0 0
"Australia" 36 0 0
"Austria" 40 0 0
"Bahamas" 44 0 0
"Bahrain" 48 0 0
"Bangladesh" 50 0 0
"Armenia" 51 0 0
"Barbados" 52 0 0
"Belgium" 56 0 0
"Bermuda" 60 0 0
"Bhutan" 64 0 0
"Bolivia" 68 0 0
"Bosnia and Herzegovina" 70 0 0
"Botswana" 72 0 0
"Brazil" 76 0 0
"Belize" 84 0 0
"Solomon Islands" 90 0 0
"British Virgin Islands" 92 0 0
"Brunei Darussalam" 96 0 0
"Bulgaria" 100 0 0
"Myanmar" 104 0 0
"Burundi" 108 0 0
"Belarus" 112 0 0
"Cambodia" 116 0 0
"Cameroon" 120 0 0
"Canada" 124 0 0
"Cape Verde" 132 0 0
"Cayman Islands" 136 0 0
"Central African Republic" 140 0 0
"Sri Lanka" 144 0 0
"Chad" 148 0 0
"Chile" 152 0 0
"China" 156 0 0
"Taiwan" 158 0 0
"Colombia" 170 0 0
"Comoros" 174 0 0
"Mayotte" 175 0 0
"Congo" 178 0 0
"Democratic Republic of the Congo" 180 0 0
"Cook Islands" 184 0 0
"Costa Rica" 188 0 0
"Croatia" 191 0 0
"Cuba" 192 0 0
"Cyprus" 196 0 0
"Czech Republic" 203 0 0
"Benin" 204 0 0
"Denmark" 208 0 0
"Dominica" 212 0 0
"Dominican Republic" 214 0 0
"Ecuador" 218 0 0
"El Salvador" 222 0 0
"Equatorial Guinea" 226 0 0
"Ethiopia" 231 0 0
"Eritrea" 232 0 0
"Estonia" 233 0 0
"Faeroe Islands" 234 0 0
"Falkland Islands (Malvinas)" 238 0 0
"Fiji" 242 0 0
"Finland" 246 0 0
"France" 250 0 0
"French Guiana" 254 0 0
"French Polynesia" 258 0 0
"Djibouti" 262 0 0
"Gabon" 266 0 0
"Georgia" 268 0 0
"Gambia" 270 0 0
"Occupied Palestinian Territory" 275 0 0
"Germany" 276 0 0
"Ghana" 288 0 0
"Gibraltar" 292 0 0
"Kiribati" 296 0 0
"Greece" 300 0 0
"Greenland" 304 0 0
"Grenada" 308 0 0
"Guadeloupe" 312 0 0
"Guam" 316 0 0
"Guatemala" 320 0 0
"Guinea" 324 0 0
"Guyana" 328 0 0
"Haiti" 332 0 0
"Holy See" 336 0 0
"Honduras" 340 0 0
"Hong Kong" 344 0 0
"Hungary" 348 0 0
"Iceland" 352 0 0
"India" 356 0 0
"Indonesia" 360 0 0
"Iran" 364 0 0
"Iraq" 368 0 0
"Ireland" 372 0 0
"Israel" 376 0 0
"Italy" 380 0 0
"Côte d'Ivoire" 384 0 0
"Jamaica" 388 0 0
"Japan" 392 0 0
"Kazakhstan" 398 0 0
"Jordan" 400 0 0
"Kenya" 404 0 0
"Democratic People's Republic of Korea" 408 0 0
"South Korea" 410 0 0
"Kuwait" 414 0 0
"Kyrgyzstan" 417 0 0
"Lao People's Democratic Republic" 418 0 0
"Lebanon" 422 0 0
"Lesotho" 426 0 0
"Latvia" 428 0 0
"Liberia" 430 0 0
"Libyan Arab Jamahiriya" 434 0 0
"Liechtenstein" 438 0 0
"Lithuania" 440 0 0
"Luxembourg" 442 0 0
"Macao Special Administrative Region of China" 446 0 0
"Madagascar" 450 0 0
"Malawi" 454 0 0
"Malaysia" 458 0 0
"Maldives" 462 0 0
"Mali" 466 0 0
"Malta" 470 0 0
"Martinique" 474 0 0
"Mauritania" 478 0 0
"Mauritius" 480 0 0
"Mexico" 484 0 0
"Monaco" 492 0 0
"Mongolia" 496 0 0
"Moldova" 498 0 0
"Montserrat" 500 0 0
"Morocco" 504 0 0
"Mozambique" 508 0 0
"Oman" 512 0 0
"Namibia" 516 0 0
"Nauru" 520 0 0
"Nepal" 524 0 0
"Netherlands" 528 0 0
"Netherlands Antilles" 530 0 0
"Aruba" 533 0 0
"New Caledonia" 540 0 0
"Vanuatu" 548 0 0
"New Zealand" 554 0 0
"Nicaragua" 558 0 0
"Niger" 562 0 0
"Nigeria" 566 0 0
"Niue" 570 0 0
"Norfolk Island" 574 0 0
"Norway" 578 0 0
"Northern Mariana Islands" 580 0 0
"Micronesia" 583 0 0
"Marshall Islands" 584 0 0
"Palau" 585 0 0
"Pakistan" 586 0 0
"Panama" 591 0 0
"Papua New Guinea" 598 0 0
"Paraguay" 600 0 0
"Peru" 604 0 0
"Philippines" 608 0 0
"Pitcairn" 612 0 0
"Poland" 616 0 0
"Portugal" 620 0 0
"Guinea-Bissau" 624 0 0
"Timor-Leste" 626 0 0
"Puerto Rico" 630 0 0
"Qatar" 634 0 0
"Réunion" 638 0 0
"Romania" 642 0 0
"Russian Federation" 643 0 0
"Rwanda" 646 0 0
"Saint Helena" 654 0 0
"Saint Kitts and Nevis" 659 0 0
"Anguilla" 660 0 0
"Saint Lucia" 662 0 0
"Saint Pierre and Miquelon" 666 0 0
"Saint Vincent and the Grenadines" 670 0 0
"San Marino" 674 0 0
"Sao Tome and Principe" 678 0 0
"Saudi Arabia" 682 0 0
"Senegal" 686 0 0
"Seychelles" 690 0 0
"Sierra Leone" 694 0 0
"Singapore" 702 0 0
"Slovakia" 703 466 100
"Viet Nam" 704 0 0
"Slovenia" 705 0 0
"Somalia" 706 0 0
"South Africa" 710 0 0
"Zimbabwe" 716 0 0
"Spain" 724 0 0
"Western Sahara" 732 0 0
"Sudan" 736 0 0
"Suriname" 740 0 0
"Svalbard and Jan Mayen Islands" 744 0 0
"Swaziland" 748 0 0
"Sweden" 752 0 0
"Switzerland" 756 0 0
"Syrian Arab Republic" 760 0 0
"Tajikistan" 762 0 0
"Thailand" 764 0 0
"Togo" 768 0 0
"Tokelau" 772 0 0
"Tonga" 776 0 0
"Trinidad and Tobago" 780 0 0
"United Arab Emirates" 784 0 0
"Tunisia" 788 0 0
"Turkey" 792 0 0
"Turkmenistan" 795 0 0
"Turks and Caicos Islands" 796 0 0
"Tuvalu" 798 0 0
"Uganda" 800 0 0
"Ukraine" 804 0 0
"Macedonia" 807 0 0
"Egypt" 818 0 0
"Great Britain" 826 0 0
"Isle of Man" 833 0 0
"Tanzania" 834 0 0
"United States" 840 0 0
"United States Virgin Islands" 850 0 0
"Burkina Faso" 854 0 0
"Uruguay" 858 0 0
"Uzbekistan" 860 0 0
"Venezuela" 862 0 0
"Wallis and Futuna Islands" 876 0 0
"Samoa" 882 0 0
"Yemen" 887 0 0
"Serbia and Montenegro" 891 0 0
"Zambia" 894 0 0
"Germany West" 900 0 0
"Germany East" 901 0 0
"Tambov" 902 0 0
"Moscow" 903 0 0
"Basque Country" 904 0 0
"Andalusia" 906 0 0
"Galicia" 907 0 0
"Northern Ireland" 909 0 0
"Valencia" 910 0 0
"Serbia" 911 0 0
"Montenegro" 912 0 0
"SrpSka - Serbian Republic of Bosnia" 913 0 0
"Bosnia Federation" 914 0 0

Summary statistics

Total Responses: 466
Valid: 466
Min. / max. value: 703 / 703
Mean / standard deviation: 703 / 0

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024