Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Stratégie a aktéri sociálnej transformácie a modernizácie 1995. Slovensko
study description | list of variables | data access

Details for variable q76_1

Name: q76_1
Variable label: o76_1 Ak áno, môžete nám povedať ich mená:

Literal question:

Ak áno, môžete nám povedať ich mená:

LabelValue Frequency*%*
Binder Julius 1 0 0
Bugar Vojtech 2 4 0.42
Csaky Pal 3 0 0
Carnogursky Jan 4 7 0.73
Cernak Ludovit 5 0 0
Cic Milan 6 0 0
Duray Miklos 7 3 0.31
Dvorsky Peter 8 0 0
Dzurinda Mikulas 9 4 0.42
Filkus Rudolf 10 4 0.42
Fogas Lubomir 11 4 0.42
Ftacnik M. 12 7 0.73
Gasparovic Ivan 13 33 3.45
Huska Aug. Marian 14 2 0.21
Janicina Milan 15 0 0
Kanis Pavol 16 1 0.1
Keltosova Oîga 17 4 0.42
Klepac J. 18 0 0
Knazko Milan 19 1 0.1
Korec Jan Chrisost. 20 0 0
Kovac Michal 21 10 1.05
Kovac Roman 22 5 0.52
Kozlik Sergej 23 5 0.52
Kukan Eduard 24 1 0.1
Kusy Miroslav 25 0 0
Langos Jan 26 0 0
Lexa Ivan 27 0 0
Luptak Jan 28 9 0.94
Magvasi Peter 29 0 0
Markus Jan 30 0 0
Masar Vladimir 31 0 0
Meciar Vladimir 32 20 2.09
Miklos Ivan 33 1 0.1
Miklosko Frantisek 34 2 0.21
Minac Vladimir 35 0 0
Moravcik Jozef 36 11 1.15
Nagyova Anna 37 0 0
Pittner Ladislav 38 0 0
Prokes Josef 39 1 0.1
Schmognerova Brigita 40 3 0.31
Slota Jan 41 22 2.3
Simko Ivan 42 4 0.42
Stastny P. 43 0 0
Tomko Jos. 44 0 0
Toth Julius 45 0 0
Tothova Katarina 46 3 0.31
Tuchyna Jozef 47 0 0
Tazky Ladislav 48 0 0
Weiss Peter 49 18 1.88
Budaj 50 1 0.1
Oberhauser 51 1 0.1
Englis 52 0 0
Andel 53 0 0
Moric 54 1 0.1
Moravcik Lubomir 55 0 0
Harach 56 1 0.1
Volf 57 2 0.21
Fico 58 1 0.1
Klein 59 0 0
Hagyari Pavol 60 0 0
Javorsky 61 0 0
iná osoba 70 4 0.42
odmietol odpoveď 88 0 0
nevie 99 0 0
netýka sa,bez odp. 0 756 79.08

Summary statistics

Total Responses:
Valid: 200
Min. / max. value: 756 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024