Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1998
study description | list of variables | data access

Details for variable G016

Name: G016
Variable label: Language at home

Literal question:

What language do you normally speak at home?

LabelValue Frequency*%*
"Missing" -5 0 0
"Not asked" -4 0 0
"Not applicable" -3 0 0
"No answer" -2 0 0
"Don't know" -1 0 0
"Afar" 5 0 0
"Afrikaans" 8 0 0
"Aklanon" 12 0 0
"Albanian" 13 0 0
"Amharic" 15 0 0
"Anfillo" 16 0 0
"Arabic" 19 0 0
"Armenian" 25 0 0
"Asirien" 28 0 0
"Assamese" 29 0 0
"Ateso" 31 0 0
"Avaric" 35 0 0
"Aymara" 38 0 0
"Azari" 39 0 0
"Azerbaijani" 40 0 0
"Bajau" 41 0 0
"Balkarian" 42 0 0
"Baluchi" 44 0 0
"Bamanakan" 45 0 0
"Banjar" 46 0 0
"Bambara" 47 0 0
"Barahvi" 49 0 0
"Basque" 52 0 0
"Belarusian" 55 0 0
"Bemba" 56 0 0
"Bengali" 57 0 0
"Berber" 58 0 0
"Berto" 59 0 0
"Bidayuh" 60 0 0
"Bosnian" 65 0 0
"Bulgarian" 69 0 0
"Burundi" 70 0 0
"Bussa" 71 0 0
"Cantonese" 73 0 0
"Catalan; Valencian" 75 0 0
"Cebuano" 81 0 0
"Creoles and Pidgins" 87 0 0
"Creole & English" 88 0 0
"Croatian" 90 0 0
"Czech" 92 2 0.18
"Chewa" 99 0 0
"Chinese" 101 0 0
"Chinese dialects" 102 0 0
"Dagbani" 104 0 0
"Dilla" 106 0 0
"Dioula" 110 0 0
"Dogon" 115 0 0
"Dutch; Flemish" 120 0 0
"Edo" 123 0 0
"Efik" 124 0 0
"English" 128 1 0.09
"English & French" 129 0 0
"Estonian" 132 0 0
"Ewe" 135 0 0
"Farsi" 138 0 0
"Filipino; Pilipino" 140 0 0
"Finnish" 141 0 0
"Foulfoulde" 142 0 0
"French" 144 0 0
"French & Creole" 145 0 0
"Ga" 147 0 0
"Gallegan" 151 0 0
"Gagauz (Turkish orthodox)" 152 0 0
"Gamo" 154 0 0
"Georgian" 157 0 0
"German" 158 1 0.09
"Gilaki" 160 0 0
"Goffa" 164 0 0
"Greek" 166 0 0
"Gujarati" 168 0 0
"Gurage" 170 0 0
"Harari" 171 0 0
"Hakka" 172 0 0
"Hausa" 173 0 0
"Hadiya" 174 0 0
"Hebrew" 175 0 0
"India: Hindi/Hindu" 179 0 0
"Hindko" 180 0 0
"Hungarian" 184 60 5.48
"Iban" 185 0 0
"Ibibio" 187 0 0
"Igbo" 190 0 0
"Indonesian" 196 0 0
"Iranian" 202 0 0
"Italian" 207 0 0
"Japanese" 208 0 0
"Javanese" 209 0 0
"Jotain Muuta" 210 0 0
"Kabardian" 213 0 0
"Kadazan" 216 0 0
"Kankana-ay" 219 0 0
"Kannada" 220 0 0
"Kaonde" 222 0 0
"Kashmiri" 225 0 0
"Kazah" 227 0 0
"Kelabit" 228 0 0
"Kembeta" 229 0 0
"Khmer" 230 0 0
"Kinyarwanda; Rwandese" 232 0 0
"Kirghiz" 236 0 0
"Komi" 238 0 0
"Konkani" 240 0 0
"Korean" 241 0 0
"Konso" 242 0 0
"Kurdish/Esid" 247 0 0
"Lampung" 253 0 0
"Latvian" 256 0 0
"Lazca" 257 0 0
"Lezgin; Lezghian" 258 0 0
"Lenjo" 259 0 0
"Lithuanian" 261 0 0
"Llonggo" 263 0 0
"Lombok" 265 0 0
"Lozi" 267 0 0
"Luganda" 268 0 0
"Lumasaba" 271 0 0
"Lunda" 272 0 0
"Luri/Lori" 273 0 0
"Lusania" 274 0 0
"Luvalo" 275 0 0
"Lusoga" 276 0 0
"Lwo" 277 0 0
"Macedonian" 279 0 0
"Malay" 285 0 0
"Malayalam" 286 0 0
"Malinke" 287 0 0
"Maltese" 288 0 0
"Mandarin" 289 0 0
"Maori" 295 0 0
"India: Marathi" 296 0 0
"Marwari" 297 0 0
"Mbunda" 299 0 0
"Melanau" 302 0 0
"Moldavian" 309 0 0
"Montenegrin" 313 0 0
"Mordovian" 314 0 0
"More" 315 0 0
"Moroccan" 316 0 0
"Murut" 318 0 0
"Nanwanga" 319 0 0
"Ndebele" 320 0 0
"Nepali" 323 0 0
"Northern Sotho, Pedi; Sepedi" 333 0 0
"Norwegian" 334 0 0
"Nsenga" 335 0 0
"Nyanja" 338 0 0
"Oromo" 340 0 0
"India: Oriya" 344 0 0
"Ossetian; Ossetic" 347 0 0
"Pacific Island" 349 0 0
"Persian" 358 0 0
"Peul" 360 0 0
"Polish" 363 0 0
"Portuguese" 364 0 0
"Punjabi" 368 0 0
"Pushto" 369 0 0
"Quechua" 370 0 0
"Romanian" 377 0 0
"Romany/Gypsi" 378 6 0.55
"Russian" 380 0 0
"Rutoro" 381 0 0
"Saho" 390 0 0
"Senoufo" 395 0 0
"Sengalese" 396 0 0
"Serbian" 397 0 0
"Serbo-Croatian" 398 0 0
"Seriaki" 400 0 0
"Sidama" 402 0 0
"Sheko" 404 0 0
"Silt'e" 406 0 0
"Sindhi" 408 0 0
"Slovak" 415 1007 91.96
"Slovenian" 416 0 0
"Soddo" 420 0 0
"Soninke" 421 0 0
"Sotho, Southern" 422 0 0
"Sonrhai" 423 0 0
"South Slavic" 424 0 0
"Spanish; Castilian" 426 0 0
"Sulawesi" 427 0 0
"Sumatranese Language" 429 0 0
"Sundanese" 430 0 0
"Suomea" 431 0 0
"Swahili; Kiswahili" 433 0 0
"Swazi" 434 0 0
"Swedish" 435 0 0
"Tadjic" 436 0 0
"Tagalog" 437 0 0
"Taiwanese" 440 0 0
"Talish" 442 0 0
"Tamil" 444 0 0
"Tatar" 445 0 0
"India: Telegu" 446 0 0
"Thai: Central" 447 0 0
"Thai: Lanna" 448 0 0
"Thai: Northeastern" 449 0 0
"Tigrinya" 450 0 0
"Thai: Southern" 451 0 0
"Tiv" 455 0 0
"Tokaleya" 458 0 0
"Tsonga/Shangaan" 462 0 0
"Tswana" 463 0 0
"Tumbuka" 464 0 0
"Turkish" 466 0 0
"Twi (Akan)" 469 0 0
"Ukrainian" 475 7 0.64
"Urdu" 478 0 0
"Uzbek" 479 0 0
"Venda" 481 0 0
"Vietnamese" 482 0 0
"Vlav" 483 0 0
"Wallachian" 487 0 0
"Wolaita" 490 0 0
"Xhosa" 493 0 0
"Yoruba" 498 0 0
"Zaza" 502 0 0
"Zoroastran" 504 0 0
"Zulu" 505 0 0
"Other" 800 0 0
"Other local; aboriginal; tribal, community" 801 0 0
"Other European" 802 0 0
"Other Indian Language" 803 0 0
"Other Philipinan language" 804 0 0
"Other Yugoslavian" 805 0 0
"More than one" 806 0 0
"Other South Asian" 807 0 0
"Other Asian" 808 0 0
"Other African" 809 0 0
"Other East European" 810 0 0
"Other West European" 811 0 0
"Other Caucassian" 812 0 0
SYSMISS 11 1

Summary statistics

Total Responses: 1095
Valid: 1084
Min. / max. value: 92 / 475
Mean / standard deviation: 401.299 / 55.9371

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024