Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1998
study description | list of variables | data access

Details for variable X048

Name: X048
Variable label: Region where the interview was conducted

Literal question:

Region:

LabelValue Frequency*%*
"Unknown" -5 0 0
"Not asked" -4 0 0
"Not applicable" -3 0 0
"No answer" -2 0 0
"Don't know" -1 0 0
"AL: Tirana" 8001 0 0
"AL: South" 8002 0 0
"AL: Center" 8003 0 0
"AL: North" 8004 0 0
"DZ: Comune 1" 12001 0 0
"DZ: Comune 2" 12002 0 0
"DZ: Comune 3" 12003 0 0
"DZ: Comune 4" 12004 0 0
"DZ: Comune 5" 12005 0 0
"DZ: Comune 6" 12006 0 0
"DZ: Comune 7" 12007 0 0
"DZ: Comune 8" 12008 0 0
"DZ: Comune 9" 12009 0 0
"DZ: Comune 10" 12010 0 0
"AD: Canillo" 20001 0 0
"AD: Encamp" 20002 0 0
"AD: Ordino" 20003 0 0
"AD: La Massana" 20004 0 0
"AD: Andorra la Vella" 20005 0 0
"AD: Sant Juliŕ de Lňria" 20006 0 0
"AD: Escaldes-Engordany" 20007 0 0
"AZ: Baku" 31001 0 0
"AZ: Giandja" 31002 0 0
"AZ: Kazakh" 31003 0 0
"AZ: Sheki" 31004 0 0
"AZ: Shemakha" 31005 0 0
"AZ: Lenkoran" 31006 0 0
"AZ: Saliani" 31007 0 0
"AZ: Cuba" 31008 0 0
"AR: Capital Federal" 32001 0 0
"AR: Gran Buenos Aires" 32002 0 0
"AR: Córdoba" 32003 0 0
"AR: Rosario" 32004 0 0
"AR: Mendoza" 32005 0 0
"AR: Tucumán" 32006 0 0
"AR: Interior" 32007 0 0
"AU: Northern Territory (NT)" 36001 0 0
"AU: New South Wales and ACT (NSW&ACT)" 36002 0 0
"AU: Victoria (Vic)" 36003 0 0
"AU: Queensland (Qld)" 36004 0 0
"AU: South Australia (SA)" 36005 0 0
"AU: Western Australia (WA)" 36006 0 0
"AU: Tasmania (Tas)" 36007 0 0
"AU: Capital territory" 36008 0 0
"AU: New South Wales" 36009 0 0
"AT: Vorarlberg" 40001 0 0
"AT: Tirol" 40002 0 0
"AT: Salzburg" 40003 0 0
"AT: Oberoesterreich" 40004 0 0
"AT: Kaernten" 40005 0 0
"AT: Steiermark" 40006 0 0
"AT: Burgenland" 40007 0 0
"AT: Niederoesterreich" 40008 0 0
"AT: Vienna" 40009 0 0
"BD: Dhaka" 50001 0 0
"BD: Chittagong" 50002 0 0
"BD: Barisal" 50003 0 0
"BD: Mymensingh" 50004 0 0
"BD: Tangail" 50005 0 0
"BD: Sherpur" 50006 0 0
"BD: Faridpur" 50007 0 0
"BD: Kishoreganj" 50008 0 0
"BD: Feni" 50009 0 0
"BD: Coxex Bazar" 50010 0 0
"BD: Brahmanbaria" 50011 0 0
"BD: Sylhet" 50012 0 0
"BD: Habiganj" 50013 0 0
"BD: Rajshahi" 50014 0 0
"BD: Sirajgonj" 50015 0 0
"BD: Jhenaidah" 50016 0 0
"BD: Chuadanga" 50017 0 0
"BD: Nator" 50018 0 0
"BD: Rangpur" 50019 0 0
"BD: Gaibandha" 50020 0 0
"BD: Comilla" 50021 0 0
"AM: Erevan" 51001 0 0
"AM: Shirak Masrz" 51002 0 0
"AM: Lori Marz" 51003 0 0
"AM: Tavush Marz" 51004 0 0
"AM: Aragatsotn Marz" 51005 0 0
"AM: Kotayk Marz" 51006 0 0
"AM: Ghegharkunic Marz" 51007 0 0
"AM: Armavir Marz" 51008 0 0
"AM: Ararat Marz" 51009 0 0
"AM: Vayots Dzor" 51010 0 0
"AM: Siunik Marz" 51011 0 0
"BE: Antwerpen" 56001 0 0
"BE: Vlaams Brabant" 56002 0 0
"BE: Brussel" 56003 0 0
"BE: West-Vlaanderen" 56004 0 0
"BE: Oost-Vlaanderen" 56005 0 0
"BE: Limburg" 56006 0 0
"BE: Waals-Brabant" 56007 0 0
"BE: Henegouwen" 56008 0 0
"BE: Namen" 56009 0 0
"BE: Luxemburg" 56010 0 0
"BE: Luik" 56011 0 0
"BE: Duitse kantons" 56012 0 0
"BE: unknown" 56021 0 0
"BE: unknown" 56022 0 0
"BE: unknown" 56023 0 0
"BE: unknown" 56024 0 0
"BE: unknown" 56025 0 0
"BE: unknown" 56026 0 0
"BE: unknown" 56027 0 0
"BE: unknown" 56028 0 0
"BE: unknown" 56029 0 0
"BE: unknown" 56030 0 0
"BE: unknown" 56031 0 0
"BE: unknown" 56032 0 0
"BA: Srpska Republik of Bosnia" 70001 0 0
"BA: Bosnia Federation" 70002 0 0
"BR: South" 76001 0 0
"BR: Southeast" 76002 0 0
"BR: Northeast" 76003 0 0
"BR: Northwest" 76004 0 0
"BR: North" 76005 0 0
"BR: Center-West" 76006 0 0
"BR: AM" 76013 0 0
"BR: PA" 76014 0 0
"BR: AL" 76018 0 0
"BR: BA" 76019 0 0
"BR: CE" 76020 0 0
"BR: MA" 76021 0 0
"BR: PB" 76022 0 0
"BR: PE" 76023 0 0
"BR: RN" 76025 0 0
"BR: DF" 76027 0 0
"BR: GO" 76028 0 0
"BR: MT" 76029 0 0
"BR: MS" 76030 0 0
"BR: ES" 76031 0 0
"BR: MG" 76032 0 0
"BR: RJ" 76033 0 0
"BR: SP" 76034 0 0
"BR: PR" 76035 0 0
"BR: SC" 76036 0 0
"BR: RS" 76037 0 0
"BG: Blagoevgrad" 100001 0 0
"BG: Razlog" 100002 0 0
"BG: Varna" 100003 0 0
"BG: Veliko Tarnavo" 100004 0 0
"BG: Vidin" 100005 0 0
"BG: Vtatsa" 100006 0 0
"BG: Gabrovo" 100007 0 0
"BG: Dobrich" 100008 0 0
"BG: Kardjali" 100009 0 0
"BG: Kyustendil" 100010 0 0
"BG: Lovech" 100011 0 0
"BG: Montana" 100012 0 0
"BG: Pazardijk" 100013 0 0
"BG: Pernik" 100014 0 0
"BG: Pleven" 100015 0 0
"BG: Plovdiv" 100016 0 0
"BG: Razgrad" 100017 0 0
"BG: Ruse" 100018 0 0
"BG: Silistra" 100019 0 0
"BG: Smolian" 100020 0 0
"BG: Sofia-City" 100021 0 0
"BG: Stara Zagora" 100022 0 0
"BG: Targovishte" 100023 0 0
"BG: Haskovo" 100024 0 0
"BG: Shumen" 100025 0 0
"BG: Yambol" 100026 0 0
"BG: Burgaska - province of Burgaska -" 100027 0 0
"BG: Varienska - Province of Varienska -" 100028 0 0
"BG: Loveschka" 100029 0 0
"BG: Mikchailovgradska" 100030 0 0
"BG: Razgradska - Province of Razgradska -" 100031 0 0
"BG: Sofia-province" 100032 0 0
"BG: Xaskovska" 100033 0 0
"BY: Minsk and Minsk oblast" 112001 0 0
"BY: Minsk oblast" 112002 0 0
"BY: Brest oblast" 112003 0 0
"BY: Vitebsk oblast" 112004 0 0
"BY: Gomel oblast" 112005 0 0
"BY: Grodno oblast" 112006 0 0
"BY: Mogilev oblast" 112007 0 0
"CA: Prince Edward Island" 124001 0 0
"CA: Nova Scotia" 124002 0 0
"CA: New Brunswick" 124003 0 0
"CA: Quebec" 124004 0 0
"CA: Ontario" 124005 0 0
"CA: Manitoba" 124006 0 0
"CA: Saskatchewan" 124007 0 0
"CA: Alberta" 124008 0 0
"CA: British Columbia" 124009 0 0
"CA: Newfoundland" 124010 0 0
"CL: Norte" 152001 0 0
"CL: Centro" 152002 0 0
"CL: Sur" 152003 0 0
"CL: Zona Metropolitana" 152004 0 0
"CL: First Region" 152005 0 0
"CL: Second Region" 152006 0 0
"CL: Third Region" 152007 0 0
"CL: Fourth Region" 152008 0 0
"CL: Fifth Region" 152009 0 0
"CL: Sixth Region" 152010 0 0
"CL: Seventh Region" 152011 0 0
"CL: Eighth Region" 152012 0 0
"CL: Ninth Region" 152013 0 0
"CL: Tenth Region" 152014 0 0
"CN: Beijing" 156001 0 0
"CN: Hebei Province" 156002 0 0
"CN: Shanxi Province" 156003 0 0
"CN: Neimenggu" 156004 0 0
"CN: Liaoning Province" 156005 0 0
"CN: Jilin" 156006 0 0
"CN: Heilongjiang Province" 156007 0 0
"CN: Shanghai" 156008 0 0
"CN: Jiangsu Province" 156009 0 0
"CN: Zhejiang Province" 156010 0 0
"CN: Anhui Province" 156011 0 0
"CN: Fujian Province" 156012 0 0
"CN: Jiangxi Province" 156013 0 0
"CN: Shandong Province" 156014 0 0
"CN: Henan Province" 156015 0 0
"CN: Hubei Province" 156016 0 0
"CN: Hunan Province" 156017 0 0
"CN: Guangdong Province" 156018 0 0
"CN: Guangxi Province" 156019 0 0
"CN: Sichuan" 156020 0 0
"CN: Guizhou Province" 156021 0 0
"CN: Yunnan Province" 156022 0 0
"CN: Xizang" 156023 0 0
"CN: Shaannxi Province" 156024 0 0
"CN: North" 156025 0 0
"CN: Center" 156026 0 0
"CN: South" 156027 0 0
"CN: East" 156028 0 0
"CN: Undocumented" 156029 0 0
"CN: Undocumented" 156030 0 0
"CN: Tianjin" 156031 0 0
"CN: Chongqing" 156032 0 0
"CN: Gansu" 156033 0 0
"CN: Qinghai" 156034 0 0
"CN: Xinjiang" 156041 0 0
"CN: Hainan Province" 156042 0 0
"CN: Ningxia Province" 156043 0 0
"TW: North" 158001 0 0
"TW: Center" 158002 0 0
"TW: South" 158003 0 0
"TW: East" 158004 0 0
"CO: Atlántica" 170001 0 0
"CO: Centro Oriental" 170002 0 0
"CO: Central" 170003 0 0
"CO: Pacífica" 170004 0 0
"CO: Bogotá" 170005 0 0
"CO: Orinoquia" 170006 0 0
"CO: Amazonia" 170007 0 0
"CO: Occidente" 170008 0 0
"HR: County of Zagreb" 191001 0 0
"HR: County of Zagorje" 191002 0 0
"HR: County of Sisak and Moslovina" 191003 0 0
"HR: County of Karlovac" 191004 0 0
"HR: County of Varazdin" 191005 0 0
"HR: County of Koprivnica & Krizevci" 191006 0 0
"HR: County of Bjelovar & Bilogora" 191007 0 0
"HR: County of Primorje and Gorski Kotar" 191008 0 0
"HR: County of Lika and Senj" 191009 0 0
"HR: County of Virovitica and Podravina" 191010 0 0
"HR: County of Pozega" 191011 0 0
"HR: County of Brod and Posavina" 191012 0 0
"HR: County of Zadar and Knin" 191013 0 0
"HR: County of Osijek and Baranja" 191014 0 0
"HR: County of Sibenik" 191015 0 0
"HR: County of Vukovar and Srijem" 191016 0 0
"HR: County of Split and Dalmatia" 191017 0 0
"HR: County of Istria" 191018 0 0
"HR: County of Dubrovnik and Neretva" 191019 0 0
"HR: County of Medjimurje" 191020 0 0
"HR: City of Zagreb" 191021 0 0
"CY: Nicosia" 196001 0 0
"CY: Famagusta" 196002 0 0
"CY: Kyrenia" 196003 0 0
"CY: Morphou" 196004 0 0
"CY: Iskele (Karpas)" 196005 0 0
"CY: Larnaca" 196006 0 0
"CY: Limassol" 196007 0 0
"CY: Paphos" 196008 0 0
"CZ: Prague" 203001 0 0
"CZ: Bohemia" 203002 0 0
"CZ: Moravia" 203003 0 0
"CZ: Středočeský kraj - Central Bohemia -" 203004 0 0
"CZ: Západočeský kraj - West Bohemia -" 203005 0 0
"CZ: Jihočeský kraj - South Bohemia -" 203006 0 0
"CZ: Severočeský kraj - North Bohemia -" 203007 0 0
"CZ: Východočeský kraj - East Bohemia -" 203008 0 0
"CZ: Jihomoravský kraj - South Moravia -" 203009 0 0
"CZ: Severomoravský kraj - North Moravia -" 203010 0 0
"DK: Křbenhavn" 208001 0 0
"DK: Křbenhavns Amt" 208002 0 0
"DK: Frederiksborg Amt" 208003 0 0
"DK: Roskilde Amt" 208004 0 0
"DK: Vestsjćllands Amt" 208005 0 0
"DK: Storstřms Amt" 208006 0 0
"DK: Bornholms Amt" 208007 0 0
"DK: Fyns Amt" 208008 0 0
"DK: Sřnderjyllands og Ribe Amt" 208009 0 0
"DK: Vejle Amt" 208010 0 0
"DK: Ringkřbing Amt" 208011 0 0
"DK: Äąrhus Amt" 208012 0 0
"DK: Viborg Amt" 208013 0 0
"DK: Nordjyllands Amt" 208014 0 0
"DO: Santo Domingo" 214001 0 0
"DO: Santiago" 214002 0 0
"DO: Barahona" 214003 0 0
"DO: San Pedro de Macorís" 214004 0 0
"SV: AHUACHAPÁN" 222001 0 0
"SV: SANTA ANA" 222002 0 0
"SV: SONSONATE" 222003 0 0
"SV: LA LIBERTAD" 222004 0 0
"SV: CHALATENANGO" 222005 0 0
"SV: SAN SALVADOR" 222006 0 0
"SV: CABAĹAS" 222007 0 0
"SV: CUSCATLÁN" 222008 0 0
"SV: SAN VICENTE" 222009 0 0
"SV: LA PAZ" 222010 0 0
"SV: USULUTÁN" 222011 0 0
"SV: SAN MIGUEL" 222012 0 0
"SV: MORAZÁN" 222013 0 0
"SV: LA UNIÓN" 222014 0 0
"ET: Addis Ababa" 231001 0 0
"ET: Oromiya" 231002 0 0
"ET: Tigray" 231003 0 0
"ET: Amhara" 231004 0 0
"ET: SNNP" 231005 0 0
"EE: North-Western Estonia" 233001 0 0
"EE: North-Eastern Estonia" 233002 0 0
"EE: South-Eastern Estonia" 233003 0 0
"EE: South-Western Estonia" 233004 0 0
"EE: Western Estonia" 233005 0 0
"EE: Talinn" 233006 0 0
"EE: Harjumaa" 233007 0 0
"EE: Laane-Viruma" 233008 0 0
"EE: Raplama" 233009 0 0
"EE: Parnumaa" 233010 0 0
"EE: Polvamaa" 233011 0 0
"EE: Vorumaa" 233012 0 0
"EE: Tartumaa" 233013 0 0
"EE: Hiiumaa" 233014 0 0
"EE: Isa-Virumaa" 233015 0 0
"EE: Jogevamaa" 233016 0 0
"EE: Valgamaa" 233017 0 0
"EE: Saaremaa" 233018 0 0
"EE: Vijandimaa" 233019 0 0
"EE: Jravamaa" 233020 0 0
"EE: Laanemaa" 233021 0 0
"FI: Uusimaa" 246001 0 0
"FI: Varsinais-Suomi" 246002 0 0
"FI: Satakunta" 246003 0 0
"FI: Kanta-Häme" 246004 0 0
"FI: Pirkanmaa" 246005 0 0
"FI: Päijät-Häme" 246006 0 0
"FI: Kymenlaakso" 246007 0 0
"FI: Etelä-Karjala" 246008 0 0
"FI: Etelä-Savo" 246009 0 0
"FI: Pohjois-Savo" 246010 0 0
"FI: Pohjois-Karjala" 246011 0 0
"FI: Keski-Suomi" 246012 0 0
"FI: Etelä-Pohjanmaa" 246013 0 0
"FI: Pohjanmaa" 246014 0 0
"FI: Keski-Pohjanmaa" 246015 0 0
"FI: Pohjois-Pohjanmaa" 246016 0 0
"FI: Kainuu" 246017 0 0
"FI: Lappi" 246018 0 0
"FI: Uudenmaan" 246021 0 0
"FI: Turun ja Porin" 246022 0 0
"FI: Hämeen" 246023 0 0
"FI: Kymen" 246024 0 0
"FI: Mikkelin" 246025 0 0
"FI: Kuopion" 246026 0 0
"FI: Vaasan" 246028 0 0
"FI: Oulun" 246030 0 0
"FI: Lapin" 246031 0 0
"FR: Bassin Parisien" 250001 0 0
"FR: Centre Est" 250002 0 0
"FR: Est" 250003 0 0
"FR: Ile De France" 250004 0 0
"FR: Méditerranée" 250005 0 0
"FR: Nord" 250006 0 0
"FR: Ouest" 250007 0 0
"FR: Sud Ouest" 250008 0 0
"FR: Sud Est" 250009 0 0
"FR: unknown" 250011 0 0
"FR: unknown" 250012 0 0
"FR: unknown" 250013 0 0
"FR: unknown" 250014 0 0
"FR: unknown" 250015 0 0
"FR: unknown" 250016 0 0
"FR: unknown" 250017 0 0
"FR: unknown" 250018 0 0
"FR: unknown" 250019 0 0
"FR: Region of Paris" 250020 0 0
"FR: Surrounding of Paris east" 250021 0 0
"FR: Surrounding of Paris west" 250022 0 0
"GE: Tbilissi" 268001 0 0
"GE: Shida Kartli" 268002 0 0
"GE: Kvemo Kartli" 268003 0 0
"GE: Kakheti" 268004 0 0
"GE: Imereti" 268005 0 0
"GE: Samtskhe-Javakheti" 268015 0 0
"GE: Adjara" 268016 0 0
"GE: Guria" 268017 0 0
"GE: Samegrelo" 268018 0 0
"GE: Imereti/Racha" 268019 0 0
"GE: Mtskheta-Mtianeti" 268020 0 0
"DE: Schleswig-Holstein" 276001 0 0
"DE: Hamburg" 276002 0 0
"DE: Niedersachsen" 276003 0 0
"DE: Bremen" 276004 0 0
"DE: Nordrhein-Westfalen" 276005 0 0
"DE: Hessen" 276006 0 0
"DE: Rheinland-Pfalz" 276007 0 0
"DE: Baden-Wurttemberg" 276008 0 0
"DE: Bayern" 276009 0 0
"DE: Saarland" 276010 0 0
"DE: Berlin" 276011 0 0
"DE: Brandenburg" 276012 0 0
"DE: Mecklenburg-Vorpommern" 276013 0 0
"DE: Sachsen" 276014 0 0
"DE: Sachsen-Anhalt" 276015 0 0
"DE: Thueringen" 276016 0 0
"DE: Nord Baden-Wurttemberg" 276017 0 0
"DE: Sud Baden-Wurttemberg" 276018 0 0
"DE: West-Berlin" 276019 0 0
"DE: Ost-Berlin" 276020 0 0
"DE: Frankfurt/Oder" 276021 0 0
"DE: Leipzig" 276022 0 0
"DE: Rostock" 276023 0 0
"DE: Cottbus" 276024 0 0
"DE: Gera" 276025 0 0
"DE: Magdeburg" 276026 0 0
"DE: Schwerin" 276027 0 0
"DE: Dresden" 276028 0 0
"DE: Halle" 276029 0 0
"DE: Neubrandenburg" 276030 0 0
"DE: Suhl" 276031 0 0
"DE: Erfurt" 276032 0 0
"DE: Karl Marxstadt (Chemnitz)" 276033 0 0
"DE: Potsdam" 276034 0 0
"GH: Greater Accra" 288001 0 0
"GH: Ashanti" 288002 0 0
"GH: Brong Ahafo" 288003 0 0
"GH: Western" 288004 0 0
"GH: Eastern" 288005 0 0
"GH: Central" 288006 0 0
"GH: Volta" 288007 0 0
"GH: Upper East" 288008 0 0
"GH: Northern" 288009 0 0
"GH: Upper West" 288010 0 0
"GR: Karditsa" 300001 0 0
"GR: Larisa" 300002 0 0
"GR: Magnisia" 300003 0 0
"GR: Trikala" 300004 0 0
"GR: Thessalia (rest)" 300005 0 0
"GR: Kerkyra" 300006 0 0
"GR: Aitoloakarnania" 300007 0 0
"GR: Voiotia" 300008 0 0
"GR: Evvoia" 300009 0 0
"GR: Fthiotida" 300010 0 0
"GR: Argolida" 300011 0 0
"GR: Arkadia" 300012 0 0
"GR: Korinthia" 300013 0 0
"GR: Lakonia" 300014 0 0
"GR: Messinia" 300015 0 0
"GR: Attiki" 300016 0 0
"GR: Chios" 300017 0 0
"GR: Dodekanisos" 300018 0 0
"GR: Kyklades" 300019 0 0
"GR: Chania" 300020 0 0
"GR: Kriti (rest)" 300021 0 0
"GT: Capital" 320001 0 0
"GT: Altiplano/Centro" 320002 0 0
"GT: Sur " 320003 0 0
"GT: Oriente/Izabal/Verapaces " 320004 0 0
"HU: Budapest" 348001 0 0
"HU: Baranya" 348002 0 0
"HU: Bács" 348003 0 0
"HU: Békés" 348004 0 0
"HU: Borsod" 348005 0 0
"HU: Csongrád" 348006 0 0
"HU: Fejér" 348007 0 0
"HU: Györ" 348008 0 0
"HU: Hajdu" 348009 0 0
"HU: Heves" 348010 0 0
"HU: Komárom" 348011 0 0
"HU: Nográd" 348012 0 0
"HU: Pest" 348013 0 0
"HU: Somogy" 348014 0 0
"HU: Szabolcs" 348015 0 0
"HU: Szolnok" 348016 0 0
"HU: Tolna" 348017 0 0
"HU: Vas" 348018 0 0
"HU: Veszprém" 348019 0 0
"HU: Zala" 348020 0 0
"HU unknown_1" 348021 0 0
"HU unknown_2" 348022 0 0
"HU unknown_3" 348023 0 0
"HU unknown_4" 348024 0 0
"HU unknown_5" 348025 0 0
"HU unknown_6" 348026 0 0
"HU unknown_7" 348027 0 0
"HU unknown_8" 348028 0 0
"HU unknown_9" 348029 0 0
"HU unknown_10" 348030 0 0
"HU unknown_11" 348031 0 0
"HU unknown_12" 348032 0 0
"HU unknown_13" 348033 0 0
"HU: North-Danubian" 348034 0 0
"HU: South-Danubian" 348035 0 0
"HU: Central-Hungary" 348036 0 0
"HU: North Hungary" 348037 0 0
"HU: East Hungary" 348038 0 0
"IS: Reykjavik" 352001 0 0
"IS: Towns adjacent to Reykjavik" 352002 0 0
"IS: Area around Keflavik Airport" 352003 0 0
"IS: West Iceland" 352004 0 0
"IS: West fjords" 352005 0 0
"IS: North West Iceland" 352006 0 0
"IS: North East Iceland" 352007 0 0
"IS: East Iceland" 352008 0 0
"IS: South Iceland" 352009 0 0
"IS: Vestmann Islands" 352010 0 0
"IN: Andhra Pradesh" 356001 0 0
"IN: Assam" 356002 0 0
"IN: Bihar " 356003 0 0
"IN: Chhatisgarh" 356004 0 0
"IN: Delhi" 356005 0 0
"IN: Gujarat" 356006 0 0
"IN: Haryana" 356007 0 0
"IN: Jharkhand" 356008 0 0
"IN: Krnataka" 356009 0 0
"IN: Kerala" 356010 0 0
"IN: Madhya Pradesh" 356011 0 0
"IN: Maharashtra" 356012 0 0
"IN: Orrisa" 356013 0 0
"IN: Punjab" 356014 0 0
"IN: Rajasthan" 356015 0 0
"IN: Tamil Nadu " 356016 0 0
"IN: Uttar Pradesh " 356017 0 0
"IN: West Bengal " 356018 0 0
"ID: Jambi province" 360001 0 0
"ID: Bengkulu province" 360002 0 0
"ID: Jakarta province" 360003 0 0
"ID: West java province" 360004 0 0
"ID: Central Java province" 360005 0 0
"ID: Banten" 360010 0 0
"ID: DKI" 360011 0 0
"ID: Dareah Istimewa Yogyakarta" 360012 0 0
"ID: East Java" 360013 0 0
"ID: Lampung" 360014 0 0
"ID: West Nusa Tenggara" 360015 0 0
"ID: South Kalimantan" 360016 0 0
"ID: Center Sulawesi" 360017 0 0
"IR: Gilan" 364001 0 0
"IR: Mazandaran" 364002 0 0
"IR: Fars" 364003 0 0
"IR: Kerman" 364004 0 0
"IR: West azarbayjan" 364005 0 0
"IR: East azarbayjan" 364006 0 0
"IR: Kermanshah" 364007 0 0
"IR: Sistan and balouchestan" 364008 0 0
"IR: Isfahan" 364009 0 0
"IR: Khozestan" 364010 0 0
"IR: Kordestan" 364011 0 0
"IR: Khorasan" 364012 0 0
"IR: Tehran" 364013 0 0
"IR: Boyer ahmad" 364014 0 0
"IR: Bushehr" 364015 0 0
"IR: Chaharmahal" 364016 0 0
"IR: Hamadan" 364017 0 0
"IR: Hormozgan" 364018 0 0
"IR: Ilam" 364019 0 0
"IR: Lorestan" 364020 0 0
"IR: Markazi" 364021 0 0
"IR: Semnan" 364022 0 0
"IR: Yazd" 364023 0 0
"IR: Zanjan" 364024 0 0
"IR: Ghom" 364025 0 0
"IR: Ardabil" 364026 0 0
"IR: Ghazvin" 364027 0 0
"IR: Golestan" 364028 0 0
"IR: North Khorasan" 364029 0 0
"IR: South Khorasan" 364030 0 0
"IQ: Baghdad" 368001 0 0
"IQ: Basrah" 368002 0 0
"IQ: Tekrit / Salahadin" 368003 0 0
"IQ: Nasirria / Dhi Qar" 368004 0 0
"IQ: Umara / Maysan" 368005 0 0
"IQ: Hilla / Babyl" 368006 0 0
"IQ: Najaf" 368007 0 0
"IQ: Diwania / Qadisiyah" 368008 0 0
"IQ: Kut / Wasit" 368009 0 0
"IQ: Karbala" 368010 0 0
"IQ: Ramadi" 368011 0 0
"IQ: Samawa / Muthana" 368012 0 0
"IQ: Baquba / Diyala" 368013 0 0
"IQ: Musil / Ninewa" 368014 0 0
"IQ: Kirkuk" 368015 0 0
"IQ: Sulaimania" 368016 0 0
"IQ: Dohuk" 368017 0 0
"IQ: Erbil" 368018 0 0
"IE: Dublin City" 372001 0 0
"IE: Dublin County" 372002 0 0
"IE: Kildkare" 372003 0 0
"IE: Meath" 372004 0 0
"IE: Wicklow" 372005 0 0
"IE: Cavan" 372006 0 0
"IE: Louth" 372007 0 0
"IE: Monaghan" 372008 0 0
"IE: Donegal" 372009 0 0
"IE: Leitrim" 372010 0 0
"IE: Sligo" 372011 0 0
"IE: Laois" 372012 0 0
"IE: Longford" 372013 0 0
"IE: Offaly" 372014 0 0
"IE: Roscommon" 372015 0 0
"IE: Westmeath" 372016 0 0
"IE: Galway" 372017 0 0
"IE: Mayo" 372018 0 0
"IE: Clare" 372019 0 0
"IE: Limerick City" 372020 0 0
"IE: Limerick County" 372021 0 0
"IE: Tipp N" 372022 0 0
"IE: Cork City" 372023 0 0
"IE: Cork County" 372024 0 0
"IE: Kerry" 372025 0 0
"IE: Carlow" 372026 0 0
"IE: Kilkenny" 372027 0 0
"IE: Tipp S" 372028 0 0
"IE: Waterford City" 372029 0 0
"IE: Waterford County" 372030 0 0
"IE: Wexford" 372031 0 0
"IE: unknown" 372032 0 0
"IE: unknown" 372033 0 0
"IE: unknown" 372034 0 0
"IE: unknown" 372041 0 0
"IE: unknown" 372042 0 0
"IE: unknown" 372043 0 0
"IE: unknown" 372044 0 0
"IE: unknown" 372045 0 0
"IE: unknown" 372046 0 0
"IE: unknown" 372047 0 0
"IE: unknown" 372048 0 0
"IE: unknown" 372049 0 0
"IE: unknown" 372050 0 0
"IE: unknown" 372051 0 0
"IL: Tel Aviv" 376010 0 0
"IL: Ramat Gan" 376011 0 0
"IL: Herzelia" 376012 0 0
"IL: Benei Brak" 376013 0 0
"IL: Kfar Saba" 376014 0 0
"IL: Rishon Lezion" 376015 0 0
"IL: Rehovot" 376016 0 0
"IL: Holon" 376017 0 0
"IL: Lod" 376018 0 0
"IL: Netania" 376019 0 0
"IL: Petah Tikwa" 376020 0 0
"IL: Raanana" 376021 0 0
"IL: Kfar Aroe" 376022 0 0
"IL: Even Yehuda" 376023 0 0
"IL: Yavne" 376024 0 0
"IL: Jerusalem" 376030 0 0
"IL: Beit Shemesh" 376031 0 0
"IL: Beer Sheva" 376040 0 0
"IL: Kiryat Gat" 376041 0 0
"IL: Ashkelon" 376042 0 0
"IL: Ashdod" 376043 0 0
"IL: Mizpe Ramon" 376044 0 0
"IL: Haifa" 376050 0 0
"IL: Kiryat Mozkin" 376051 0 0
"IL: Kiryat Yam" 376052 0 0
"IL: Kiryat Ata" 376053 0 0
"IL: Atlit" 376054 0 0
"IL: Hadera" 376055 0 0
"IL: Zefat" 376056 0 0
"IL: Migdal Aemek" 376057 0 0
"IL: Maalot Tarshiha" 376058 0 0
"IL: Acre" 376059 0 0
"IL: Menehamia" 376060 0 0
"IL: Kiryat Shmona" 376061 0 0
"IL: Carmiel" 376062 0 0
"IL: Tamara" 376070 0 0
"IL: Yafiah" 376071 0 0
"IL: Cavul" 376072 0 0
"IL: Sahnin" 376073 0 0
"IL: Nazareth" 376074 0 0
"IL: Mukey Bala" 376075 0 0
"IL: Zarzir" 376076 0 0
"IL: Um El Fahem" 376077 0 0
"IL: Tira" 376078 0 0
"IL: Taibe" 376079 0 0
"IL: Bat Jeen" 376092 0 0
"IL: Julis" 376093 0 0
"IT: Piemonte" 380001 0 0
"IT: Valle dAoste" 380002 0 0
"IT: Lombardia" 380003 0 0
"IT: Trentino-Alto Adige" 380004 0 0
"IT: Veneto" 380005 0 0
"IT: Friuli-Venezia Giulia" 380006 0 0
"IT: Liguria" 380007 0 0
"IT: Emilia-Romagna" 380008 0 0
"IT: Toscana" 380009 0 0
"IT: Umbria" 380010 0 0
"IT: Marche" 380011 0 0
"IT: Lazio" 380012 0 0
"IT: Abruzzo" 380013 0 0
"IT: Molise" 380014 0 0
"IT: Campania" 380015 0 0
"IT: Puglia" 380016 0 0
"IT: Basilicata" 380017 0 0
"IT: Calabria" 380018 0 0
"IT: Sicilia" 380019 0 0
"IT: Sardegna" 380020 0 0
"IT: unknown" 380021 0 0
"IT: unknown" 380022 0 0
"IT: unknown" 380023 0 0
"IT: unknown" 380024 0 0
"IT: unknown" 380025 0 0
"IT: unknown" 380026 0 0
"IT: unknown" 380027 0 0
"IT: unknown" 380028 0 0
"IT: unknown" 380029 0 0
"IT: unknown" 380030 0 0
