Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

WVS - World Values Survey 1998
study description | list of variables | data access

Details for variable S024

Name: S024
Variable label: Country - wave

LabelValue Frequency*%*
Albania (3) 83 0 0
Albania (4) 84 0 0
Algeria (4) 124 0 0
Andorra (5) 205 0 0
Azerbaijan (3) 313 0 0
Argentina (1) 321 0 0
Argentina (2) 322 0 0
Argentina (3) 323 0 0
Argentina (4) 324 0 0
Argentina (5) 325 0 0
Australia (1) 361 0 0
Australia (3) 363 0 0
Australia (5) 365 0 0
Austria (2) 402 0 0
Austria (4) 404 0 0
Bangladesh (3) 503 0 0
Bangladesh (4) 504 0 0
Armenia (3) 513 0 0
Belgium (1) 561 0 0
Belgium (2) 562 0 0
Belgium (4) 564 0 0
Bosnia and Herzegovina (3) 703 0 0
Bosnia and Herzegovina (4) 704 0 0
Brazil (2) 762 0 0
Brazil (3) 763 0 0
Brazil (5) 765 0 0
Bulgaria (2) 1002 0 0
Bulgaria (3) 1003 0 0
Bulgaria (4) 1004 0 0
Bulgaria (5) 1005 0 0
Belarus (2) 1122 0 0
Belarus (3) 1123 0 0
Belarus (4) 1124 0 0
Canada (1) 1241 0 0
Canada (2) 1242 0 0
Canada (4) 1244 0 0
Canada (5) 1245 0 0
Chile (2) 1522 0 0
Chile (3) 1523 0 0
Chile (4) 1524 0 0
Chile (5) 1525 0 0
China (2) 1562 0 0
China (3) 1563 0 0
China (4) 1564 0 0
China (5) 1565 0 0
Taiwan (3) 1583 0 0
Taiwan (5) 1585 0 0
Colombia (3) 1703 0 0
Colombia (5) 1705 0 0
Croatia (3) 1913 0 0
Croatia (4) 1914 0 0
Cyprus (5) 1965 0 0
Czech Republic (2) 2032 0 0
Czech Republic (3) 2033 0 0
Czech Republic (4) 2034 0 0
Denmark (1) 2081 0 0
Denmark (2) 2082 0 0
Denmark (4) 2084 0 0
Dominican Republic (3) 2143 0 0
El Salvador (3) 2223 0 0
Ethiopia (5) 2315 0 0
Estonia (2) 2332 0 0
Estonia (3) 2333 0 0
Estonia (4) 2334 0 0
Finland (1) 2461 0 0
Finland (2) 2462 0 0
Finland (3) 2463 0 0
Finland (4) 2464 0 0
Finland (5) 2465 0 0
France (1) 2501 0 0
France (2) 2502 0 0
France (4) 2504 0 0
France (5) 2505 0 0
Georgia (3) 2683 0 0
Georgia (5) 2685 0 0
Germany (2) 2762 0 0
Germany (3) 2763 0 0
Germany (4) 2764 0 0
Germany (5) 2765 0 0
Ghana (5) 2885 0 0
Greece (4) 3004 0 0
Guatemala (5) 3205 0 0
Hong Kong (5) 3445 0 0
Hungary (1) 3481 0 0
Hungary (2) 3482 0 0
Hungary (3) 3483 0 0
Hungary (4) 3484 0 0
Iceland (1) 3521 0 0
Iceland (2) 3522 0 0
Iceland (4) 3524 0 0
India (2) 3562 0 0
India (3) 3563 0 0
India (4) 3564 0 0
India (5) 3565 0 0
Indonesia (4) 3604 0 0
Indonesia (5) 3605 0 0
Iran (4) 3644 0 0
Iran (5) 3645 0 0
Iraq (4) 3684 0 0
Iraq (5) 3685 0 0
Ireland (1) 3721 0 0
Ireland (2) 3722 0 0
Ireland (4) 3724 0 0
Israel (4) 3764 0 0
Italy (1) 3801 0 0
Italy (2) 3802 0 0
Italy (4) 3804 0 0
Italy (5) 3805 0 0
Japan (1) 3921 0 0
Japan (2) 3922 0 0
Japan (3) 3923 0 0
Japan (4) 3924 0 0
Japan (5) 3925 0 0
Jordan (4) 4004 0 0
Jordan (5) 4005 0 0
South Korea (1) 4101 0 0
South Korea (2) 4102 0 0
South Korea (3) 4103 0 0
South Korea (4) 4104 0 0
South Korea (5) 4105 0 0
Kyrgyzstan (4) 4174 0 0
Latvia (2) 4282 0 0
Latvia (3) 4283 0 0
Latvia (4) 4284 0 0
Lithuania (2) 4402 0 0
Lithuania (3) 4403 0 0
Lithuania (4) 4404 0 0
Luxembourg (4) 4424 0 0
Malaysia (5) 4585 0 0
Mali (5) 4665 0 0
Malta (1) 4701 0 0
Malta (2) 4702 0 0
Malta (4) 4704 0 0
Mexico (1) 4841 0 0
Mexico (2) 4842 0 0
Mexico (3) 4843 0 0
Mexico (4) 4844 0 0
Mexico (5) 4845 0 0
Moldova (3) 4983 0 0
Moldova (4) 4984 0 0
Moldova (5) 4985 0 0
Morocco (4) 5044 0 0
Morocco (5) 5045 0 0
Netherlands (1) 5281 0 0
Netherlands (2) 5282 0 0
Netherlands (4) 5284 0 0
Netherlands (5) 5285 0 0
New Zealand (3) 5543 0 0
New Zealand (5) 5545 0 0
Nigeria (2) 5662 0 0
Nigeria (3) 5663 0 0
Nigeria (4) 5664 0 0
Norway (1) 5781 0 0
Norway (2) 5782 0 0
Norway (3) 5783 0 0
Norway (5) 5785 0 0
Pakistan (3) 5863 0 0
Pakistan (4) 5864 0 0
Peru (3) 6043 0 0
Peru (4) 6044 0 0
Peru (5) 6045 0 0
Philippines (3) 6083 0 0
Philippines (4) 6084 0 0
Poland (2) 6162 0 0
Poland (3) 6163 0 0
Poland (4) 6164 0 0
Poland (5) 6165 0 0
Portugal (2) 6202 0 0
Portugal (4) 6204 0 0
Puerto Rico (3) 6303 0 0
Puerto Rico (4) 6304 0 0
Romania (2) 6422 0 0
Romania (3) 6423 0 0
Romania (4) 6424 0 0
Romania (5) 6425 0 0
Russian Federation (2) 6432 0 0
Russian Federation (3) 6433 0 0
Russian Federation (4) 6434 0 0
Russian Federation (5) 6435 0 0
Rwanda (5) 6465 0 0
Saudi Arabia (4) 6824 0 0
Singapore (4) 7024 0 0
Slovakia (2) 7032 0 0
Slovakia (3) 7033 1095 100
Slovakia (4) 7034 0 0
Viet Nam (4) 7044 0 0
Viet Nam (5) 7045 0 0
Slovenia (2) 7052 0 0
Slovenia (3) 7053 0 0
Slovenia (4) 7054 0 0
Slovenia (5) 7055 0 0
South Africa (1) 7101 0 0
South Africa (2) 7102 0 0
South Africa (3) 7103 0 0
South Africa (4) 7104 0 0
South Africa (5) 7105 0 0
Zimbabwe (4) 7164 0 0
Spain (1) 7241 0 0
Spain (2) 7242 0 0
Spain (3) 7243 0 0
Spain (4) 7244 0 0
Spain (5) 7245 0 0
Sweden (1) 7521 0 0
Sweden (2) 7522 0 0
Sweden (3) 7523 0 0
Sweden (4) 7524 0 0
Sweden (5) 7525 0 0
Switzerland (2) 7562 0 0
Switzerland (3) 7563 0 0
Switzerland (5) 7565 0 0
Thailand (5) 7645 0 0
Trinidad and Tobago (5) 7805 0 0
Turkey (2) 7922 0 0
Turkey (3) 7923 0 0
Turkey (4) 7924 0 0
Turkey (5) 7925 0 0
Uganda (4) 8004 0 0
Ukraine (3) 8043 0 0
Ukraine (4) 8044 0 0
Ukraine (5) 8045 0 0
Macedonia (3) 8073 0 0
Macedonia (4) 8074 0 0
Egypt (4) 8184 0 0
Egypt (5) 8185 0 0
Great Britain (1) 8261 0 0
Great Britain (2) 8262 0 0
Great Britain (3) 8263 0 0
Great Britain (4) 8264 0 0
Great Britain (5) 8265 0 0
Tanzania (4) 8344 0 0
United States (1) 8401 0 0
United States (2) 8402 0 0
United States (3) 8403 0 0
United States (4) 8404 0 0
United States (5) 8405 0 0
Burkina Faso (5) 8545 0 0
Uruguay (3) 8583 0 0
Uruguay (5) 8585 0 0
Venezuela (3) 8623 0 0
Venezuela (4) 8624 0 0
Serbia and Montenegro (3) 8913 0 0
Serbia and Montenegro (4) 8914 0 0
Zambia (5) 8945 0 0
Germany West (1) 9001 0 0
Germany West (2) 9002 0 0
Germany West (3) 9003 0 0
Germany West (4) 9004 0 0
Germany West (5) 9005 0 0
Germany East (2) 9012 0 0
Germany East (3) 9013 0 0
Germany East (4) 9014 0 0
Germany East (5) 9015 0 0
Tambov (1) 9021 0 0
Tambov (3) 9023 0 0
Basque Country (3) 9043 0 0
Andalusia (3) 9063 0 0
Galicia (3) 9073 0 0
Northern Ireland (1) 9091 0 0
Northern Ireland (2) 9092 0 0
Northern Ireland (4) 9094 0 0
Valencia (3) 9103 0 0
Serbia (3) 9113 0 0
Serbia (4) 9114 0 0
Serbia (5) 9115 0 0
Montenegro (3) 9123 0 0
Montenegro (4) 9124 0 0
SrpSka - Serbian Republic of Bosnia (3) 9133 0 0
SrpSka - Serbian Republic of Bosnia (4) 9134 0 0
Bosnia Federation (3) 9143 0 0
Bosnia Federation (4) 9144 0 0

Summary statistics

Total Responses: 1095
Valid: 1095
Min. / max. value: 7033 / 7033
Mean / standard deviation: 7033 / 0

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024