Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

ISSP Social Inequality III 1999
study description | list of variables | data access

Details for variable V62

Name: V62
Variable label: Father: occupation ISCO

Literal question:

What was your father's main job when yoe were 15? What work did he do?

LabelValue Frequency*%*
NAP, no work 0 17 1.57
Armed forces 100 0 0
Armed forces 110 2 0.18
Legislators and senior officials 1100 0 0
Legislators 1110 3 0.28
Senior government official 1120 1 0.09
Traditional chiefs+heads of villages 1130 5 0.46
Sen.officials of interest organisation 1140 0 0
Sen.officials of pol.party 1141 0 0
Sen.officials of empl+workers org 1142 0 0
Sen.off.of human+other interest org 1143 0 0
Corporate managers 1200 0 0
Directors and chief executives 1210 3 0.28
1213 1 0.09
Production+operations dep.manager 1220 0 0
Prod.+oper.managers in agriculture 1221 1 0.09
Prod.+oper.managers:manufacturing 1222 3 0.28
Prod.+oper.managers:construction 1223 1 0.09
Prod.+oper.managers:retail trade 1224 2 0.18
Prod.+oper.managers:hotels rest. 1225 3 0.28
Prod.+oper.managers:transport,comm 1226 2 0.18
Prod.+oper.managers:business serv. 1227 1 0.09
Prod.+oper.managers:cleaning 1228 0 0
Prod.+oper.dep. managers nec 1229 1 0.09
Other department managers 1230 0 0
Finance+administration dep.managers 1231 5 0.46
Personnel+industrial rel.dep.managers 1232 0 0
Sales+marketing dep.managers 1233 0 0
Advertising+pub.relations dep.managers 1234 0 0
Supply+distribution dep.managers 1235 1 0.09
Computing services dep.managers 1236 0 0
Research+development dep.managers 1237 0 0
Other department managers nec 1238 0 0
Other department managers 1239 1 0.09
PL:Military officer 1250 0 0
H,PL:High-grade military officer 1251 0 0
H,PL:Low-grade commissioned officer 1252 0 0
General managers 1300 0 0
General managers 1310 1 0.09
General managers in agriculture 1311 0 0
General managers in manufacture 1312 3 0.28
General managers in construction 1313 1 0.09
Gen.managers in wholesale+retail trade 1314 5 0.46
Gen.managers of rest.+hotels 1315 1 0.09
Gen.managers in transport+comm. 1316 1 0.09
General managers of business services 1317 0 0
Gen.managers in personal care,cleaning 1318 0 0
General managers nec 1319 9 0.83
Scientists 2000 0 0
Physical,math.+engineering science 2100 0 0
Physicists,chemists+rel.professionals 2110 0 0
Physicists, and astronomers 2111 0 0
Meteorologists 2112 0 0
Chemists 2113 1 0.09
Geologists and geophysicists 2114 2 0.18
Mathematicians, statisticians+rel.prof 2120 0 0
Mathematiciians and related prof 2121 0 0
Statisticians 2122 0 0
Computing professionals 2130 0 0
Computing systems designers+analysts 2131 3 0.28
Computer programmers 2132 2 0.18
Computing professionals n.e.c. 2139 1 0.09
Architects,engineers+rel.profess 2140 0 0
Architects, town+traffic planners 2141 0 0
Civil engineers 2142 4 0.37
Electrical engineers 2143 0 0
Electronics+telecomm.engineers 2144 0 0
Mechanical engineers 2145 0 0
Chemical engineers 2146 0 0
Mining engineers,metallurgists+rel 2147 0 0
Cartographers and surveyors 2148 0 0
Architects,engineers+rel.prof 2149 0 0
Other natural scientist 2199 0 0
Life science+health professionals 2200 0 0
Life science professionals 2210 0 0
Biologist,botanist,zoologist+rel 2211 0 0
Pharmacologists, pathologists 2212 0 0
Agronomists+related professionals 2213 2 0.18
Health professionals 2220 0 0
Medical doctors 2221 5 0.46
Dentists 2222 0 0
Veterinarians 2223 0 0
Pharmacists 2224 0 0
Health professionals n.e.c. 2229 0 0
Nursing+midwifery professionals 2230 0 0
Teaching professionals 2300 0 0
College,uni+higher educ.teacher 2310 1 0.09
Secondary education teacher 2320 3 0.28
Primary+pre-primary educ.teacher 2330 0 0
Primary educ.teaching prof 2331 11 1.02
Pre-primary educ.teaching prof 2332 0 0
Special educ.teaching profess 2340 1 0.09
Other teaching profess,nec 2350 0 0
Education methods specialists 2351 0 0
School inspectors 2352 0 0
Extra-systemic. teacher 2359 4 0.37
Other professionals 2400 0 0
Business professionals 2410 0 0
Accountants 2411 1 0.09
Personnel+careers professionals 2412 0 0
Business professionals n.e.c 2419 0 0
Legal professionals 2420 0 0
Lawyers 2421 2 0.18
Judges 2422 0 0
Legal professionals nec 2429 0 0
Archivists,librarians+rel.info.prof 2430 0 0
Archivists and curators 2431 0 0
Librarians+rel.information prof. 2432 0 0
Social science+rel. prof. 2440 0 0
Economists 2441 1 0.09
Sociologists,anthropologists+rel 2442 0 0
Philosophers,historians+pol.scientist 2443 0 0
Philologists,translators+interpreter 2444 0 0
Psychologists 2445 0 0
Social work professionals 2446 0 0
Writers and creative artists 2450 0 0
Authors,journalists+other writers 2451 0 0
Sculptors, painters+rel.artists 2452 0 0
Composers, musicians+singers 2453 0 0
Choreographers and dancers 2454 0 0
Film, stage+rel.actors+directors 2455 0 0
Religious professionals 2460 0 0
Public service administrative prof 2470 0 0
Education prof. n.e.c. 2500 0 0
Technicians and related prof. 3000 0 0
Physical+engineering science techn. 3100 0 0
Physical+engineering science techn. 3110 0 0
Chemical+physical science techn. 3111 0 0
Civil engineering technicians 3112 13 1.2
Electrical engineering technicians 3113 0 0
Electronics+telecommunication techn 3114 1 0.09
Mechanical engineering technicians 3115 15 1.39
Chemical engineering technicians 3116 3 0.28
Mining and metallurgical techn. 3117 0 0
Draughtspersons 3118 1 0.09
Physical+engin.science techn.nec 3119 10 0.92
Computer associate professionals 3120 0 0
Computer assistants 3121 0 0
Computer equipment operators 3122 0 0
Industrial robot controllers 3123 0 0
Optical+electronic equipement oper 3130 0 0
Photographers+image+sound oper 3131 1 0.09
Broadcasting+telecommunications oper 3132 0 0
Medical equipment operators 3133 0 0
Optical+electronic operators nec 3139 0 0
Ship,aircraft controllers+techn. 3140 0 0
Ships engineers 3141 0 0
Ships deck officers and pilots 3142 0 0
Aircraft pilots+rel. professionals 3143 1 0.09
Air traffic pilots 3144 0 0
Air traffic safety technicians 3145 0 0
Safety and quality inspectors 3150 0 0
Building and fire inspectors 3151 0 0
Safety, health+quality inspectors 3152 5 0.46
Life science+health ass.profess 3200 0 0
Life science technicians+rel.prof 3210 0 0
Life science technicians 3211 0 0
Agronomy and forestry technicians 3212 5 0.46
Farming and forestry advisers 3213 0 0
Modern health ass.professionals 3220 0 0
Medical assistants 3221 0 0
Sanitarians 3222 0 0
Dieticians and nutritionists 3223 0 0
Optometrists and opticians 3224 0 0
Dental assistants 3225 0 0
Physiotherapists+rel.ass.profess 3226 0 0
Veterinary assistants 3227 0 0
Pharmaceutical assistants 3228 1 0.09
Modern health ass.profess.nec 3229 1 0.09
Nursing+midwifery ass.professionals 3230 0 0
Nursing associate professionals 3231 0 0
Midwifery associate professionals 3232 0 0
Trad.medicine practitioner+faith healer 3240 0 0
Traditional medicine practitioners 3241 0 0
Faith healers 3242 0 0
Teaching associate professionals 3300 0 0
Primary educ.teachg ass.prof. 3310 0 0
Pre-primary educ. teachg ass. prof. 3320 0 0
Spec.educ. teaching ass. prof. 3330 0 0
Other teaching associate profess 3340 0 0
N:Techers in technical college 3341 6 0.55
N:Other educational occ 3342 0 0
Other associate professionals 3400 0 0
Finance+sales associate professionals 3410 0 0
Securities+finance dealers and brokers 3411 0 0
Insurance representatives 3412 0 0
Estate agents 3413 0 0
Travel consultants and organisers 3414 0 0
Technical+commercial sales represent 3415 1 0.09
Buyers 3416 2 0.18
Appraisers,valuers+auctioneers 3417 0 0
N:Customer consultant in a bank 3418 0 0
Finance+sales ass.professionals nec 3419 0 0
Business services agents+trade broker 3420 0 0
Trade brokers 3421 0 0
Clearing and forwarding agents 3422 0 0
Employment agents+labour contractors 3423 0 0
Other business services agents nec 3429 0 0
Administrative ass.professionals 3430 0 0
Administrative secretaries+rel.prof 3431 0 0
Legal+rel.business ass. profess 3432 0 0
Bookkeepers 3433 3 0.28
Statistical,mathematical+rel.prof 3434 0 0
Administrative ass.profess. nec 3439 20 1.85
Customs,tax+rel.government prof 3440 0 0
Customs and border inspectors 3441 0 0
Government tax and excise officials 3442 0 0
Government social benefits officials 3443 0 0
Government licensing officials 3444 0 0
N:Public employment service worker 3445 0 0
Customs,tax+rel. government prof nec 3449 2 0.18
Police inspectors and detectives 3450 0 0
H,PL:Armed forces non-commiss. officer 3452 0 0
Social work associate professionals 3460 0 0
Artistic,entertainment+sports prof 3470 0 0
Decorators and commercial designers 3471 4 0.37
Radio,television+other announcers 3472 0 0
Musicians,singers,dancers 3473 0 0
Clowns,magicians,acrobates+rel.prof 3474 0 0
Athletes,sportspersons+rel.prof 3475 0 0
Religious associate professionals 3480 0 0
Office worker,clerks 4000 0 0
Office clerks 4100 0 0
Secretaries+keyboard-operating clerks 4110 0 0
Stenographers and typists 4111 0 0
Word-processor and rel.operators 4112 0 0
Data entry operators 4113 0 0
Calculating machine operators 4114 0 0
Secretaries 4115 6 0.55
Numerical clerks 4120 0 0
Accounting and bookkeeping clerks 4121 2 0.18
Statistical and finance clerks 4122 0 0
Material-recording+transport clerks 4130 0 0
Stock clerks 4131 0 0
Production clerks 4132 1 0.09
Transport clerks 4133 0 0
Library, mail and related clerks 4140 0 0
Library and filing clerks 4141 0 0
Mail carriers and sorting clerks 4142 5 0.46
Coding, proof-reading+rel.clerks 4143 0 0
Scribes and related workers 4144 0 0
Other office clerks 4190 1 0.09
Customer services clerks 4200 0 0
Cashiers, tellers and rel.clerks 4210 0 0
Cashiers and ticket clerks 4211 0 0
Tellers and other counter clerks 4212 2 0.18
Bookmakers and croupiers 4213 0 0
Pawnbrokers and money-lenders 4214 0 0
Debt-collectors and related workers 4215 0 0
Client information clerks 4220 0 0
Travel agency and related clerks 4221 0 0
Receptionists+information clerks 4222 0 0
Telephone switchboard operators 4223 0 0
Office helping workers 4300 0 0
Post office,higher civil service 4400 0 0
Railway official,higher civil service 4500 0 0
Personal service, sale 5000 0 0
Personal+protective services workers 5100 0 0
Travel attendents+related workers 5110 0 0
Travel attendents+travel stewards 5111 0 0
Transport conductors 5112 7 0.65
Travel guides 5113 0 0
Housekeeping+rest. services workers 5120 0 0
Housekeepers and related workers 5121 0 0
Cooks 5122 6 0.55
Waiters, waitresses and bartenders 5123 2 0.18
Personal care and related workers 5130 0 0
Child care workers 5131 0 0
Institution-based personal care workers 5132 1 0.09
Home-based personal care workers 5133 0 0
Personal care+related workers nec 5139 0 0
Other personal services workers 5140 0 0
Hairdressers,beauticians+rel.workers 5141 2 0.18
Companions and valets 5142 0 0
Undertakers and embalmers 5143 0 0
Other personal services workers nec 5149 0 0
Astrologers,fortune-tellers 5150 0 0
Astrologers and related workers 5151 0 0
Fortune-tellers+related workers 5152 0 0
Protective services workers 5160 0 0
Fire-fighters 5161 4 0.37
Police officers 5162 4 0.37
Prison guards 5163 1 0.09
Protective services workers nec 5169 1 0.09
Models,salespersons+demonstrators 5200 0 0
Fashion and other models 5210 0 0
Shop salespersons and demonstrators 5220 7 0.65
Stall and market salespersons 5230 0 0
Skilled agricultural+fishery worker 6000 0 0
Market-orient.agric.skilled worker 6100 0 0
Market gardeners and crop growers 6110 0 0
Field crop and vegetable growers 6111 3 0.28
Tree and shrub crop growers 6112 3 0.28
Gardeners,hortic.+nursery growers 6113 3 0.28
Mixed-crop growers 6114 14 1.29
Market-oriented animal producers 6120 0 0
Dairy and livestock producers 6121 1 0.09
Poultry producers 6122 0 0
Apiarists and sericulturists 6123 0 0
Mixed animal producers 6124 0 0
Market-oriented animal producers nec 6129 0 0
Market-oriented crop animal producer 6130 8 0.74
Forestry and related worker 6140 0 0
Forestry workers and logger 6141 3 0.28
Charcoal burners and related worker 6142 2 0.18
Fishery workers,hunters+trappers 6150 0 0
Aquatic-life cultivation worker 6151 0 0
Inland+coastal waters fishery worker 6152 0 0
Deep-sea fishery worker 6153 0 0
Aquatic-life cultivation worker 6154 0 0
Subsistence agricultural+fishery worker 6200 0 0
Subsistence agricultural+fishery worker 6210 28 2.59
Craft and trade workers 7000 0 0
Extraction and building trades worker 7100 0 0
Miners,shotfirers,stone cutters+carvers 7110 0 0
Miners and quarry workers 7111 2 0.18
Shotfirers and blasters 7112 10 0.92
Stone splitters, cutters and carvers 7113 7 0.65
Building frame+related trades workers 7120 0 0
Builders, traditional materials 7121 43 3.97
Bricklayers and stonemasons 7122 1 0.09
Concrete placers,finishers+rel 7123 9 0.83
Carpenters and joiners 7124 1 0.09
Building frame+rel.trades workers nec 7129 0 0
Building finishers+rel.trades workers 7130 0 0
Roofers 7131 1 0.09
Floor layers and tile setters 7132 0 0
Plasterers 7133 0 0
Insulation workers 7134 0 0
Glaziers 7135 0 0
Plumbers and pipe fitters 7136 8 0.74
Building+rel.electricians 7137 14 1.29
Building finishers+rel.trade workers 7139 12 1.11
Painters,building cleaners+rel worker 7140 0 0
Painters and related workers 7141 11 1.02
Varnishers and related painters 7142 0 0
Building structure cleaners 7143 2 0.18
Metal,machinery+rel.trades workers 7200 0 0
Metal moulders,sheetmetal workers+rel 7210 0 0
Metal moulders vand coremakers 7211 0 0
Welders and flamecutters 7212 1 0.09
Sheet-metal workers 7213 17 1.57
Structural-metal preparers+erectors 7214 1 0.09
Riggers and cable splicers 7215 0 0
Underwater workers 7216 0 0
Blacksmiths,tool-makers+rel.trade 7220 0 0
Blacksmiths+forging-press worker 7221 0 0
Tool-makers and related workers 7222 1 0.09
Machine-tool setters+setter-operators 7223 2 0.18
Metal wheel-grinders+tool sharpeners 7224 19 1.76
Machinery mechanics and fitters 7230 0 0
Motor vehicle mechanics and fitters 7231 14 1.29
Aircraft engine mechanics and fitters 7232 0 0
Agricultural-industrial mechanics 7233 22 2.03
Electrical+electronic equipm.mechanic 7240 0 0
Electrical mechanics and fitters 7241 1 0.09
Electronics fitters 7242 0 0
Electronics mechanics+servicers 7243 0 0
Telegraph+telephone installers+service 7244 0 0
Electrical line installers,repairers 7245 7 0.65
Precision,handicraft,printing+other 7300 0 0
Precision metal workers+rel.materials 7310 0 0
Precision-instrument makers+repairers 7311 0 0
Musical-instrument makers+tuners 7312 1 0.09
Jewellery and precious-metal workers 7313 0 0
Potters,glass-makers+rel.trades worker 7320 0 0
Abrasive wheel formers,potters+rel. 7321 1 0.09
Glass-makers,cutters+finishers 7322 0 0
Glass engravers and etchers 7323 0 0
Glass,ceramics+rel.decorative painter 7324 0 0
Handicraft in wood,textile a.s. 7330 0 0
Handicraft in wood+rel.materials 7331 0 0
Handicraft in textile,leather+rel 7332 0 0
Printing+related trades workers 7340 0 0
Compositors,typesetters+rel.worker 7341 0 0
Stereotypers,electrotypers 7342 0 0
Printing engravers and etchers 7343 0 0
Photographic+related workers 7344 0 0
Bookbinders+related workers 7345 0 0
Silk-screen,block+textile printers 7346 0 0
Other craft+rel.trades workers 7400 0 0
Food processing+rel.trades workers 7410 1 0.09
Butchers+rel.food preparers 7411 3 0.28
Bakers+confectionary makers 7412 3 0.28
Dairy-products makers 7413 0 0
Fruit,vegetable+related preservers 7414 0 0
Food+beverage tasters+graders 7415 0 0
Tobacco preparers+tobacco prod.maker 7416 0 0
Wood treaters+rel.trades 7420 0 0
Wood treaters 7421 0 0
Cabinet-makers+related workers 7422 9 0.83
Woodworking-machine setters+operators 7423 1 0.09
Basketry weavers+rel.worker 7424 0 0
Textile,garment+rel.trades workers 7430 0 0
Fibre preparers 7431 1 0.09
Weavers,knitters+related workers 7432 0 0
Tailors,dressmakers+hatters 7433 6 0.55
Furriers and related workers 7434 0 0
Textile,leather+rel.pattern-makers 7435 0 0
Sewers, embroiderers+rel.workers 7436 1 0.09
Upholsterers and related workers 7437 0 0
Pelt,leather+shoemaking trades worker 7440 0 0
Pelt dressers,tanners+fellmongers 7441 0 0
Shoemakers+rel.workers 7442 4 0.37
Metal worker general 7500 0 0
Metal worker nec 7510 0 0
Electronics engineers nec 7520 0 0
Master craftsmen,supervisor 7900 0 0
Stationary-plant+operator 8000 0 0
Stationary-plant+related operators 8100 0 0
Mining+mineral-proc.-plant operator 8110 0 0
Mining-plant operators 8111 1 0.09
Mineral-ore+stone-proc.-plant oper 8112 0 0
Well drillers+borers+related workers 8113 0 0
Metal-processing-plant operators 8120 0 0
Ore ad metal furnace operators 8121 0 0
Metal melters,casters 8122 4 0.37
Metal-heat-treating-plant operator 8123 2 0.18
Metal drawers and extruders 8124 0 0
Glass,ceramics+rel.plant operators 8130 0 0
Glass,ceramics+rel.machine operator 8131 0 0
N:Operators in insul.glass prod 8132 0 0
Glass,ceramics+rel.plant operators nec 8139 0 0
Wood-processing+papermaking-plant oper 8140 1 0.09
Wood-processing-plant operators 8141 2 0.18
Paper-pulp plant operators 8142 0 0
Papermaking-plant operators 8143 0 0
Chemical-processing-plant operators 8150 0 0
Crushing-,grinding mach.operator 8151 0 0
Chemical-heat-treating-plant oper 8152 0 0
Chemical-filtering-equipment oper 8153 0 0
Chemical-still+reactor operators 8154 0 0
Petroleum+natural-gas-refing-plant oper 8155 0 0
Chemical-processing-plant oper,nec 8159 1 0.09
Power-production+rel.plant operators 8160 0 0
Power-production plant operators 8161 0 0
Steam-engine and boiler operators 8162 4 0.37
Icinerator,water-treatment+rel.oper 8163 0 0
Auto.-assembly-line+ind.-robot oper 8170 0 0
Automated-assembly-line operators 8171 1 0.09
Industrial-robot operators 8172 0 0
Machine operators and assemblers 8200 0 0
Metal+mineral-products machine oper 8210 0 0
Machine-tool operators 8211 6 0.55
Cement+o.mineral products machine oper 8212 1 0.09
Chemical-products machine operators 8220 0 0
Pharma.products machine operator 8221 1 0.09
Ammunition products machine operator 8222 0 0
Metal finishing+coating-machine oper 8223 0 0
Photographic-products machine operator 8224 0 0
Chemical-products machine oper.nec 8229 0 0
Rubber+plastic-products machine oper 8230 0 0
Rubber-products machine oper 8231 1 0.09
Plastic-products machine operators 8232 0 0
Wood-products machine operators 8240 2 0.18
Printing+paper-products machine oper 8250 0 0
Printing-machine operators 8251 0 0
Bookbinding-machine operators 8252 0 0
Paper-products machine operators 8253 0 0
Textile+leather-products machine oper 8260 0 0
Spinning+winding-machine operators 8261 0 0
Weaving+knitting-machine operators 8262 0 0
Sewing-machine operators 8263 0 0
Bleaching+cleaning-machine operators 8264 0 0
Fur+leather-preparing-machine operator 8265 0 0
Shoemaking+related machine operator 8266 5 0.46
Textile products machine operators nec 8269 0 0
Food+rel.products machine operators 8270 0 0
Meat+fish-processing-machine operator 8271 0 0
Dairy-products machine operators 8272 0 0
Grain+spice-milling-machine operator 8273 0 0
Baked-goods+chocolate-products m-oper 8274 1 0.09
Fruit+nut-processing-machine oper 8275 0 0
Sugar production machine operators 8276 0 0
Tea,coffee+cocoa-processing-m.oper 8277 0 0
Beverage machine operators 8278 0 0
Tobacco production machine operators 8279 0 0
Assemblers 8280 0 0
Mechanical-machinery assemblers 8281 0 0
Electrical-equipment assemblers 8282 0 0
Electronic-equipment assemblers 8283 0 0
Metal+plastic-products assemblers 8284 0 0
Wood+rel.products assemblers 8285 0 0
Paperboard,textile+rel.prod.assembler 8286 0 0
Composite products assemblers 8287 0 0
Other machine operators+assemblers 8290 0 0
Drivers and mobile-plant operators 8300 0 0
Locomotive-engine drivers+rel.workers 8310 0 0
Locomotive-engine drivers 8311 1 0.09
Railway brakers,signallers+shunters 8312 11 1.02
Motor-vehicle drivers 8320 0 0
Motor-cycle drivers 8321 0 0
Car, taxi and van drivers 8322 4 0.37
Bus and tram drivers 8323 3 0.28
Heavy truck and lorry drivers 8324 57 5.27
Agricultural+other mobile-plant oper 8330 0 0
Motorised farm+forestry plant oper 8331 22 2.03
Earth-moving+rel.plant operators 8332 2 0.18
Crane, hoist and related plant oper 8333 0 0
Lifting-truck operators 8334 0 0
Ships deck crews and rel.workers 8340 1 0.09
Unskilled workers 9000 0 0
Sales+services elementary occupation 9100 0 0
Street vendors and related workers 9110 0 0
Street food vendors 9111 0 0
Street vendors, non-food products 9112 0 0
Door-to-door and telephone salesperson 9113 0 0
Shoe cleaning+other street services 9120 1 0.09
Domestic+rel.helpers 9130 0 0
Domestic helpers and cleaners 9131 0 0
Helpers+cleaners in offices, hotels 9132 0 0
Hand-launderers and pressers 9133 0 0
Building caretakers,window+rel.cleaner 9140 0 0
Building caretakers 9141 0 0
9142 1 0.09
9152 5 0.46
9211 54 4.99
9212 11 1.02
9310 1 0.09
9311 2 0.18
9312 7 0.65
9313 4 0.37
9321 35 3.23
9330 17 1.57
9331 2 0.18
9333 2 0.18
Not classif, inadeq described 9996 35 3.23
Refused 9997 56 5.18
DK 9998 5 0.46
NA 9999 143 13.22

Summary statistics

Total Responses: 1082
Valid: 1082
Min. / max. value: 0 / 9999
Mean / standard deviation: 7070.56 / 2802.14

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024