Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

ISSP Citizenship 2004
study description | list of variables | data access

Details for variable HHCYCLE

Name: HHCYCLE
Variable label: Household composition:children+adults

LabelValue Frequency*%*
NAV 0 0 0
Single household 1 155 14.46
1 adult, 1 child 2 13 1.21
1 adult, 2 child 3 6 0.56
1 adult, 3 or > ch 4 5 0.47
2 adults 5 255 23.79
2 adults, 1 child 6 81 7.56
2 adults, 2 child 7 151 14.09
2 adults, 3 or > ch 8 45 4.2
3 adults 9 104 9.7
3 adults+children 10 76 7.09
4 adults 11 69 6.44
4 adults+children 12 58 5.41
5 adults 13 18 1.68
5 adults+children 14 13 1.21
6 adults 15 4 0.37
6 adults+children 16 6 0.56
7 adults 17 1 0.09
7 adults+children 18 0 0
8 adults 19 0 0
8 adults+children 20 1 0.09
9 adults 21 0 0
9 adults+children 22 0 0
10 adults 23 0 0
10 adults+children 24 0 0
11 adults 25 0 0
11 adults+children 26 0 0
12 adults 27 0 0
12 adults+children 28 0 0
Other 95 2 0.19
NA,refused 99 9 0.84

Summary statistics

Total Responses: 1072
Valid: 1072
Min. / max. value: 1 / 99
Mean / standard deviation: 7.6847 / 9.86858

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024