Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Prehľad etnicity obyvateľstva obcí Slovenska v sčítaniach 1880-2011
study description | list of variables | data access

Details for variable Maari1921poet

Name: Maari1921poet
Variable label: Maďari 1921 počet

LabelValue Frequency*%*
0 275 13.05
0,0 2 0.09
0,1 25 1.19
0,2 24 1.14
0,3 18 0.85
0,4 8 0.38
0,5 7 0.33
0,6 6 0.28
0,7 6 0.28
0,8 2 0.09
0,9 6 0.28
1 149 7.07
1,0 7 0.33
1,1 2 0.09
1,2 4 0.19
1,3 1 0.05
1,4 3 0.14
1,5 1 0.05
1,6 4 0.19
1,7 4 0.19
1,8 3 0.14
1,9 1 0.05
10 27 1.28
100 1 0.05
100,0 2 0.09
1000 1 0.05
1003 2 0.09
1006 1 0.05
101 1 0.05
1010 1 0.05
1018 1 0.05
102 2 0.09
1024 1 0.05
1035 2 0.09
1039 1 0.05
104 2 0.09
1041 1 0.05
1046 1 0.05
1047 1 0.05
106 2 0.09
1062 1 0.05
1063 1 0.05
1088 1 0.05
1089 2 0.09
11 20 0.95
1104 1 0.05
1106 1 0.05
1122 1 0.05
1123 1 0.05
1136 1 0.05
114 1 0.05
11428 1 0.05
116 1 0.05
1168 1 0.05
117 1 0.05
11702 1 0.05
1176 2 0.09
118 1 0.05
1193 1 0.05
12 14 0.66
120 1 0.05
121 1 0.05
122 3 0.14
1222 1 0.05
1235 1 0.05
1237 1 0.05
1247 1 0.05
125 1 0.05
1252 1 0.05
127 2 0.09
1270 1 0.05
128 1 0.05
1284 1 0.05
1287 1 0.05
13 24 1.14
13,7 1 0.05
130 1 0.05
131 2 0.09
1313 1 0.05
1329 1 0.05
136 2 0.09
137 1 0.05
1376 1 0.05
1383 1 0.05
1385 1 0.05
1390 1 0.05
1392 1 0.05
14 17 0.81
140 1 0.05
1401 1 0.05
1406 1 0.05
1409 1 0.05
1417 1 0.05
142 1 0.05
1426 1 0.05
1433 1 0.05
1435 1 0.05
1442 1 0.05
1477 1 0.05
149 1 0.05
1490 1 0.05
14917 1 0.05
15 15 0.71
150 1 0.05
1510 1 0.05
1516 1 0.05
1520 1 0.05
153 1 0.05
1548 1 0.05
156 1 0.05
1568 1 0.05
1577 1 0.05
1586 1 0.05
1589 1 0.05
159 1 0.05
1595 1 0.05
16 12 0.57
16,0 1 0.05
160 1 0.05
161 1 0.05
1617 1 0.05
1635 1 0.05
164 1 0.05
1672 1 0.05
168 1 0.05
1681 1 0.05
17 16 0.76
17,4 1 0.05
1710 3 0.14
172 1 0.05
1733 1 0.05
1745 1 0.05
1755 1 0.05
177 2 0.09
179 1 0.05
18 9 0.43
180 1 0.05
1822 1 0.05
183 1 0.05
1830 1 0.05
184 1 0.05
186 2 0.09
1868 1 0.05
187 2 0.09
1872 1 0.05
1875 1 0.05
1878 1 0.05
188 1 0.05
1890 1 0.05
1897 1 0.05
19 13 0.62
1903 1 0.05
194 1 0.05
195 1 0.05
197 2 0.09
198 1 0.05
1991 1 0.05
2 90 4.27
2,1 2 0.09
2,2 3 0.14
2,5 6 0.28
2,6 2 0.09
2,7 1 0.05
2,8 1 0.05
2,9 1 0.05
20 15 0.71
2004 1 0.05
2017 1 0.05
2029 1 0.05
2035 1 0.05
2043 1 0.05
2051 1 0.05
2058 1 0.05
2060 1 0.05
2066 1 0.05
2070 1 0.05
2083 1 0.05
21 13 0.62
211 1 0.05
213 1 0.05
214 1 0.05
215 1 0.05
2157 1 0.05
216 1 0.05
217 2 0.09
22 7 0.33
220 1 0.05
221 1 0.05
225 3 0.14
226 1 0.05
227 1 0.05
2272 1 0.05
228 1 0.05
23 7 0.33
230 1 0.05
231 1 0.05
2311 1 0.05
232 1 0.05
2333 1 0.05
2335 1 0.05
234 1 0.05
24 8 0.38
240 1 0.05
241 1 0.05
242 1 0.05
244 1 0.05
249 2 0.09
25 8 0.38
250 1 0.05
2501 1 0.05
253 1 0.05
255 1 0.05
259 1 0.05
2596 1 0.05
26 9 0.43
260 2 0.09
266 1 0.05
2665 1 0.05
269 1 0.05
2694 1 0.05
27 6 0.28
2737 1 0.05
274 1 0.05
276 2 0.09
2772 1 0.05
2784 1 0.05
28 6 0.28
280 1 0.05
281 1 0.05
2822 1 0.05
283 1 0.05
287 1 0.05
288 1 0.05
29 5 0.24
2923 1 0.05
2936 1 0.05
295 1 0.05
297 1 0.05
2971 1 0.05
299 2 0.09
2993 1 0.05
2999 1 0.05
3 68 3.23
3,0 1 0.05
3,1 1 0.05
3,2 3 0.14
3,4 1 0.05
3,8 1 0.05
30 10 0.47
300 1 0.05
301 1 0.05
3021 1 0.05
307 1 0.05
31 9 0.43
311 1 0.05
312 1 0.05
3129 1 0.05
313 1 0.05
3141 1 0.05
315 1 0.05
318 2 0.09
3186 1 0.05
32 6 0.28
321 1 0.05
323 1 0.05
3232 1 0.05
3233 1 0.05
327 2 0.09
328 1 0.05
33 3 0.14
334 1 0.05
336 1 0.05
337 2 0.09
3372 1 0.05
3378 1 0.05
34 9 0.43
3403 1 0.05
3404 1 0.05
346 1 0.05
347 1 0.05
348 1 0.05
3490 1 0.05
35 4 0.19
352 1 0.05
353 1 0.05
355 1 0.05
357 1 0.05
3574 1 0.05
359 3 0.14
36 7 0.33
366 1 0.05
367 1 0.05
37 4 0.19
37,3 1 0.05
370 1 0.05
371 1 0.05
373 1 0.05
3733 1 0.05
374 1 0.05
375 1 0.05
379 1 0.05
3795 1 0.05
3799 1 0.05
38 1 0.05
380 1 0.05
39 5 0.24
397 1 0.05
399 1 0.05
4 65 3.08
4,0 1 0.05
4,1 2 0.09
4,2 1 0.05
4,4 1 0.05
40 6 0.28
401 1 0.05
402 3 0.14
4035 1 0.05
404 1 0.05
408 2 0.09
41 10 0.47
410 1 0.05
414 3 0.14
415 1 0.05
417 3 0.14
42 2 0.09
423 1 0.05
4239 1 0.05
424 1 0.05
425 3 0.14
428 1 0.05
429 2 0.09
43 11 0.52
430 1 0.05
4304 1 0.05
436 1 0.05
4364 1 0.05
437 2 0.09
439 1 0.05
44 5 0.24
441 1 0.05
4426 1 0.05
443 1 0.05
444 1 0.05
445 1 0.05
45 6 0.28
450 2 0.09
4509 1 0.05
452 1 0.05
454 1 0.05
455 2 0.09
46 3 0.14
46,4 1 0.05
462 1 0.05
463 2 0.09
464 1 0.05
466 2 0.09
47 2 0.09
473 1 0.05
474 1 0.05
476 1 0.05
478 1 0.05
48 1 0.05
481 1 0.05
483 2 0.09
487 1 0.05
49 3 0.14
490 1 0.05
491 1 0.05
492 1 0.05
494 1 0.05
495 2 0.09
5 63 2.99
5,2 2 0.09
5,5 1 0.05
50 1 0.05
50,4 1 0.05
501 3 0.14
5025 1 0.05
503 1 0.05
504 1 0.05
505 2 0.09
5066 1 0.05
509 1 0.05
51 1 0.05
510 1 0.05
512 1 0.05
513 1 0.05
515 1 0.05
518 2 0.09
519 2 0.09
52 4 0.19
522 2 0.09
527 2 0.09
528 2 0.09
53 4 0.19
53,5 1 0.05
531 1 0.05
535 2 0.09
5356 1 0.05
538 1 0.05
54 4 0.19
544 1 0.05
5456 1 0.05
549 1 0.05
55 2 0.09
550 1 0.05
553 2 0.09
558 1 0.05
56 5 0.24
560 1 0.05
562 2 0.09
563 1 0.05
566 1 0.05
57 2 0.09
576 1 0.05
578 1 0.05
580 1 0.05
584 1 0.05
585 1 0.05
586 1 0.05
587 1 0.05
588 1 0.05
589 1 0.05
59 1 0.05
59,7 1 0.05
593 2 0.09
594 1 0.05
595 1 0.05
6 31 1.47
6,5 1 0.05
6,7 1 0.05
60 2 0.09
600 2 0.09
603 2 0.09
606 1 0.05
61 3 0.14
615 1 0.05
6164 1 0.05
62,1 1 0.05
622 1 0.05
627 1 0.05
628 1 0.05
628 180 1 0.05
63,4 2 0.09
638 2 0.09
639 1 0.05
64 3 0.14
64,5 1 0.05
644 1 0.05
646 1 0.05
648 2 0.09
649 1 0.05
65 1 0.05
65,1 1 0.05
650 1 0.05
651 1 0.05
657 1 0.05
660 1 0.05
662 1 0.05
663 2 0.09
67 3 0.14
677 1 0.05
68 3 0.14
68,0 1 0.05
685 1 0.05
69,8 1 0.05
692 1 0.05
7 40 1.9
7,8 1 0.05
70,1 1 0.05
70,7 1 0.05
701 1 0.05
704 1 0.05
708 2 0.09
71 2 0.09
71,7 1 0.05
716 1 0.05
72 3 0.14
720 1 0.05
722 1 0.05
726 1 0.05
73 1 0.05
73,2 1 0.05
730 1 0.05
736 1 0.05
737 1 0.05
74 2 0.09
741 1 0.05
744 1 0.05
746 1 0.05
749 1 0.05
75 2 0.09
75,2 1 0.05
751 1 0.05
7545 1 0.05
758 1 0.05
760 1 0.05
763 1 0.05
765 2 0.09
768 1 0.05
77 1 0.05
77,3 1 0.05
775 1 0.05
78 3 0.14
78,0 1 0.05
78,2 2 0.09
78,6 1 0.05
780 1 0.05
79 2 0.09
79,4 1 0.05
791 2 0.09
792 1 0.05
794 1 0.05
8 48 2.28
8,3 1 0.05
80 2 0.09
80,2 1 0.05
80,7 1 0.05
814 1 0.05
82 1 0.05
83 3 0.14
83,0 1 0.05
83,4 1 0.05
83,6 1 0.05
83,8 1 0.05
832 1 0.05
84 1 0.05
84,0 1 0.05
84,6 1 0.05
843 1 0.05
844 1 0.05
85 1 0.05
85,0 1 0.05
85,7 1 0.05
85,8 3 0.14
854 1 0.05
856 1 0.05
858 1 0.05
86 2 0.09
86,0 2 0.09
866 2 0.09
87,0 1 0.05
87,1 2 0.09
87,9 1 0.05
877 1 0.05
88 1 0.05
88,0 1 0.05
88,1 1 0.05
88,5 1 0.05
88,6 1 0.05
881 1 0.05
883 1 0.05
884 1 0.05
89 2 0.09
89,2 2 0.09
89,3 1 0.05
896 1 0.05
9 31 1.47
9,6 1 0.05
90 2 0.09
90,1 1 0.05
90,3 3 0.14
90,6 1 0.05
90,9 2 0.09
901 1 0.05
9029 1 0.05
905 1 0.05
906 1 0.05
909 1 0.05
91 3 0.14
91,4 1 0.05
91,5 1 0.05
91,7 1 0.05
91,9 1 0.05
919 1 0.05
92 3 0.14
922 1 0.05
928 1 0.05
93,0 1 0.05
93,1 1 0.05
93,2 1 0.05
93,3 1 0.05
93,4 2 0.09
93,6 1 0.05
93,9 2 0.09
931 1 0.05
932 1 0.05
936 2 0.09
9378 1 0.05
939 1 0.05
94,0 2 0.09
94,1 2 0.09
94,2 1 0.05
94,3 1 0.05
94,4 1 0.05
94,6 1 0.05
94,7 1 0.05
94,8 2 0.09
946 1 0.05
9479 1 0.05
95,0 1 0.05
95,1 2 0.09
95,4 3 0.14
95,5 1 0.05
95,6 1 0.05
95,7 1 0.05
95,8 1 0.05
95,9 3 0.14
951 1 0.05
96,0 1 0.05
96,1 3 0.14
96,2 3 0.14
96,4 2 0.09
96,5 1 0.05
96,6 2 0.09
96,7 2 0.09
96,8 2 0.09
96,9 1 0.05
960 1 0.05
965 1 0.05
97 1 0.05
97,1 2 0.09
97,2 1 0.05
97,3 1 0.05
97,4 1 0.05
97,5 2 0.09
97,6 1 0.05
97,7 1 0.05
97,9 3 0.14
972 1 0.05
98 1 0.05
98,0 3 0.14
98,1 5 0.24
98,2 4 0.19
98,4 3 0.14
98,5 2 0.09
98,6 2 0.09
98,7 2 0.09
98,8 1 0.05
983 1 0.05
99 2 0.09
99,0 1 0.05
99,1 2 0.09
99,5 3 0.14
99,6 2 0.09
99,8 2 0.09
992 1 0.05
995 1 0.05

Summary statistics

Total Responses:
Valid: 2107
Min. / max. value: 0 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024