Vytlačiť stránku. Poslať odkaz na stránku emailom.
English language Slovensky


Data
Data catalogue

Prehľad etnicity obyvateľstva obcí Slovenska v sčítaniach 1880-2011
study description | list of variables | data access

Details for variable Maari1980poet

Name: Maari1980poet
Variable label: Maďari 1980 počet

LabelValue Frequency*%*
0 300 12.14
0,0 36 1.46
0,1 120 4.85
0,2 100 4.05
0,3 34 1.38
0,4 34 1.38
0,5 18 0.73
0,6 18 0.73
0,7 19 0.77
0,8 17 0.69
0,9 14 0.57
1 224 9.06
1,0 8 0.32
1,1 9 0.36
1,2 9 0.36
1,3 13 0.53
1,4 14 0.57
1,5 9 0.36
1,6 10 0.4
1,7 4 0.16
1,8 4 0.16
1,9 4 0.16
10 21 0.85
10,2 1 0.04
100 1 0.04
1014 1 0.04
1024 1 0.04
103 1 0.04
1032 1 0.04
1042 1 0.04
1047 1 0.04
105 1 0.04
106 1 0.04
1061 1 0.04
1067 1 0.04
1086 1 0.04
1098 2 0.08
11 22 0.89
11,0 1 0.04
11,3 1 0.04
11,4 1 0.04
11,9 1 0.04
110 2 0.08
1101 1 0.04
1109 1 0.04
1113 1 0.04
114 1 0.04
1144 1 0.04
1150 1 0.04
1162 1 0.04
1166 1 0.04
117 1 0.04
1189 1 0.04
119 1 0.04
12 11 0.44
12,0 1 0.04
12,1 1 0.04
12,6 1 0.04
120 1 0.04
1203 1 0.04
121 1 0.04
122 2 0.08
1224 1 0.04
1225 1 0.04
124 1 0.04
1253 1 0.04
1262 1 0.04
1267 1 0.04
1269 1 0.04
1276 1 0.04
1278 1 0.04
128 1 0.04
1294 1 0.04
13 16 0.65
130 3 0.12
1306 1 0.04
1308 1 0.04
131 1 0.04
132 1 0.04
133 1 0.04
1346 1 0.04
1353 1 0.04
1356 1 0.04
1365 1 0.04
1368 1 0.04
1371 1 0.04
1375 1 0.04
1392 1 0.04
14 13 0.53
14,3 1 0.04
14,4 1 0.04
142 1 0.04
1435 1 0.04
1458 1 0.04
146 1 0.04
15 16 0.65
150 1 0.04
1501 1 0.04
151 2 0.08
15166 1 0.04
1519 1 0.04
1521 1 0.04
1522 1 0.04
1523 1 0.04
153 1 0.04
1533 1 0.04
155 1 0.04
1552 1 0.04
156 2 0.08
1560 1 0.04
1567 1 0.04
157 1 0.04
1576 1 0.04
158 1 0.04
1585 1 0.04
16 10 0.4
1613 1 0.04
1616 1 0.04
162 1 0.04
164 1 0.04
1695 1 0.04
17 9 0.36
171 1 0.04
1716 1 0.04
1734 1 0.04
174 1 0.04
175 1 0.04
1752 1 0.04
1753 1 0.04
1757 1 0.04
176 1 0.04
177 3 0.12
178 2 0.08
179 1 0.04
1791 1 0.04
18 6 0.24
1814 1 0.04
1851 1 0.04
187 1 0.04
188 1 0.04
1886 1 0.04
189 1 0.04
19 12 0.49
19,3 1 0.04
191 2 0.08
1922 1 0.04
1932 1 0.04
194 1 0.04
196 1 0.04
197 2 0.08
1970 1 0.04
1999 1 0.04
2 139 5.62
2,0 3 0.12
2,1 4 0.16
2,2 4 0.16
2,3 12 0.49
2,4 2 0.08
2,5 6 0.24
2,6 4 0.16
2,7 1 0.04
2,8 2 0.08
2,9 2 0.08
20 7 0.28
20019 1 0.04
201 1 0.04
2040 1 0.04
2042 1 0.04
2062 1 0.04
2068 1 0.04
207 1 0.04
21 6 0.24
2117 1 0.04
213 1 0.04
2157 1 0.04
2161 1 0.04
217 2 0.08
218 1 0.04
22 9 0.36
222 1 0.04
223 1 0.04
225 1 0.04
226 1 0.04
2289 1 0.04
2297 1 0.04
23 8 0.32
233 1 0.04
2330 1 0.04
234 1 0.04
235 1 0.04
2381 1 0.04
239 1 0.04
24 4 0.16
241 1 0.04
246 1 0.04
247 1 0.04
2473 1 0.04
2493 1 0.04
25 2 0.08
2501 1 0.04
2507 1 0.04
252 1 0.04
257 1 0.04
26 11 0.44
2606 1 0.04
261 2 0.08
2637 1 0.04
265 1 0.04
267 1 0.04
2670 1 0.04
269 1 0.04
27 4 0.16
270 1 0.04
273 1 0.04
275 1 0.04
276 1 0.04
277 1 0.04
278 1 0.04
279 1 0.04
2798 1 0.04
28 3 0.12
2865 1 0.04
2895 1 0.04
29 2 0.08
299 1 0.04
2991 1 0.04
3 75 3.03
3,0 8 0.32
3,1 5 0.2
3,2 4 0.16
3,3 2 0.08
3,4 5 0.2
3,5 5 0.2
3,6 1 0.04
3,7 3 0.12
3,8 4 0.16
3,9 8 0.32
30 4 0.16
3055 1 0.04
3062 1 0.04
3068 1 0.04
308 2 0.08
31 2 0.08
310 1 0.04
313 1 0.04
314 1 0.04
316 1 0.04
3177 1 0.04
32 5 0.2
320 3 0.12
3205 1 0.04
3266 1 0.04
328 1 0.04
329 1 0.04
33 2 0.08
331 1 0.04
3334 1 0.04
334 1 0.04
3350 1 0.04
336 1 0.04
34 4 0.16
343 2 0.08
344 1 0.04
347 1 0.04
3489 1 0.04
35 2 0.08
352 1 0.04
354 2 0.08
3565 1 0.04
36 1 0.04
3602 1 0.04
361 2 0.08
3619 1 0.04
362 1 0.04
3627 1 0.04
365 1 0.04
366 1 0.04
367 1 0.04
37 3 0.12
3719 1 0.04
373 1 0.04
378 2 0.08
379 1 0.04
38 2 0.08
38,9 1 0.04
380 1 0.04
3803 1 0.04
381 1 0.04
383 3 0.12
387 1 0.04
389 1 0.04
39 1 0.04
390 1 0.04
3937 1 0.04
394 1 0.04
4 68 2.75
4,0 1 0.04
4,1 5 0.2
4,2 4 0.16
4,3 2 0.08
4,4 6 0.24
4,6 1 0.04
4,7 4 0.16
4,8 3 0.12
4,9 2 0.08
40 1 0.04
4015 1 0.04
403 1 0.04
404 2 0.08
41 2 0.08
415 1 0.04
416 1 0.04
418 1 0.04
42 4 0.16
42,4 1 0.04
424 2 0.08
4245 1 0.04
428 1 0.04
429 1 0.04
43 2 0.08
430 2 0.08
431 1 0.04
432 1 0.04
435 1 0.04
437 1 0.04
4373 1 0.04
44 3 0.12
44,0 1 0.04
44,5 1 0.04
444 1 0.04
449 1 0.04
450 1 0.04
4500 1 0.04
454 1 0.04
46 3 0.12
46,5 2 0.08
461 1 0.04
464 2 0.08
467 2 0.08
468 1 0.04
47 5 0.2
47,1 1 0.04
47,3 1 0.04
47,5 1 0.04
4729 1 0.04
474 1 0.04
48 3 0.12
48,9 1 0.04
482 1 0.04
484 1 0.04
4850 1 0.04
488 1 0.04
49 2 0.08
4959 1 0.04
496 1 0.04
5 40 1.62
5,0 1 0.04
5,1 2 0.08
5,2 1 0.04
5,3 3 0.12
5,4 1 0.04
5,5 3 0.12
5,6 1 0.04
5,8 2 0.08
5,9 1 0.04
50 1 0.04
502 1 0.04
505 1 0.04
507 1 0.04
508 1 0.04
509 4 0.16
51,4 1 0.04
511 1 0.04
52 4 0.16
520 1 0.04
523 1 0.04
525 1 0.04
527 2 0.08
528 2 0.08
53 1 0.04
53,5 1 0.04
53,7 1 0.04
530 1 0.04
534 1 0.04
535 1 0.04
539 1 0.04
540 1 0.04
5411 1 0.04
543 1 0.04
549 1 0.04
55 2 0.08
55,1 1 0.04
551 1 0.04
559 491 1 0.04
56 2 0.08
57,3 1 0.04
575 1 0.04
578 1 0.04
580 1 0.04
581 1 0.04
583 2 0.08
586 2 0.08
59,4 1 0.04
591 1 0.04
592 1 0.04
6 46 1.86
6,0 2 0.08
6,2 4 0.16
6,3 5 0.2
6,4 3 0.12
6,5 1 0.04
6,8 1 0.04
60,6 1 0.04
602 1 0.04
606 1 0.04
6123 1 0.04
6199 1 0.04
62 1 0.04
620 1 0.04
623 1 0.04
63 3 0.12
63,0 1 0.04
63,3 1 0.04
63,8 1 0.04
63,9 1 0.04
6306 1 0.04
64 1 0.04
642 1 0.04
643 1 0.04
645 1 0.04
646 1 0.04
648 1 0.04
65 2 0.08
65,2 1 0.04
650 1 0.04
655 1 0.04
658 1 0.04
66,0 1 0.04
66,6 1 0.04
664 1 0.04
67 2 0.08
67,5 1 0.04
679 1 0.04
68 1 0.04
684 1 0.04
689 1 0.04
69 2 0.08
69,4 1 0.04
6901 1 0.04
693 1 0.04
7 36 1.46
7,0 2 0.08
7,2 3 0.12
7,4 1 0.04
7,5 2 0.08
7,7 1 0.04
7,9 2 0.08
70 1 0.04
70,4 1 0.04
70,8 1 0.04
7019 1 0.04
708 1 0.04
71,7 1 0.04
716 1 0.04
717 1 0.04
72,4 2 0.08
72,7 1 0.04
721 1 0.04
73,0 1 0.04
73,2 1 0.04
73,4 2 0.08
7320 1 0.04
733 1 0.04
74 2 0.08
74,1 1 0.04
740 1 0.04
742 1 0.04
743 1 0.04
75 1 0.04
75,6 2 0.08
752 1 0.04
753 1 0.04
756 4 0.16
76,5 1 0.04
77 2 0.08
77,5 1 0.04
77,9 1 0.04
774 1 0.04
776 1 0.04
777 1 0.04
78 2 0.08
78,0 1 0.04
78,4 1 0.04
78,8 1 0.04
785 1 0.04
79 1 0.04
79,3 1 0.04
7953 1 0.04
796 1 0.04
8 30 1.21
8,0 2 0.08
8,2 1 0.04
8,3 1 0.04
8,5 2 0.08
8,7 1 0.04
80 3 0.12
80,0 1 0.04
80,3 2 0.08
803 1 0.04
805 1 0.04
81 1 0.04
81,2 1 0.04
81,5 1 0.04
82 2 0.08
82,2 1 0.04
82,6 1 0.04
828 1 0.04
829 1 0.04
83,0 1 0.04
83,2 1 0.04
83,9 1 0.04
830 1 0.04
84 1 0.04
84,5 1 0.04
84,9 1 0.04
842 1 0.04
844 1 0.04
85,4 1 0.04
85,6 1 0.04
859 1 0.04
86 1 0.04
86,3 1 0.04
86,5 1 0.04
86,6 2 0.08
86,7 1 0.04
86,9 1 0.04
87,0 1 0.04
87,3 1 0.04
87,8 1 0.04
875 1 0.04
8756 1 0.04
88,1 1 0.04
88,2 2 0.08
88,4 1 0.04
88,5 2 0.08
88,9 1 0.04
880 1 0.04
89,4 2 0.08
89,5 1 0.04
89,9 2 0.08
894 1 0.04
897 3 0.12
898 1 0.04
9 25 1.01
9,0 1 0.04
9,1 1 0.04
9,3 2 0.08
9,4 1 0.04
90,1 2 0.08
90,6 1 0.04
90,8 1 0.04
900 1 0.04
901 1 0.04
904 1 0.04
905 1 0.04
91 1 0.04
91,0 2 0.08
91,4 1 0.04
91,5 1 0.04
91,6 2 0.08
91,9 1 0.04
9117 1 0.04
912 2 0.08
92 1 0.04
92,2 1 0.04
92,5 3 0.12
92,7 1 0.04
92,8 1 0.04
92,9 1 0.04
93,4 1 0.04
93,7 1 0.04
93,8 1 0.04
93,9 3 0.12
9374 1 0.04
94,0 1 0.04
94,1 2 0.08
94,2 1 0.04
94,6 2 0.08
94,9 2 0.08
9460 1 0.04
95 1 0.04
95,3 2 0.08
95,5 1 0.04
95,6 1 0.04
95,8 2 0.08
951 1 0.04
953 1 0.04
956 1 0.04
96,0 1 0.04
96,1 3 0.12
96,2 2 0.08
96,5 1 0.04
96,7 2 0.08
96,9 3 0.12
965 1 0.04
968 1 0.04
97 1 0.04
97,0 1 0.04
97,1 2 0.08
97,2 1 0.04
97,5 1 0.04
97,7 2 0.08
97,8 1 0.04
97,9 2 0.08
98 3 0.12
98,1 1 0.04
98,2 1 0.04
98,4 2 0.08
98,5 1 0.04
98,6 1 0.04
99 1 0.04
99,2 1 0.04

Summary statistics

Total Responses:
Valid: 2472
Min. / max. value: 0 /
Mean / standard deviation: /

[ previous variable ] | [ next variable ][ back ]

*Caution: Frequencies and percentages are calculated from unweighted data. If data were not collected using quota sampling, there could be significant differences between those unweighted values and the representative weighted figures.
  This website uses Ultimate Dropdown Menu by UDM4 Team.
(c) Slovak Archive of Social Data, 2004 - 2024